| Top Batting Averages min: 1 Runs 5 Innings |
| All matches, Redhead 12-Oct-1963 to 08-Mar-2008 |
| # | Name | Team | Mts | Inn | NO | Runs | HS | Avg |
| 1 | B Simpson | U12 (2) | 6 | 6 | 5 | 138 | 48* | 138.00 |
| 2 | M Dunn | U16/17 (2) | 40 | 38 | 15 | 1571 | 99 | 68.30 |
| 3 | D Frew | U16/17 (2) | 11 | 11 | 2 | 351 | 76 | 39.00 |
| 4 | G Logue | U16/17 (3/2) | 83 | 73 | 31 | 1380 | 106* | 32.86 |
| 5 | S Dobbins | U13 (5) | 12 | 12 | 2 | 326 | 64* | 32.60 |
| 6 | T Harries | U14 (3/2) | 10 | 9 | 3 | 195 | 58* | 32.50 |
| 7 | D Magill | U12 (5) | 14 | 11 | 4 | 224 | 44 | 32.00 |
| 8 | J Leis | U14 (2) | 56 | 41 | 12 | 888 | 110 | 30.62 |
| 9 | S Ross | U16 (3) | 17 | 18 | 2 | 480 | 86* | 30.00 |
| 10 | N Solbrandt | U16/17 (2) | 25 | 22 | 3 | 558 | 75 | 29.37 |
| 11 | N Rainier | U16/17 (5) | 14 | 9 | 1 | 229 | 79* | 28.62 |
| 12 | A Tserepas | U12 (5) | 25 | 24 | 8 | 426 | 64 | 26.62 |
| 13 | P Price | U14 (2) | 55 | 42 | 10 | 795 | 86* | 24.84 |
| 14 | Matt Frith Jnr | U11 (1) | 33 | 29 | 7 | 546 | 55* | 24.82 |
| 15 | M Logue | U14 (2) | 57 | 42 | 14 | 692 | 60 | 24.71 |
| 16 | N Pedersen | U16/17 (3) | 9 | 8 | 2 | 148 | 34 | 24.67 |
| 17 | C Bowd | U11 (1) | 58 | 52 | 14 | 913 | 66* | 24.03 |
| 18 | N Davies | U14 (2/3) | 48 | 45 | 6 | 918 | 84 | 23.54 |
| 19 | J Stark | U16 (5) | 9 | 10 | 1 | 208 | 78* | 23.11 |
| 20 | S Fielding | U14 (2) | 52 | 36 | 10 | 571 | 46* | 21.96 |
| 21 | T Momsen | U11 (1) | 44 | 39 | 15 | 518 | 92 | 21.58 |
| 22 | K Bowd | U16/17 (2) | 53 | 47 | 11 | 774 | 60 | 21.50 |
| 23 | M Cox | U11 (3/2) | 24 | 18 | 7 | 225 | 41 | 20.45 |
| 24 | A Norton | U14 (2) | 48 | 43 | 11 | 649 | 52* | 20.28 |
| 25 | L Harman | U13 (3) | 25 | 23 | 7 | 318 | 35* | 19.88 |
| 26 | Josh Carroll | U12 (5) | 12 | 8 | 2 | 114 | 38 | 19.00 |
| 27 | Timothy Cox | U11 (1) | 42 | 37 | 11 | 494 | 49 | 19.00 |
| 28 | D Costello | U12 (5) | 26 | 22 | 7 | 282 | 69* | 18.80 |
| 29 | J Carroll | U16/17 (2) | 12 | 11 | 1 | 188 | 63* | 18.80 |
| 30 | S Clarkson | U14 (3) | 23 | 23 | 2 | 390 | 48 | 18.57 |
| 31 | D Bryant | U11 (3/2) | 12 | 7 | - | 126 | 46 | 18.00 |
| 32 | S Allibon | U14 (2) | 57 | 36 | 12 | 428 | 67* | 17.83 |
| 33 | R Johns | U16/17 (2) | 10 | 9 | - | 160 | 42 | 17.78 |
| 34 | J Fielding | U16/17 (3/2) | 70 | 60 | 11 | 845 | 66 | 17.24 |
| 35 | G Bargwanna | U12 (2) | 28 | 30 | 5 | 430 | 77* | 17.20 |
| 36 | K Renwick | U16/17 (2) | 12 | 7 | - | 120 | 25 | 17.14 |
| 37 | A Woolmer | U14 (6) | 51 | 45 | 10 | 599 | 74* | 17.11 |
| 38 | P Harvey | U16 (5) | 10 | 11 | 1 | 170 | 43 | 17.00 |
| 39 | N Price | U16/17 (3/2) | 81 | 67 | 8 | 970 | 67* | 16.44 |
| 40 | T Gasson | U16 (2/1) | 15 | 17 | 1 | 261 | 60* | 16.31 |
| 41 | G Dunn | U14 (2/3) | 50 | 46 | 7 | 630 | 61 | 16.15 |
| 42 | S Love | U13 (2) | 32 | 30 | 6 | 387 | 46* | 16.12 |
| 43 | T Dicks | U11 (1) | 86 | 76 | 17 | 917 | 54 | 15.54 |
| 44 | J Prater | U14 (2) | 12 | 12 | 2 | 153 | 40 | 15.30 |
| 45 | S Ley | U16/17 (3/2) | 66 | 54 | 9 | 685 | 53 | 15.22 |
| 46 | J Bowd | U15 (1) | 33 | 26 | 4 | 333 | 59 | 15.14 |
| 47 | P Thompson | U14 (6) | 20 | 19 | 4 | 226 | 32* | 15.07 |
| 48 | S Heath | U12 (3/4) | 11 | 13 | - | 186 | 42 | 14.31 |
| 49 | S Dunn | U12 (2) | 68 | 55 | 7 | 686 | 52* | 14.29 |
| 50 | S Goverd | U14 (7) | 12 | 13 | 3 | 142 | 45* | 14.20 |
Last updated 17-May-2008. Send comments to Support about this web page.