| Most Sixes in an Innings |
| All matches, Redhead 12-Oct-1963 to 08-Mar-2008 |
| # | Name | Team | Date | Opposition | Ground | Sixes |
| 1 | C Harman | U13 (3) | 10-Feb-2007 | City East | Liles Oval No.2 | 9 |
| 2 | N Davies | U16/17 (2) | 11-Dec-1999 | Glendale Edgeworth | Edgeworth No.3 | 8 |
| 3 | M Dunn | U16/17 (2) | 10-Feb-1996 | Beresfield | Mick Middleton Field | 6 |
| 4 | S Sherwood | U14 (2) | 05-Feb-2005 | Kotara South | Pickering Oval | 4 |
| 5 | N Davies | U16/17 (2) | 27-Nov-1999 | Charlestown | Liles Oval No.1 | 3 |
| 6 | N Solbrandt | U16/17 (2) | 06-Dec-2003 | Stockton | Griffith Park | 3 |
| 7 | D Frew | U16/17 (2) | 18-Nov-1995 | Elliotts Lambton | Mick Middleton Field | 3 |
| 8 | K Haddow | U16/17 (5) | 02-Nov-2002 | Newcastle Grammer | Myer Park No.1 | 2 |
| 9 | M Bull | U16/17 (4) | 09-Mar-2002 | Beresfield | Valentine Rugby | 2 |
| 10 | S Fielding | U11 (5/4) | 02-Mar-2002 | Waratah Mayfield | Redhead Public School | 2 |
| 11 | B Simpson | U12 (2) | 03-Feb-2001 | Cardiff | Cardiff No.3 | 2 |
| 12 | B Saliba | U12 (5) | 09-Dec-2000 | Southern Lakes | Mick Middleton Field | 2 |
| 13 | P Harvey | U16 (5) | 06-Oct-1984 | Swansea Baptist | Swansea High School | 2 |
| 14 | S Richley | U16 (5) | 10-Nov-1984 | Swansea Baptist | Swansea High School | 2 |
| 15 | S Richley | U16 (5) | 01-Dec-1984 | Elliotts Lambton | Harry Edwards Oval | 2 |
| 16 | R Johns | U16/17 (2) | 25-Oct-2003 | Westy Greens | Alder Park No.2 | 2 |
| 17 | T Moore | U16/17 (3/2) | 12-Feb-2005 | Waratah Mayfield | Waratah Oval No.5 | 2 |
| 18 | G Logue | U16/17 (3/2) | 05-Mar-2005 | Wallsend RSL | Federal Park No.1 | 2 |
| 19 | S Fielding | U14 (2) | 12-Feb-2005 | Charlestown | Hunter Field | 2 |
| 20 | M Dunn | U14 (3) | 27-Nov-1993 | Nelson Bay | Tomaree Sports Comp No.2 | 2 |
| 21 | B Mantle | U14 (3) | 26-Feb-1994 | Windale | Bahloo Reserve | 2 |
| 22 | M Dunn | U16/17 (2) | 16-Dec-1995 | Dora Creek | Mick Middleton Field | 2 |
| 23 | K Haddow | U16/17 (5) | 19-Oct-2002 | Waratah Mayfield | Liles Oval No.1 | 1 |
| 24 | C Mitchell | U16/17 (5) | 26-Oct-2002 | Adamstown | Adamstown No.4 | 1 |
| 25 | K Haddow | U16/17 (5) | 16-Nov-2002 | Warners Bay | Liles Oval No.1 | 1 |
| 26 | C Mitchell | U16/17 (5) | 07-Dec-2002 | Newcastle Grammer | Liles Oval No.1 | 1 |
| 27 | K Haddow | U16/17 (5) | 07-Dec-2002 | Newcastle Grammer | Liles Oval No.1 | 1 |
| 28 | C Preston | U16/17 (5) | 14-Dec-2002 | Phoenix | Tuxford Park No.2 | 1 |
| 29 | C Downes | U16/17 (5) | 14-Dec-2002 | Phoenix | Tuxford Park No.2 | 1 |
| 30 | C Mitchell | U16/17 (5) | 22-Mar-2003 | Waratah Mayfield | Liles Oval No.1 | 1 |
| 31 | P Price | U13 (3) | 07-Feb-2004 | Stockton | Ballast No.2 | 1 |
| 32 | S Sherwood | U13 (3) | 21-Feb-2004 | Belmont Blue | Liles Oval No.2 | 1 |
| 33 | Shayne Carter | U15 (2) | 23-Nov-2002 | Warners Bay | Liles Oval No.1 | 1 |
| 34 | Shayne Carter | U15 (2) | 30-Nov-2002 | Glendale Edgeworth | Edgeworth No.3 | 1 |
| 35 | Shayne Carter | U15 (2) | 01-Feb-2003 | Kotara South | Liles Oval No.1 | 1 |
| 36 | Shayne Carter | U15 (2) | 08-Feb-2003 | Warners Bay | John St. Oval | 1 |
| 37 | Shayne Carter | U15 (2) | 15-Feb-2003 | Glendale Edgeworth | Liles Oval No.1 | 1 |
| 38 | M Logue | U12 (3) | 09-Nov-2002 | Nelson Bay | Reay Park | 1 |
| 39 | S Sherwood | U12 (3) | 08-Feb-2003 | Waratah Mayfield | Reay Park | 1 |
| 40 | C Downes | U16/17 (4) | 20-Oct-2001 | Eastern District | Wanderers Park | 1 |
| 41 | K Haddow | U16/17 (4) | 09-Mar-2002 | Beresfield | Valentine Rugby | 1 |
| 42 | M Bull | U16/17 (4) | 23-Mar-2002 | Belmont | Barton No.1 | 1 |
| 43 | R Watters | U13 (4) | 27-Oct-2001 | Wallsend RSL | Mick Middleton Field | 1 |
| 44 | G Logue | U13 (4) | 10-Nov-2001 | Southern Lakes | Todd Street Oval | 1 |
| 45 | M Searant | U13 (4) | 23-Feb-2002 | Wallsend RSL | Mick Middleton Field | 1 |
| 46 | G McCormack | U13 (4) | 09-Mar-2002 | Southern Lakes | Todd Street Oval | 1 |
| 47 | S Dunn | U14 (3/2) | 09-Feb-2002 | Belmont | Barton No.2 | 1 |
| 48 | S Sherwood | U11 (5/4) | 20-Oct-2001 | Stockton | Redhead Public School | 1 |
| 49 | J Leis | U11 (5/4) | 17-Nov-2001 | Tilligery | Redhead Public School | 1 |
| 50 | S Allibon | U11 (5/4) | 23-Feb-2002 | Western Suburbs | Redhead Public School | 1 |
Last updated 17-May-2008. Send comments to Support about this web page.