| Top Partnerships |
| All matches, Redhead 12-Oct-1963 to 08-Mar-2008 |
| # | Name | Name | Wk | Team | Date | Opposition | Ground | Runs |
| 1 | A Woolmer | G Blatchford | 2 | U14 (6) | 18-Dec-1976 | Cardiff | Liles Oval No.1 | 169* |
| 2 | G Logue | S Ley | 4 | U14 (3) | 15-Feb-2003 | City East | Mick Middleton Field | 153* |
| 3 | M Logue | J Leis | 4 | U11 (5/4) | 17-Nov-2001 | Tilligery | Redhead Public School | 143 |
| 4 | S Ross | C Gribble | 1 | U16 (2/1) | 09-Oct-1965 | Centennial | Myer Park No.1 | 126 |
| 5 | J Martin | A Rippon | 1 | U11 (5/4) | 09-Feb-2002 | Tilligery | McCann Park | 124* |
| 6 | A Woolmer | M Kidd | 1 | U14 (6) | 19-Feb-1977 | Lake Macquarie | Liles Oval No.1 | 115* |
| 7 | J White | A Norton | 2 | U13 (3) | 25-Nov-2006 | Minmi | Liles Oval No.2 | 114 |
| 8 | P McConkey | A Brownlow | 3 | U14 (5/4) | 09-Nov-1974 | Charlestown | Gateshead High School | 111 |
| 9 | T Harries | T Dicks | 1 | U14 (3/2) | 20-Oct-2001 | Glendale Edgeworth | Liles Oval No.1 | 106 |
| 10 | G Bargwanna | F Coull | 1 | U14 (2) | 16-Dec-1967 | S.P.C.C. | Waratah Oval No.5 | 106 |
| 11 | C Beveridge | M Cinelli | 2 | U11 (3) | 16-Oct-2004 | Newcastle Grammer | Redhead Public School | 106 |
| 12 | N Davies | G Dunn | 1 | U16/17 (2) | 11-Dec-1999 | Glendale Edgeworth | Edgeworth No.3 | 103 |
| 13 | T Harries | T Dicks | 3 | U14 (3/2) | 03-Nov-2001 | Cardiff | Boolaroo Park No.2 | 102* |
| 14 | S Dobbins | D Smith | 3 | U13 (5) | 03-Mar-2001 | Medowie | Yulong Oval | 100 |
| 15 | B Jennings | M Dunn | 5 | U13 (4) | 21-Nov-1992 | Waratah Mayfield | Liles Oval No.1 | 98* |
| 16 | D Costello | M Lance | 2 | U12 (5) | 16-Feb-2008 | Southern Lakes | Liles Oval No.2 | 98* |
| 17 | N Rainier | N Solbrandt | 1 | U16/17 (5) | 02-Nov-2002 | Newcastle Grammer | Myer Park No.1 | 98 |
| 18 | K Bowd | D Frew | 1 | U16/17 (2) | 17-Feb-1996 | Southern Lakes | Mick Middleton Field | 98 |
| 19 | A Tserepas | C Davis | 2 | U12 (5) | 15-Dec-2007 | Warners Bay | Cardiff No.3 | 98 |
| 20 | D Magill | J Fielding | 4 | U12 (5) | 04-Mar-2000 | Shortland | Tuxford Park No.3 | 96 |
| 21 | D Costello | U12 (5) | 13-Oct-2007 | Nelson Bay | Liles Oval No.2 | 96 | ||
| 22 | N Shanley | Shayne Carter | 3 | U15 (2) | 15-Feb-2003 | Glendale Edgeworth | Liles Oval No.1 | 95 |
| 23 | D Costello | R Hayes | 5 | U11 (3/4) | 03-Feb-2007 | City East | Wanderers Park | 95 |
| 24 | W Priest | N Davies | 2 | U14 (2/3) | 07-Feb-1998 | South Wallsend | Upper Reserve No.2 | 94 |
| 25 | G Dunn | S Love | 2 | U15 (1) | 17-Oct-1998 | Southern Lakes | Liles Oval No.1 | 91* |
| 26 | N Solbrandt | J Carroll | 3 | U16/17 (2) | 01-Nov-2003 | City East | Liles Oval No.1 | 91 |
| 27 | C Huth | R Garvey | 5 | U12 (3/4) | 23-Nov-1963 | Mayfield Colts | Liles Oval No.1 | 90 |
| 28 | P Price | S Sherwood | 4 | U14 (2) | 05-Feb-2005 | Kotara South | Pickering Oval | 90 |
| 29 | Timothy Cox | C Bowd | 2 | U12 (1) | 22-Nov-1997 | Medowie | Yulong Oval | 89 |
| 30 | S Ley | N Price | 5 | U13 (4) | 17-Nov-2001 | Waratah Mayfield | Mick Middleton Field | 88 |
| 31 | R Leis | D Bryant | 2 | U11 (3/2) | 05-Feb-2000 | Cardiff | Cardiff High School | 88 |
| 32 | Michael Delore | S Dunn | 6 | U12 (2) | 06-Feb-1999 | Charlestown | A goattrack | 86* |
| 33 | S Sherwood | J Leis | 5 | U13 (3) | 13-Dec-2003 | Elliotts Lambton | Liles Oval No.2 | 86 |
| 34 | K Bowd | M Dunn | 6 | U14 (3) | 23-Oct-1993 | Wallsend RSL | Plattsburg | 86 |
| 35 | J Fielding | N Carter | 5 | U12 (5) | 18-Dec-1999 | Shortland | Mick Middleton Field | 85 |
| 36 | R Mantle | S Love | 5 | U13 (2) | 28-Nov-1996 | Dora Creek | Douglas St. Oval | 84* |
| 37 | M Wilson | N Coren | 1 | U16 (5) | 06-Oct-1984 | Swansea Baptist | Swansea High School | 84 |
| 38 | N Masters | L Price | 6 | U13 (2) | 26-Feb-2000 | Charlestown | Smith Park No.3 | 83* |
| 39 | N Davies | M Cant | 7 | U13 (2) | 16-Nov-1996 | Kotara South | Hudson Park No.2 | 83* |
| 40 | K Melville | P Price | 2 | U13 (3) | 08-Nov-2003 | Westy Greens | Regent Park | 82 |
| 41 | N Davies | U16/17 (2) | 04-Mar-2000 | Charlestown | Edgeworth No.3 | 82 | ||
| 42 | C Bowd | Timothy Cox | 1 | U14 (2) | 04-Dec-1999 | Belmont | Barton No.2 | 82 |
| 43 | S Clarkson | M Willoughby | 2 | U14 (3) | 08-Oct-1977 | Swansea | Liles Oval No.1 | 82 |
| 44 | P Tamplin | D Costello | 2 | U11 (3/4) | 10-Feb-2007 | Western Suburbs | Kentish Oval No.2 | 82 |
| 45 | M Dunn | C Davies | 6 | U14 (3) | 12-Feb-1994 | Beresfield | Lindsay Memorial Park | 81* |
| 46 | J Bowd | K Haddow | 9 | U16/17 (4) | 03-Nov-2001 | Warners Bay | Liles Oval No.1 | 80 |
| 47 | K Bowd | D Frew | 2 | U16/17 (2) | 24-Feb-1996 | Dora Creek | Douglas St. Oval | 79* |
| 48 | J Leis | P Price | 3 | U13 (3) | 08-Nov-2003 | Westy Greens | Regent Park | 78 |
| 49 | T Dicks | J Fielding | 3 | U16/17 (2) | 18-Oct-2003 | Glendale Edgeworth | Edgeworth No.3 | 77* |
| 50 | M Taylor | R Leis | 1 | U14 (3) | 02-Nov-2002 | Waratah Mayfield | Mick Middleton Field | 77 |
Last updated 17-May-2008. Send comments to Support about this web page.