| Most Ducks |
| All matches, Redhead 12-Oct-1963 to 08-Mar-2008 |
| # | Name | Team | Mts | Inn | DI% | Ducks |
| 1 | R Carr | U12 (3/4) | 29 | 30 | 56 | 17 |
| 2 | Shayne Carter | U12 (2) | 75 | 58 | 24 | 14 |
| 3 | N Wasson | U14 (6) | 55 | 49 | 28 | 14 |
| 4 | M Lennox | U12 (4) | 27 | 25 | 56 | 14 |
| 5 | T O'Donnell | U12 (1) | 70 | 47 | 27 | 13 |
| 6 | T Moore | U16/17 (3/2) | 62 | 44 | 29 | 13 |
| 7 | T Barnes | U12 (4) | 12 | 17 | 76 | 13 |
| 8 | J Carter | U14 (4) | 35 | 31 | 38 | 12 |
| 9 | M Paterson | U16/17 (2) | 46 | 28 | 42 | 12 |
| 10 | C Mitchell | U11 (1) | 79 | 69 | 15 | 11 |
| 11 | A Taylor | U11 (1) | 76 | 63 | 17 | 11 |
| 12 | A Brownlow | U14 (6) | 50 | 50 | 22 | 11 |
| 13 | D Halpin | U14 (6) | 30 | 26 | 42 | 11 |
| 14 | T Carr | U12 (3/4) | 23 | 29 | 37 | 11 |
| 15 | Steven Ferguson | U16 (5) | 23 | 18 | 55 | 10 |
| 16 | G Coulton | U14 (2/3) | 48 | 38 | 26 | 10 |
| 17 | K Haddow | U11 (1) | 82 | 70 | 14 | 10 |
| 18 | M Turnbull | U16/17 (2) | 62 | 25 | 40 | 10 |
| 19 | S Sherwood | U14 (2) | 67 | 45 | 22 | 10 |
| 20 | P Mundey | U12 (8) | 22 | 16 | 62 | 10 |
| 21 | D Keane | U14 (5) | 22 | 22 | 45 | 10 |
| 22 | M Kennedy | U14 (4) | 39 | 32 | 31 | 10 |
| 23 | R Grezl | U12 (4) | 40 | 44 | 22 | 10 |
| 24 | A Barnes | U12 (4) | 9 | 13 | 76 | 10 |
| 25 | D Madden | U13 (1) | 54 | 40 | 22 | 9 |
| 26 | D Zieleman | U14 (5) | 18 | 18 | 50 | 9 |
| 27 | N Tserepas | U14 (2) | 56 | 34 | 26 | 9 |
| 28 | J Lowe | U12 (5) | 51 | 38 | 23 | 9 |
| 29 | S Lancaster | U13 (5) | 29 | 18 | 50 | 9 |
| 30 | A Silk | U11 (1) | 45 | 34 | 26 | 9 |
| 31 | G Johnston | U14 (6) | 18 | 13 | 69 | 9 |
| 32 | A Woolmer | U14 (6) | 51 | 45 | 20 | 9 |
| 33 | G Blatchford | U14 (6) | 60 | 56 | 16 | 9 |
| 34 | T Smith | U12 (6) | 16 | 16 | 56 | 9 |
| 35 | J Whitelum | U14 (2) | 47 | 37 | 24 | 9 |
| 36 | C Gribble | U14 (4) | 40 | 46 | 19 | 9 |
| 37 | L Brockman | U13 (4) | 17 | 12 | 75 | 9 |
| 38 | T Dicks | U11 (1) | 86 | 76 | 10 | 8 |
| 39 | D Skelton | U12 (5) | 52 | 33 | 24 | 8 |
| 40 | A Morris | U13 (5) | 34 | 26 | 30 | 8 |
| 41 | Dane Walker | U14 (2/3) | 36 | 31 | 25 | 8 |
| 42 | M Street | U11 (1) | 44 | 33 | 24 | 8 |
| 43 | N Coren | U16 (5) | 33 | 31 | 25 | 8 |
| 44 | S Peachey | U12 (6) | 41 | 41 | 19 | 8 |
| 45 | P Wasson | U14 (6) | 37 | 27 | 29 | 8 |
| 46 | D Willoughby | U14 (6) | 40 | 34 | 23 | 8 |
| 47 | M Orr | U12 (6) | 34 | 35 | 22 | 8 |
| 48 | J Littlewood | U16 (2/1) | 32 | 32 | 25 | 8 |
| 49 | J Banfield | U12 (2) | 25 | 26 | 30 | 8 |
| 50 | K Higginbottom | U12 (4) | 10 | 15 | 53 | 8 |
Last updated 17-May-2008. Send comments to Support about this web page.