| Top Wicket Takers |
| All matches, Redhead 12-Oct-1963 to 08-Mar-2008 |
| # | Name | Team | Mts | Overs | Maids | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | G Blatchford | U14 (6) | 60 | 356.3 | 75 | 931 | 10 | - | 7-7 | 2.61 | 6.51 | 143 |
| 2 | G Logue | U16/17 (3/2) | 83 | 275.3 | 48 | 771 | 2 | - | 6-3 | 2.80 | 8.86 | 87 |
| 3 | C Gribble | U14 (4) | 40 | 194.3 | 16 | 1078 | 5 | - | 8-35 | 5.54 | 13.65 | 79 |
| 4 | N Price | U16/17 (3/2) | 81 | 227.2 | 32 | 649 | - | - | 4-5 | 2.85 | 8.89 | 73 |
| 5 | M Dunn | U16/17 (2) | 40 | 226.1 | 53 | 514 | 3 | - | 5-1 | 2.27 | 7.34 | 70 |
| 6 | N Carter | U16/17 (3/2) | 59 | 239.4 | 51 | 581 | - | - | 4-7 | 2.42 | 8.54 | 68 |
| 7 | G Bargwanna | U12 (2) | 28 | 219.5 | 33 | 617 | 2 | - | 6-10 | 2.81 | 9.49 | 65 |
| 8 | B Mantle | U16/17 (2) | 52 | 315.0 | 52 | 982 | 1 | - | 5-10 | 3.12 | 15.11 | 65 |
| 9 | Shayne Carter | U12 (2) | 75 | 231.4 | 26 | 837 | - | - | 4-5 | 3.61 | 13.08 | 64 |
| 10 | M Taylor | U16/17 (3/2) | 75 | 201.0 | 39 | 573 | - | - | 4-7 | 2.85 | 9.10 | 63 |
| 11 | A Burrows | U14 (2) | 48 | 195.0 | 36 | 581 | 2 | - | 5-7 | 2.98 | 9.52 | 61 |
| 12 | C Mitchell | U11 (1) | 79 | 219.0 | 37 | 685 | 1 | - | 6-7 | 3.13 | 11.42 | 60 |
| 13 | S Peachey | U12 (6) | 41 | 149.2 | 22 | 448 | 2 | - | 6-15 | 3.00 | 8.30 | 54 |
| 14 | G Mellors | U12 (4) | 22 | 139.1 | 15 | 477 | 2 | - | 7-5 | 3.43 | 8.83 | 54 |
| 15 | M Vaughan | U15 (2) | 40 | 236.2 | 37 | 619 | - | - | 4-6 | 2.62 | 11.46 | 54 |
| 16 | K Bowd | U16/17 (2) | 53 | 150.3 | 16 | 609 | 2 | - | 6-31 | 4.05 | 11.71 | 52 |
| 17 | S Dunn | U12 (2) | 68 | 215.3 | 37 | 630 | - | - | 3-11 | 2.92 | 12.12 | 52 |
| 18 | S Radford | U12 (8) | 24 | 167.0 | 34 | 384 | 3 | - | 5-19 | 2.30 | 7.53 | 51 |
| 19 | N Kennedy | U14 (6) | 24 | 104.5 | 23 | 264 | 4 | - | 7-5 | 2.52 | 5.39 | 49 |
| 20 | T O'Donnell | U12 (1) | 70 | 173.3 | 19 | 732 | 1 | - | 5-15 | 4.22 | 15.25 | 48 |
| 21 | J Knox | U16 (5) | 32 | 155.4 | 21 | 469 | 1 | - | 5-21 | 3.01 | 10.20 | 46 |
| 22 | R Ingham | U14 (5/4) | 18 | 98.3 | 9 | 386 | 2 | - | 7-19 | 3.92 | 8.77 | 44 |
| 23 | C Davies | U16/17 (2) | 59 | 154.2 | 14 | 653 | 1 | - | 6-23 | 4.23 | 15.19 | 43 |
| 24 | P McConkey | U14 (6) | 44 | 168.6 | 35 | 524 | 3 | - | 6-27 | 3.10 | 12.19 | 43 |
| 25 | M Cant | U14 (2/3) | 50 | 215.0 | 25 | 696 | 1 | - | 5-6 | 3.24 | 16.57 | 42 |
| 26 | T Dicks | U11 (1) | 86 | 151.0 | 13 | 548 | - | - | 3-10 | 3.63 | 13.05 | 42 |
| 27 | M Lennox | U12 (4) | 27 | 101.3 | 7 | 402 | 4 | - | 7-21 | 3.96 | 9.57 | 42 |
| 28 | S Bell | U14 (3) | 20 | 109.6 | 15 | 417 | 4 | - | 6-27 | 3.79 | 10.17 | 41 |
| 29 | J Littlewood | U16 (2/1) | 32 | 134.3 | 21 | 374 | 3 | - | 9-16 | 2.78 | 9.12 | 41 |
| 30 | N Tserepas | U14 (2) | 56 | 114.2 | 8 | 457 | - | - | 3-14 | 4.00 | 11.42 | 40 |
| 31 | F Coull | U12 (3/4) | 34 | 103.0 | 15 | 363 | 3 | - | 6-30 | 3.52 | 9.08 | 40 |
| 32 | C Huth | U12 (3/4) | 12 | 68.7 | 12 | 175 | 5 | - | 7-28 | 2.53 | 4.38 | 40 |
| 33 | I Morrison | U12 (6) | 35 | 117.0 | 10 | 498 | - | - | 4-6 | 4.26 | 12.77 | 39 |
| 34 | G Dunn | U14 (2/3) | 50 | 196.5 | 19 | 653 | 1 | - | 5-16 | 3.32 | 16.74 | 39 |
| 35 | J Lowe | U12 (5) | 51 | 156.0 | 33 | 475 | - | - | 4-15 | 3.04 | 12.18 | 39 |
| 36 | B Lawrence | U14 (2) | 46 | 166.0 | 26 | 441 | - | - | 4-11 | 2.66 | 11.31 | 39 |
| 37 | M Kidd | U14 (6) | 12 | 59.0 | 12 | 168 | 5 | - | 6-5 | 2.85 | 4.31 | 39 |
| 38 | P Thompson | U14 (6) | 20 | 99.1 | 16 | 300 | 2 | - | 9-9 | 3.03 | 7.89 | 38 |
| 39 | D Keane | U14 (5) | 22 | 104.0 | 17 | 288 | 1 | - | 5-33 | 2.77 | 7.58 | 38 |
| 40 | D Skelton | U12 (5) | 52 | 129.2 | 18 | 402 | - | - | 3-16 | 3.11 | 10.86 | 37 |
| 41 | A Rippon | U14 (2) | 45 | 86.5 | 8 | 343 | - | - | 4-1 | 3.95 | 9.27 | 37 |
| 42 | C Bowd | U11 (1) | 58 | 145.5 | 20 | 414 | - | - | 3-6 | 2.84 | 11.50 | 36 |
| 43 | S Ley | U16/17 (3/2) | 66 | 108.0 | 10 | 424 | - | - | 4-16 | 3.93 | 12.11 | 35 |
| 44 | R Leis | U16/17 (3/2) | 58 | 166.3 | 26 | 502 | 1 | - | 5-22 | 3.02 | 14.34 | 35 |
| 45 | J Mould | U14 (4) | 24 | 84.0 | 9 | 331 | 4 | - | 6-23 | 3.94 | 9.46 | 35 |
| 46 | A Taylor | U11 (1) | 76 | 158.2 | 17 | 563 | - | - | 4-35 | 3.56 | 16.56 | 34 |
| 47 | T Gasson | U16 (2/1) | 15 | 106.3 | 4 | 532 | 2 | - | 8-22 | 5.00 | 15.65 | 34 |
| 48 | C Mullington | U16/17 (4) | 25 | 120.1 | 36 | 304 | - | - | 4-24 | 2.53 | 9.21 | 33 |
| 49 | J Leis | U14 (2) | 56 | 137.0 | 22 | 380 | - | - | 3-8 | 2.77 | 11.52 | 33 |
| 50 | B Sheperd | U14 (6) | 25 | 101.1 | 27 | 194 | 2 | - | 7-4 | 1.92 | 5.88 | 33 |
Last updated 17-May-2008. Send comments to Support about this web page.