Best Bowling in an Innings
All matches, Redhead 12-Oct-1963 to 08-Mar-2008
# Name Team Date Opposition Ground Figures
1 P Thompson U14 (4) 31-Jan-1976 Kilaben Bay Toronto No.1 9-9
2 J Littlewood U14 (2) 14-Oct-1967 Police Boys Myer Park No.2 9-16
3 C Malone U14 (6) 06-Dec-1976 Caves Beach Liles Oval No.1 8-6
4 T Gasson U16 (2/1) 30-Oct-1965 Waratah Mayfield Liles Oval No.1 8-22
5 C Gribble U16 (2/1) 06-Nov-1965 Wallsend Liles Oval No.1 8-35
6 B Sheperd U12 (6) 23-Nov-1974 Kilaben Bay Liles Oval No.1 7-4
7 N Kennedy U12 (6) 30-Nov-1974 Stockton Marist Park No.1 7-5
8 G Mellors U12 (2) 07-Nov-1964 Birmingham Gdns Liles Oval No.1 7-5
9 G Blatchford U12 (6) 08-Feb-1975 Kilaben Bay Wangi Oval 7-7
10 I Hartin U14 (7) 06-Oct-1973 Cardiff Liles Oval No.1 7-11
11 N Kennedy U12 (6) 15-Mar-1975 Lake Macquarie Birmingham Gardens Park 7-17
12 R Ingham U14 (5/4) 12-Oct-1974 Warners Bay Warners Bay High School 7-19
13 G Mellors U12 (4) 02-Nov-1963 Cardiff Redhead Public School 7-19
14 G Blatchford U12 (6) 18-Nov-1972 Newcastle City Junction Public School 7-21
15 M Lennox U12 (4) 23-Nov-1963 Stockton Waratah Oval No.4 7-21
16 D Camardi U12 (5) 10-Feb-1979 Warners Bay No2 Liles Oval No.1 7-22
17 C Huth U12 (3/4) 09-Nov-1963 Lambton/New Lamb St. Pauls 7-28
18 G Logue U16/17 (3/2) 11-Dec-2004 City East Liles Oval No.1 6-3
19 G Blatchford U12 (6) 07-Dec-1974 Wallsend Liles Oval No.1 6-5
20 M Kidd U14 (6) 12-Feb-1977 Kotara Liles Oval No.1 6-5
21 C Mitchell U16/17 (4) 16-Mar-2002 Tilligery Mallabula No.2 6-7
22 A Woolmer U12 (6) 16-Nov-1974 Adamstown Rosebuds Myer Park No.2 6-7
23 M Kidd U14 (6) 20-Nov-1976 Waratah Mayfield Liles Oval No.1 6-8
24 G Bargwanna U12 (2) 30-Oct-1964 Stockton North Stockton 6-10
25 G Blatchford U12 (6) 08-Mar-1975 Stockton Tighes Hill No.1 6-11
26 G Blatchford U14 (6) 19-Feb-1977 Lake Macquarie Liles Oval No.1 6-12
27 C Huth U12 (3/4) 27-Feb-1964 Stockton Smith Park No.2 6-13
28 T Gasson U16 (2/1) 13-Nov-1965 Tighes Hill Islington Oval No.2 6-13
29 R Ingham U16 (2) 30-Oct-1976 Belmont Liles Oval No.1 6-15
30 S Peachey U12 (6) 27-Jan-1973 Kilaben Bay Tulkaba Park No.2 6-15
31 G Blatchford U12 (2) 16-Feb-1974 Warners Bay Liles Oval No.1 6-16
32 D Sprudd U12 (5) 02-Dec-1978 Merewether Liles Oval No.1 6-16
33 P Thompson U14 (4) 22-Nov-1975 Mayfield Colts Smith Park No.2 6-20
34 M Lennox U12 (4) 09-Nov-1963 Elliotts Lambton Redhead Public School 6-23
35 J Mould U14 (4) 19-Oct-1963 Stockton Waratah Oval No.4 6-23
36 C Davies U16/17 (3) 01-Mar-1997 Glendale Edgeworth A goattrack 6-23
37 P McConkey U14 (5/4) 23-Nov-1974 Wangi Sthn Lakes Wangi Oval 6-27
38 J Mowatt U14 (3) 29-Oct-1977 Charlestown Liles Oval No.1 6-27
39 S Bell U14 (3) 26-Nov-1977 Kotara Liles Oval No.1 6-27
40 F Coull U14 (2) 07-Oct-1967 Mayfield Colts Liles Oval No.1 6-30
41 Steven Carter U16 (3) 10-Oct-1964 Windale Marks Point Oval 6-31
42 K Bowd U14 (3) 23-Oct-1993 Wallsend RSL Plattsburg 6-31
43 M Lennox U12 (4) 21-Dec-1963 Cardiff Cardiff No.3 6-32
44 S Bell U14 (3) 11-Mar-1978 Charlestown Barton No.1 6-36
45 P Kane U16 (2/1) 16-Oct-1965 Lambton/New Lamb Liles Oval No.1 6-39
46 Steven Carter U16 (3) 06-Feb-1965 Wallsend Liles Oval No.1 6-39
47 M Dunn U13 (4) 20-Feb-1993 Windale Liles Oval No.1 5-1
48 G Logue U12 (2) 24-Feb-2001 Southern Lakes Ulinga Park No.1 5-2
49 N Kennedy U12 (6) 14-Dec-1974 Lake Macquarie Tredinnick Oval 5-2
50 G McCourt U12 (2) 13-Feb-1965 Lambton/New Lamb Redhead Public School 5-2

Last updated 17-May-2008. Send comments to Support about this web page.