| Most Expensive Bowling in an Innings |
| All matches, Redhead 12-Oct-1963 to 08-Mar-2008 |
| # | Name | Team | Date | Opposition | Ground | Figures |
| 1 | C Gribble | U16 (2/1) | 04-Dec-1965 | Stockton | Liles Oval No.1 | 3-85 |
| 2 | T Gasson | U16 (2/1) | 11-Dec-1965 | Belmont | Barton No.1 | 0-78 |
| 3 | P Kane | U16 (2/1) | 19-Feb-1966 | Belmont | A goattrack | 3-64 |
| 4 | C Gribble | U16 (3) | 19-Dec-1964 | Centennial | Smith Park No.1 | 4-60 |
| 5 | P Kane | U16 (2/1) | 20-Nov-1965 | Charlestown | Liles Oval No.1 | 2-59 |
| 6 | C Gribble | U16 (3) | 13-Feb-1965 | Waratah Mayfield | Waratah Oval No.1 | 2-59 |
| 7 | M Lennox | U12 (4) | 25-Jan-1964 | West Leagues | New Lambton Park | 1-58 |
| 8 | C Gribble | U16 (2/1) | 11-Dec-1965 | Belmont | Barton No.1 | 1-56 |
| 9 | C Gribble | U16 (3) | 07-Nov-1964 | West Wallsend | Barnsley Oval | 1-55 |
| 10 | C Gribble | U16 (3) | 05-Dec-1964 | Mayfield Colts | Smith Park No.1 | 5-55 |
| 11 | M Kidd | U14 (6) | 27-Nov-1976 | Adamstown Rosebuds | Adamstown No.4 | 5-54 |
| 12 | P Kane | U16 (2/1) | 05-Mar-1966 | Lambton/New Lamb | Adamstown No.6 | 2-53 |
| 13 | J Mould | U14 (4) | 02-Nov-1963 | Mayfield Tigers | Adamstown No.4 | 2-53 |
| 14 | P Harvey | U16 (5) | 20-Oct-1984 | Medowie | Medowie | 1-52 |
| 15 | F Coull | U14 (2) | 16-Dec-1967 | S.P.C.C. | Waratah Oval No.5 | 1-52 |
| 16 | G Dunn | U15 (1) | 06-Feb-1999 | Warners Bay | Seaman Oval No.1 | 2-52 |
| 17 | T Gasson | U16 (2/1) | 27-Nov-1965 | Police Boys | Heaton Park No.1 | 3-50 |
| 18 | T Momsen | U11 (1) | 19-Oct-1996 | Warners Bay | Mick Middleton Field | 0-49 |
| 19 | G Mellors | U12 (4) | 25-Jan-1964 | West Leagues | New Lambton Park | 4-49 |
| 20 | I Morrison | U14 (5/4) | 16-Nov-1974 | Birmingham Gdns | Liles Oval No.1 | 0-48 |
| 21 | S Bell | U14 (3) | 18-Feb-1978 | Kotara | Lewis Oval | 1-48 |
| 22 | T Gasson | U16 (2/1) | 05-Feb-1966 | Police Boys | Liles Oval No.1 | 2-48 |
| 23 | T Gasson | U16 (2/1) | 05-Mar-1966 | Lambton/New Lamb | Adamstown No.6 | 1-47 |
| 24 | C Gribble | U16 (2/1) | 27-Nov-1965 | Police Boys | Heaton Park No.1 | 1-46 |
| 25 | C Gribble | U16 (2/1) | 05-Mar-1966 | Lambton/New Lamb | Adamstown No.6 | 1-46 |
| 26 | G Bargwanna | U14 (2) | 16-Dec-1967 | S.P.C.C. | Waratah Oval No.5 | 3-46 |
| 27 | C Gribble | U16 (3) | 21-Nov-1964 | Kotara | Liles Oval No.1 | 4-46 |
| 28 | P Kane | U16 (2/1) | 04-Dec-1965 | Stockton | Liles Oval No.1 | 0-45 |
| 29 | A Taylor | U16/17 (4) | 16-Feb-2002 | Tilligery | Tilligerry RSL Sports Gd | 1-45 |
| 30 | J Knox | U16 (5) | 09-Feb-1985 | Warners Bay | Seaman Oval No.2 | 2-45 |
| 31 | C Davies | U16/17 (2) | 24-Feb-1996 | Dora Creek | Douglas St. Oval | 2-45 |
| 32 | T Gasson | U16 (2/1) | 04-Dec-1965 | Stockton | Liles Oval No.1 | 1-44 |
| 33 | C Gribble | U16 (2/1) | 29-Jan-1966 | Lambton/New Lamb | Alder Park No.2 | 1-44 |
| 34 | Steven Carter | U16 (3) | 19-Dec-1964 | Centennial | Smith Park No.1 | 1-44 |
| 35 | G Bargwanna | U14 (2) | 09-Mar-1968 | S.P.C.C. | Adamstown No.5 | 2-44 |
| 36 | B Watson | U16 (2/1) | 29-Jan-1966 | Lambton/New Lamb | Alder Park No.2 | 2-44 |
| 37 | T Smith | U14 (7) | 01-Dec-1973 | Police Boys | Liles Oval No.1 | 0-43 |
| 38 | M Vaughan | U13 (4) | 24-Oct-1992 | Nelson Bay | Tomaree Sports Comp No.2 | 0-43 |
| 39 | T Gasson | U16 (2/1) | 09-Oct-1965 | Centennial | Myer Park No.1 | 2-43 |
| 40 | R Sprudd | U14 (5) | 09-Dec-1978 | Wangi | Wangi Oval | 3-43 |
| 41 | T Gasson | U16 (2/1) | 19-Feb-1966 | Belmont | A goattrack | 3-43 |
| 42 | G Blatchford | U12 (2) | 06-Oct-1973 | Adamstown Rosebuds | Myer Park No.2 | 0-42 |
| 43 | G Mellors | U12 (4) | 29-Feb-1964 | Stockton | Dangar Park | 0-42 |
| 44 | C Gribble | U16 (3) | 06-Feb-1965 | Wallsend | Liles Oval No.1 | 1-42 |
| 45 | S Bell | U14 (3) | 11-Feb-1978 | Elliotts Lambton | Lewis Oval | 1-42 |
| 46 | C Davies | U16/17 (2) | 02-Mar-1996 | Elliotts Lambton | Mick Middleton Field | 4-42 |
| 47 | T O'Donnell | U16/17 (4) | 27-Oct-2001 | Swansea | Parbury Park | 0-41 |
| 48 | C Wallace | U12 (4) | 15-Feb-1964 | Mayfield Colts | St. Pius | 1-41 |
| 49 | C Malone | U14 (6) | 27-Nov-1976 | Adamstown Rosebuds | Adamstown No.4 | 1-41 |
| 50 | K Renwick | U16/17 (2) | 21-Feb-2004 | Kotara South | Pickering Oval | 2-41 |
Last updated 17-May-2008. Send comments to Support about this web page.