| Top Bowling Averages min: 5wkts 5ov's |
| All matches, Redhead 12-Oct-1963 to 08-Mar-2008 |
| # | Name | Team | Mts | Overs | Maids | Runs | Wkt's | BBowl | Avg |
| 1 | A Blackburn | U12 (4) | 9 | 8.0 | 1 | 15 | 5 | 5-7 | 3.00 |
| 2 | D Humphries | U12 (6) | 9 | 17.0 | 5 | 38 | 12 | 5-3 | 3.17 |
| 3 | Josh Carroll | U12 (5) | 12 | 45.0 | 16 | 82 | 20 | 4-2 | 4.10 |
| 4 | L Maddison | U12 (9) | 8 | 14.0 | 3 | 21 | 5 | 4-8 | 4.20 |
| 5 | M Kidd | U14 (6) | 12 | 59.0 | 12 | 168 | 39 | 6-5 | 4.31 |
| 6 | C Huth | U12 (3/4) | 12 | 68.7 | 12 | 175 | 40 | 7-28 | 4.38 |
| 7 | B Simpson | U12 (2) | 6 | 20.0 | 3 | 36 | 8 | 3-4 | 4.50 |
| 8 | M Hassell | U12 (8) | 13 | 33.5 | 10 | 71 | 15 | 4-0 | 4.73 |
| 9 | B Jennings | U15 (2) | 38 | 48.1 | 11 | 129 | 24 | 3-3 | 5.38 |
| 10 | N Kennedy | U14 (6) | 24 | 104.5 | 23 | 264 | 49 | 7-5 | 5.39 |
| 11 | A Tserepas | U12 (5) | 25 | 83.1 | 14 | 162 | 30 | 4-1 | 5.40 |
| 12 | D Halpin | U14 (6) | 30 | 45.0 | 14 | 94 | 17 | 4-4 | 5.53 |
| 13 | J Sim | U13 (4) | 16 | 24.5 | 4 | 50 | 9 | 3-5 | 5.56 |
| 14 | P Kubaiswicz | U14 (4) | 15 | 37.3 | 9 | 90 | 16 | 5-10 | 5.62 |
| 15 | T Naicker | U16/17 (5) | 12 | 10.0 | 1 | 34 | 6 | 3-8 | 5.67 |
| 16 | S Heath | U12 (3/4) | 11 | 40.5 | 10 | 98 | 17 | 4-3 | 5.76 |
| 17 | B Sheperd | U14 (6) | 25 | 101.1 | 27 | 194 | 33 | 7-4 | 5.88 |
| 18 | D Smith | U12 (5) | 27 | 85.0 | 14 | 181 | 30 | 3-3 | 6.03 |
| 19 | J Ramplin Snr | U12 (6) | 20 | 28.0 | 9 | 61 | 10 | 2-4 | 6.10 |
| 20 | I Hartin | U14 (7) | 10 | 46.6 | 9 | 117 | 19 | 7-11 | 6.16 |
| 21 | N Andrews | U11 (1) | 9 | 21.0 | 2 | 56 | 9 | 2-2 | 6.22 |
| 22 | G West | U12 (8) | 13 | 41.0 | 12 | 88 | 14 | 4-6 | 6.29 |
| 23 | Nathan Forbes | U16/17 (2) | 11 | 50.1 | 10 | 134 | 21 | 4-6 | 6.38 |
| 24 | G Blatchford | U14 (6) | 60 | 356.3 | 75 | 931 | 143 | 7-7 | 6.51 |
| 25 | D Costello | U12 (5) | 26 | 36.2 | 7 | 72 | 11 | 2-2 | 6.55 |
| 26 | A Johnson | U13 (2) | 27 | 72.0 | 11 | 178 | 27 | 3-13 | 6.59 |
| 27 | A Woolmer | U14 (6) | 51 | 51.0 | 8 | 185 | 28 | 6-7 | 6.61 |
| 28 | G McCourt | U12 (3/4) | 21 | 59.0 | 10 | 173 | 26 | 5-2 | 6.65 |
| 29 | C Blatchford | U12 (8) | 21 | 47.0 | 8 | 96 | 14 | 4-2 | 6.86 |
| 30 | D Camardi | U14 (5) | 15 | 47.0 | 7 | 127 | 18 | 7-22 | 7.06 |
| 31 | N Coren | U16 (5) | 33 | 73.0 | 17 | 135 | 19 | 4-9 | 7.11 |
| 32 | M Goverd | U12 (6) | 33 | 19.0 | 1 | 79 | 11 | 3-1 | 7.18 |
| 33 | B Newman | U14 (5) | 29 | 78.0 | 18 | 204 | 28 | 5-10 | 7.29 |
| 34 | M Dunn | U16/17 (2) | 40 | 226.1 | 53 | 514 | 70 | 5-1 | 7.34 |
| 35 | S Radford | U12 (8) | 24 | 167.0 | 34 | 384 | 51 | 5-19 | 7.53 |
| 36 | D Keane | U14 (5) | 22 | 104.0 | 17 | 288 | 38 | 5-33 | 7.58 |
| 37 | P Thompson | U14 (6) | 20 | 99.1 | 16 | 300 | 38 | 9-9 | 7.89 |
| 38 | R Sprudd | U14 (3) | 21 | 33.0 | 1 | 153 | 19 | 5-15 | 8.05 |
| 39 | D Sprudd | U12 (5) | 8 | 25.4 | 4 | 97 | 12 | 6-16 | 8.08 |
| 40 | S Barwick | U11 (1) | 28 | 59.3 | 9 | 154 | 19 | 4-2 | 8.11 |
| 41 | D Bowe | U14 (3/2) | 11 | 33.0 | 3 | 98 | 12 | 4-9 | 8.17 |
| 42 | R Fuller | U14 (4) | 17 | 97.6 | 10 | 245 | 30 | 4-23 | 8.17 |
| 43 | L McCathy | U12 (4) | 11 | 7.3 | - | 41 | 5 | 2-17 | 8.20 |
| 44 | N Grist | U12 (6) | 9 | 26.0 | 4 | 66 | 8 | 2-4 | 8.25 |
| 45 | S Peachey | U12 (6) | 41 | 149.2 | 22 | 448 | 54 | 6-15 | 8.30 |
| 46 | D Littlewood | U14 (5) | 9 | 36.0 | 3 | 100 | 12 | 5-11 | 8.33 |
| 47 | M Orr | U12 (6) | 34 | 17.7 | 1 | 84 | 10 | 2-5 | 8.40 |
| 48 | R Garvey | U12 (3/4) | 11 | 25.0 | 7 | 59 | 7 | 3-10 | 8.43 |
| 49 | C Malone | U14 (6) | 26 | 58.1 | 5 | 186 | 22 | 8-6 | 8.45 |
| 50 | S Goverd | U14 (7) | 12 | 55.7 | 3 | 204 | 24 | 5-12 | 8.50 |
Last updated 17-May-2008. Send comments to Support about this web page.