| Most Wickets in a Season |
| All matches, Redhead 12-Oct-1963 to 08-Mar-2008 |
| # | Name | Team | Season | Mts | Avg | Wkts |
| 1 | G Blatchford | U12 (6) | 1974/75 | 12 | 3.09 | 45 |
| 2 | G Blatchford | U12 (6) | 1972/73 | 11 | 4.79 | 42 |
| 3 | J Littlewood | U14 (2) | 1967/68 | 16 | 9.12 | 41 |
| 4 | C Huth | U12 (3/4) | 1963/64 | 12 | 4.38 | 40 |
| 5 | M Kidd | U14 (6) | 1976/77 | 12 | 4.31 | 39 |
| 6 | N Kennedy | U12 (6) | 1974/75 | 13 | 3.71 | 38 |
| 7 | G Bargwanna | U12 (2) | 1964/65 | 12 | 7.24 | 37 |
| 8 | M Lennox | U12 (4) | 1963/64 | 11 | 7.43 | 35 |
| 9 | T Gasson | U16 (2/1) | 1965/66 | 15 | 15.65 | 34 |
| 10 | J Mould | U14 (4) | 1963/64 | 10 | 8.38 | 34 |
| 11 | S Peachey | U12 (6) | 1972/73 | 12 | 5.53 | 32 |
| 12 | C Gribble | U16 (2/1) | 1965/66 | 16 | 15.81 | 31 |
| 13 | S Radford | U12 (8) | 1981/82 | 14 | 6.73 | 30 |
| 14 | S Bell | U14 (3) | 1977/78 | 14 | 10.50 | 30 |
| 15 | R Ingham | U14 (5/4) | 1974/75 | 11 | 8.70 | 30 |
| 16 | C Gribble | U16 (3) | 1964/65 | 11 | 14.63 | 30 |
| 17 | G Mellors | U12 (2) | 1964/65 | 10 | 6.34 | 29 |
| 18 | Steven Carter | U16 (3) | 1964/65 | 11 | 11.83 | 29 |
| 19 | G Bargwanna | U14 (2) | 1967/68 | 16 | 12.46 | 28 |
| 20 | R Fuller | U14 (4) | 1963/64 | 13 | 6.96 | 27 |
| 21 | P Thompson | U14 (4) | 1975/76 | 12 | 7.08 | 26 |
| 22 | G Mellors | U12 (4) | 1963/64 | 12 | 11.72 | 25 |
| 23 | N Carter | U14 (3) | 2002/03 | 17 | 7.67 | 24 |
| 24 | S Goverd | U14 (7) | 1973/74 | 12 | 8.50 | 24 |
| 25 | F Coull | U14 (2) | 1967/68 | 16 | 10.38 | 24 |
| 26 | P Kane | U16 (2/1) | 1965/66 | 16 | 23.42 | 24 |
| 27 | A Burrows | U16/17 (5) | 2002/03 | 15 | 5.17 | 23 |
| 28 | D Keane | U12 (6) | 1977/78 | 11 | 4.52 | 23 |
| 29 | A Tserepas | U12 (5) | 2007/08 | 14 | 4.27 | 22 |
| 30 | M Dunn | U16/17 (2) | 1995/96 | 10 | 7.82 | 22 |
| 31 | W Stoddart | U12 (5) | 1978/79 | 9 | 9.45 | 22 |
| 32 | C Malone | U14 (6) | 1976/77 | 12 | 8.45 | 22 |
| 33 | G Blatchford | U12 (2) | 1973/74 | 14 | 10.73 | 22 |
| 34 | M Taylor | U15 (3) | 2003/04 | 16 | 6.76 | 21 |
| 35 | N Carter | U15 (3) | 2003/04 | 15 | 6.95 | 21 |
| 36 | C Mullington | U16/17 (5) | 2002/03 | 13 | 5.48 | 21 |
| 37 | G Logue | U14 (3) | 2002/03 | 17 | 9.71 | 21 |
| 38 | Nathan Forbes | U16/17 (2) | 1999/00 | 11 | 6.38 | 21 |
| 39 | D Smith | U12 (5) | 1999/00 | 16 | 4.48 | 21 |
| 40 | S Radford | U12 (9) | 1980/81 | 10 | 8.67 | 21 |
| 41 | Josh Carroll | U12 (5) | 2007/08 | 12 | 4.10 | 20 |
| 42 | N Price | U16/17 (3/2) | 2004/05 | 12 | 8.10 | 20 |
| 43 | C Mitchell | U16/17 (4) | 2001/02 | 12 | 10.15 | 20 |
| 44 | G Logue | U12 (2) | 2000/01 | 12 | 5.70 | 20 |
| 45 | M Cant | U16/17 (2) | 1999/00 | 12 | 8.40 | 20 |
| 46 | M Dunn | U14 (3) | 1993/94 | 11 | 7.60 | 20 |
| 47 | M Dunn | U13 (4) | 1992/93 | 10 | 5.10 | 20 |
| 48 | B Mantle | U13 (4) | 1992/93 | 11 | 7.20 | 20 |
| 49 | S Richley | U16 (5) | 1984/85 | 10 | 12.20 | 20 |
| 50 | B Newman | U12 (6) | 1977/78 | 12 | 4.50 | 20 |
Last updated 17-May-2008. Send comments to Support about this web page.