Top Economy Rates min: 5wkts 5ov's
All matches, Redhead 12-Oct-1963 to 08-Mar-2008
# Name Team Mts Overs Maids Runs Wkt's BBowl Econ
1 L Maddison U12 (9) 8 14.0 3 21 5 4-8 1.50
2 B Simpson U12 (2) 6 20.0 3 36 8 3-4 1.80
3 Josh Carroll U12 (5) 12 45.0 16 82 20 4-2 1.82
4 N Coren U16 (5) 33 73.0 17 135 19 4-9 1.85
5 A Blackburn U12 (4) 9 8.0 1 15 5 5-7 1.88
6 B Sheperd U14 (6) 25 101.1 27 194 33 7-4 1.92
7 A Tserepas U12 (5) 25 83.1 14 162 30 4-1 1.95
8 D Costello U12 (5) 26 36.2 7 72 11 2-2 1.98
9 J Sim U13 (4) 16 24.5 4 50 9 3-5 2.01
10 C Blatchford U12 (8) 21 47.0 8 96 14 4-2 2.04
11 D Halpin U14 (6) 30 45.0 14 94 17 4-4 2.09
12 M Hassell U12 (8) 13 33.5 10 71 15 4-0 2.10
13 D Smith U12 (5) 27 85.0 14 181 30 3-3 2.13
14 G West U12 (8) 13 41.0 12 88 14 4-6 2.15
15 Timothy Cox U11 (1) 42 138.0 32 299 24 3-2 2.17
16 J Ramplin Snr U12 (6) 20 28.0 9 61 10 2-4 2.18
17 S Parkes U12 (5) 23 51.0 11 112 8 2-1 2.20
18 D Humphries U12 (6) 9 17.0 5 38 12 5-3 2.24
19 M Dunn U16/17 (2) 40 226.1 53 514 70 5-1 2.27
20 S Radford U12 (8) 24 167.0 34 384 51 5-19 2.30
21 R Garvey U12 (3/4) 11 25.0 7 59 7 3-10 2.36
22 S Heath U12 (3/4) 11 40.5 10 98 17 4-3 2.40
23 P Kubaiswicz U14 (4) 15 37.3 9 90 16 5-10 2.40
24 S Dobbins U13 (5) 12 36.1 6 87 8 2-4 2.41
25 N Carter U16/17 (3/2) 59 239.4 51 581 68 4-7 2.42
26 D Magill U12 (5) 14 37.0 7 90 7 3-17 2.43
27 A Johnson U13 (2) 27 72.0 11 178 27 3-13 2.47
28 I Hartin U14 (7) 10 46.6 9 117 19 7-11 2.49
29 R Fuller U14 (4) 17 97.6 10 245 30 4-23 2.50
30 N Kennedy U14 (6) 24 104.5 23 264 49 7-5 2.52
31 C Mullington U16/17 (4) 25 120.1 36 304 33 4-24 2.53
32 L Hitchcock U11 (1) 44 116.1 16 294 22 4-4 2.53
33 C Huth U12 (3/4) 12 68.7 12 175 40 7-28 2.53
34 Matt Frith Jnr U11 (1) 33 98.0 11 249 24 4-14 2.54
35 N Grist U12 (6) 9 26.0 4 66 8 2-4 2.54
36 C Davy U11 (3) 22 53.0 9 136 9 3-19 2.57
37 S Barwick U11 (1) 28 59.3 9 154 19 4-2 2.59
38 M Lance U12 (5) 25 78.3 9 205 22 3-5 2.61
39 G Blatchford U14 (6) 60 356.3 75 931 143 7-7 2.61
40 A Delore U13 (3) 11 39.0 8 102 9 2-12 2.62
41 B Newman U14 (5) 29 78.0 18 204 28 5-10 2.62
42 M Vaughan U15 (2) 40 236.2 37 619 54 4-6 2.62
43 L Harman U13 (3) 25 68.0 7 180 21 4-5 2.65
44 B Lawrence U14 (2) 46 166.0 26 441 39 4-11 2.66
45 Nathan Forbes U16/17 (2) 11 50.1 10 134 21 4-6 2.67
46 H Collier U13 (3) 28 82.0 15 219 14 2-11 2.67
47 N Andrews U11 (1) 9 21.0 2 56 9 2-2 2.67
48 B Jennings U15 (2) 38 48.1 11 129 24 3-3 2.68
49 R Hayes U12 (5) 25 64.5 9 175 20 3-6 2.70
50 D Camardi U14 (5) 15 47.0 7 127 18 7-22 2.70

Last updated 17-May-2008. Send comments to Support about this web page.