| Top Strike Rates min: 5wkts 5ov's |
| All matches, Redhead 12-Oct-1963 to 08-Mar-2008 |
| # | Name | Team | Mts | Overs | Maids | Runs | Wkt's | BBowl | S/Rate |
| 1 | T Naicker | U16/17 (5) | 12 | 10.0 | 1 | 34 | 6 | 3-8 | 10.00 |
| 2 | D Humphries | U12 (6) | 9 | 17.0 | 5 | 38 | 12 | 5-3 | 11.33 |
| 3 | L McCathy | U12 (4) | 11 | 7.3 | - | 41 | 5 | 2-17 | 11.80 |
| 4 | N Wasson | U14 (6) | 55 | 8.7 | - | 53 | 6 | 2-6 | 11.83 |
| 5 | B Jennings | U15 (2) | 38 | 48.1 | 11 | 129 | 24 | 3-3 | 12.04 |
| 6 | M Kidd | U14 (6) | 12 | 59.0 | 12 | 168 | 39 | 6-5 | 12.10 |
| 7 | A Blackburn | U12 (4) | 9 | 8.0 | 1 | 15 | 5 | 5-7 | 12.80 |
| 8 | Josh Carroll | U12 (5) | 12 | 45.0 | 16 | 82 | 20 | 4-2 | 13.50 |
| 9 | M Hassell | U12 (8) | 13 | 33.5 | 10 | 71 | 15 | 4-0 | 13.53 |
| 10 | C Huth | U12 (3/4) | 12 | 68.7 | 12 | 175 | 40 | 7-28 | 13.77 |
| 11 | M Goverd | U12 (6) | 33 | 19.0 | 1 | 79 | 11 | 3-1 | 13.82 |
| 12 | R Sprudd | U14 (3) | 21 | 33.0 | 1 | 153 | 19 | 5-15 | 13.89 |
| 13 | N Andrews | U11 (1) | 9 | 21.0 | 2 | 56 | 9 | 2-2 | 14.00 |
| 14 | A Rippon | U14 (2) | 45 | 86.5 | 8 | 343 | 37 | 4-1 | 14.08 |
| 15 | M Orr | U12 (6) | 34 | 17.7 | 1 | 84 | 10 | 2-5 | 14.30 |
| 16 | Nathan Forbes | U16/17 (2) | 11 | 50.1 | 10 | 134 | 21 | 4-6 | 14.33 |
| 17 | A Woolmer | U14 (6) | 51 | 51.0 | 8 | 185 | 28 | 6-7 | 14.57 |
| 18 | B Simpson | U12 (2) | 6 | 20.0 | 3 | 36 | 8 | 3-4 | 15.00 |
| 19 | R Johns | U16/17 (2) | 10 | 21.2 | 3 | 88 | 8 | 4-5 | 16.00 |
| 20 | A Johnson | U13 (2) | 27 | 72.0 | 11 | 178 | 27 | 3-13 | 16.00 |
| 21 | F Kotz | U16 (2) | 6 | 14.0 | - | 99 | 7 | 4-33 | 16.00 |
| 22 | D Bowe | U14 (3/2) | 11 | 33.0 | 3 | 98 | 12 | 4-9 | 16.50 |
| 23 | J Sim | U13 (4) | 16 | 24.5 | 4 | 50 | 9 | 3-5 | 16.56 |
| 24 | A Tserepas | U12 (5) | 25 | 83.1 | 14 | 162 | 30 | 4-1 | 16.63 |
| 25 | L Maddison | U12 (9) | 8 | 14.0 | 3 | 21 | 5 | 4-8 | 16.80 |
| 26 | M Crawford | U16/17 (2) | 54 | 16.5 | 1 | 75 | 6 | 3-19 | 16.83 |
| 27 | D Smith | U12 (5) | 27 | 85.0 | 14 | 181 | 30 | 3-3 | 17.00 |
| 28 | D Sprudd | U12 (5) | 8 | 25.4 | 4 | 97 | 12 | 6-16 | 17.00 |
| 29 | N Kennedy | U14 (6) | 24 | 104.5 | 23 | 264 | 49 | 7-5 | 17.08 |
| 30 | N Tserepas | U14 (2) | 56 | 114.2 | 8 | 457 | 40 | 3-14 | 17.15 |
| 31 | D Zieleman | U14 (5) | 18 | 21.4 | 1 | 101 | 10 | 4-24 | 17.20 |
| 32 | K Bowd | U16/17 (2) | 53 | 150.3 | 16 | 609 | 52 | 6-31 | 17.37 |
| 33 | S Terrill | U11 (1) | 39 | 78.1 | 5 | 339 | 27 | 3-9 | 17.37 |
| 34 | G West | U12 (8) | 13 | 41.0 | 12 | 88 | 14 | 4-6 | 17.57 |
| 35 | R Ingham | U14 (5/4) | 18 | 98.3 | 9 | 386 | 44 | 7-19 | 17.89 |
| 36 | A Brownlow | U14 (6) | 50 | 69.3 | 6 | 331 | 31 | 4-6 | 17.90 |
| 37 | B Pullman | U12 (3) | 11 | 18.0 | 3 | 66 | 6 | 3-4 | 18.00 |
| 38 | S Dyas | U14 (2/3) | 35 | 48.0 | 1 | 206 | 16 | 2-2 | 18.00 |
| 39 | Michael Delore | U11 (1) | 36 | 90.2 | 16 | 256 | 30 | 4-8 | 18.07 |
| 40 | G McCourt | U12 (3/4) | 21 | 59.0 | 10 | 173 | 26 | 5-2 | 18.15 |
| 41 | C Wallace | U12 (4) | 24 | 32.0 | 3 | 130 | 14 | 4-0 | 18.29 |
| 42 | D Bryant | U11 (3/2) | 12 | 18.3 | - | 78 | 6 | 2-3 | 18.50 |
| 43 | S Ley | U16/17 (3/2) | 66 | 108.0 | 10 | 424 | 35 | 4-16 | 18.51 |
| 44 | C Downes | U16/17 (4) | 27 | 80.4 | 10 | 345 | 26 | 4-2 | 18.62 |
| 45 | S Goverd | U14 (7) | 12 | 55.7 | 3 | 204 | 24 | 5-12 | 18.62 |
| 46 | N Price | U16/17 (3/2) | 81 | 227.2 | 32 | 649 | 73 | 4-5 | 18.68 |
| 47 | P Kubaiswicz | U14 (4) | 15 | 37.3 | 9 | 90 | 16 | 5-10 | 18.69 |
| 48 | S Barwick | U11 (1) | 28 | 59.3 | 9 | 154 | 19 | 4-2 | 18.79 |
| 49 | M Wilson | U16 (5) | 10 | 22.0 | 2 | 86 | 7 | 4-30 | 18.86 |
| 50 | M Gray | U16/17 (3) | 10 | 60.0 | 6 | 209 | 19 | 4-16 | 18.95 |
Last updated 17-May-2008. Send comments to Support about this web page.