Most 5 Wicket Innings
All matches, Redhead 12-Oct-1963 to 08-Mar-2008
# Name Team Mts Overs Avg 5WI
1 G Blatchford U14 (6) 60 356 6.51 10
2 C Huth U12 (3/4) 12 68 4.38 5
3 C Gribble U14 (4) 40 194 13.65 5
4 M Kidd U14 (6) 12 59 4.31 5
5 S Bell U14 (3) 20 109 10.17 4
6 N Kennedy U14 (6) 24 104 5.39 4
7 M Lennox U12 (4) 27 101 9.57 4
8 J Mould U14 (4) 24 84 9.46 4
9 M Dunn U16/17 (2) 40 226 7.34 3
10 S Radford U12 (8) 24 167 7.53 3
11 P McConkey U14 (6) 44 168 12.19 3
12 J Littlewood U16 (2/1) 32 134 9.12 3
13 F Coull U12 (3/4) 34 103 9.07 3
14 K Bowd U16/17 (2) 53 150 11.71 2
15 A Burrows U14 (2) 48 195 9.52 2
16 G Logue U16/17 (3/2) 83 275 8.86 2
17 P Thompson U14 (6) 20 99 7.89 2
18 R Ingham U14 (5/4) 18 98 8.77 2
19 S Peachey U12 (6) 41 149 8.30 2
20 R Sprudd U14 (3) 21 33 8.05 2
21 A Woolmer U14 (6) 51 51 6.61 2
22 B Sheperd U14 (6) 25 101 5.88 2
23 S Goverd U14 (7) 12 55 8.50 2
24 G Bargwanna U12 (2) 28 219 9.49 2
25 G Mellors U12 (4) 22 139 8.83 2
26 T Gasson U16 (2/1) 15 106 15.65 2
27 Steven Carter U16 (3) 11 89 11.83 2
28 C Davies U16/17 (2) 59 154 15.19 1
29 G Dunn U14 (2/3) 50 196 16.74 1
30 M Cant U14 (2/3) 50 215 16.57 1
31 C Mitchell U11 (1) 79 219 11.42 1
32 T O'Donnell U12 (1) 70 173 15.25 1
33 R Leis U16/17 (3/2) 58 166 14.34 1
34 Dane Walker U14 (2/3) 36 118 16.97 1
35 J Knox U16 (5) 32 155 10.20 1
36 B Newman U14 (5) 29 78 7.29 1
37 D Keane U14 (5) 22 104 7.58 1
38 D Humphries U12 (6) 9 17 3.17 1
39 C Malone U14 (6) 26 58 8.45 1
40 I Hartin U14 (7) 10 46 6.16 1
41 G McCourt U12 (3/4) 21 59 6.65 1
42 D Morrison U12 (4) 12 28 11.75 1
43 A Blackburn U12 (4) 9 8 3.00 1
44 P Kane U16 (2/1) 16 92 23.42 1
45 P Kubaiswicz U14 (4) 15 37 5.62 1
46 B Mantle U16/17 (2) 52 315 15.11 1
47 D Sprudd U12 (5) 8 25 8.08 1
48 D Camardi U14 (5) 15 47 7.06 1
49 L Anderson U16/17 (2) 28 89 18.42 1
50 D Littlewood U14 (5) 9 36 8.33 1

Last updated 17-May-2008. Send comments to Support about this web page.