All-Rounders min: 100runs 10wkts
All matches, Redhead 12-Oct-1963 to 08-Mar-2008
# Name Team Mts Wkts Runs
1 G Logue U16/17 (3/2) 83 87 1380
2 M Dunn U16/17 (2) 40 70 1571
3 G Blatchford U14 (6) 60 143 534
4 N Price U16/17 (3/2) 81 73 970
5 C Mitchell U11 (1) 79 60 722
6 C Gribble U14 (4) 40 79 525
7 K Bowd U16/17 (2) 53 52 774
8 T Dicks U11 (1) 86 42 917
9 S Dunn U12 (2) 68 52 686
10 B Mantle U16/17 (2) 52 65 525
11 C Bowd U11 (1) 58 36 913
12 J Leis U14 (2) 56 33 888
13 Shayne Carter U12 (2) 75 64 448
14 G Bargwanna U12 (2) 28 65 430
15 M Taylor U16/17 (3/2) 75 63 420
16 G Dunn U14 (2/3) 50 39 630
17 S Ley U16/17 (3/2) 66 35 685
18 M Logue U14 (2) 57 32 692
19 P Price U14 (2) 55 27 795
20 F Coull U12 (3/4) 34 40 457
21 S Peachey U12 (6) 41 54 330
22 S Fielding U14 (2) 52 31 571
23 A Woolmer U14 (6) 51 28 599
24 A Taylor U11 (1) 76 34 464
25 P McConkey U14 (6) 44 43 366
26 T Momsen U11 (1) 44 29 518
27 A Burrows U14 (2) 48 61 240
28 M Vaughan U15 (2) 40 54 255
29 A Rippon U14 (2) 45 37 358
30 Matt Frith Jnr U11 (1) 33 24 546
31 A Tserepas U12 (5) 25 30 426
32 T O'Donnell U12 (1) 70 48 260
33 N Davies U14 (2/3) 48 13 918
34 Timothy Cox U11 (1) 42 24 494
35 S Allibon U14 (2) 57 27 428
36 N Masters U11 (1) 40 30 370
37 J Fielding U16/17 (3/2) 70 13 845
38 A Brownlow U14 (6) 50 31 353
39 R Leis U16/17 (3/2) 58 35 311
40 I Morrison U12 (6) 35 39 275
41 K Haddow U11 (1) 82 18 594
42 J Littlewood U16 (2/1) 32 41 255
43 S Radford U12 (8) 24 51 203
44 S Sherwood U14 (2) 67 24 418
45 C Davies U16/17 (2) 59 43 219
46 J Janke U11 (1) 51 25 371
47 N Kennedy U14 (6) 24 49 185
48 S Bell U14 (3) 20 41 219
49 T Gasson U16 (2/1) 15 34 261
50 P Thompson U14 (6) 20 38 226

Last updated 17-May-2008. Send comments to Support about this web page.