| Top Catches |
| All matches, Redhead 12-Oct-1963 to 08-Mar-2008 |
| # | Name | Team | Mts | Catches |
| 1 | G Logue | U16/17 (3/2) | 83 | 55 |
| 2 | M Taylor | U16/17 (3/2) | 75 | 37 |
| 3 | S Ley | U16/17 (3/2) | 66 | 34 |
| 4 | C Mitchell | U11 (1) | 79 | 33 |
| 5 | M Dunn | U16/17 (2) | 40 | 32 |
| 6 | J Fielding | U16/17 (3/2) | 70 | 32 |
| 7 | A Taylor | U11 (1) | 76 | 31 |
| 8 | N Price | U16/17 (3/2) | 81 | 28 |
| 9 | K Haddow | U11 (1) | 82 | 25 |
| 10 | A Brownlow | U14 (6) | 50 | 24 |
| 11 | N Davies | U14 (2/3) | 48 | 23 |
| 12 | M Logue | U14 (2) | 57 | 23 |
| 13 | B Mantle | U16/17 (2) | 52 | 23 |
| 14 | N Shanley | U16/17 (2) | 57 | 22 |
| 15 | S Dunn | U12 (2) | 68 | 21 |
| 16 | S Love | U13 (2) | 32 | 20 |
| 17 | J Martin | U14 (2) | 49 | 20 |
| 18 | Glen Liles | U14 (6) | 53 | 20 |
| 19 | S Peachey | U12 (6) | 41 | 20 |
| 20 | G Blatchford | U14 (6) | 60 | 20 |
| 21 | D Skelton | U12 (5) | 52 | 19 |
| 22 | J Leis | U14 (2) | 56 | 19 |
| 23 | W Stoddart | U14 (5) | 32 | 19 |
| 24 | A Woolmer | U14 (6) | 51 | 19 |
| 25 | G Dunn | U14 (2/3) | 50 | 18 |
| 26 | S Allibon | U14 (2) | 57 | 18 |
| 27 | I Bartrop | U14 (4) | 31 | 18 |
| 28 | K Bowd | U16/17 (2) | 53 | 17 |
| 29 | D Madden | U13 (1) | 54 | 17 |
| 30 | T Dicks | U11 (1) | 86 | 17 |
| 31 | S Sherwood | U14 (2) | 67 | 17 |
| 32 | S Fielding | U14 (2) | 52 | 17 |
| 33 | T Momsen | U11 (1) | 44 | 17 |
| 34 | A Harvey | U16/17 (2) | 54 | 16 |
| 35 | Matt Frith Jnr | U11 (1) | 33 | 16 |
| 36 | C Lawrence | U12 (5) | 26 | 15 |
| 37 | S Terrill | U11 (1) | 39 | 15 |
| 38 | N Carter | U16/17 (3/2) | 59 | 15 |
| 39 | T Moore | U16/17 (3/2) | 62 | 15 |
| 40 | L Price | U11 (1) | 39 | 15 |
| 41 | C Gribble | U14 (4) | 40 | 15 |
| 42 | M Cant | U14 (2/3) | 50 | 14 |
| 43 | C Bowd | U11 (1) | 58 | 14 |
| 44 | P Price | U14 (2) | 55 | 14 |
| 45 | A Rippon | U14 (2) | 45 | 14 |
| 46 | Shayne Carter | U12 (2) | 75 | 14 |
| 47 | L Hitchcock | U11 (1) | 44 | 14 |
| 48 | C Blatchford | U12 (8) | 21 | 14 |
| 49 | A Norton | U14 (2) | 48 | 14 |
| 50 | A Tserepas | U12 (5) | 25 | 13 |
Last updated 17-May-2008. Send comments to Support about this web page.