| Top Catches by Fieldsmen |
| All matches, Redhead 12-Oct-1963 to 08-Mar-2008 |
| # | Name | Team | Mts | Catches |
| 1 | G Logue | U16/17 (3/2) | 83 | 54 |
| 2 | C Mitchell | U11 (1) | 79 | 33 |
| 3 | M Taylor | U16/17 (3/2) | 75 | 33 |
| 4 | M Dunn | U16/17 (2) | 40 | 32 |
| 5 | N Price | U16/17 (3/2) | 81 | 27 |
| 6 | A Taylor | U11 (1) | 76 | 24 |
| 7 | A Brownlow | U14 (6) | 50 | 24 |
| 8 | M Logue | U14 (2) | 57 | 23 |
| 9 | B Mantle | U16/17 (2) | 52 | 23 |
| 10 | S Dunn | U12 (2) | 68 | 21 |
| 11 | J Martin | U14 (2) | 49 | 20 |
| 12 | S Peachey | U12 (6) | 41 | 20 |
| 13 | G Blatchford | U14 (6) | 60 | 20 |
| 14 | S Love | U13 (2) | 32 | 19 |
| 15 | J Leis | U14 (2) | 56 | 19 |
| 16 | W Stoddart | U14 (5) | 32 | 19 |
| 17 | G Dunn | U14 (2/3) | 50 | 18 |
| 18 | S Ley | U16/17 (3/2) | 66 | 18 |
| 19 | D Skelton | U12 (5) | 52 | 18 |
| 20 | I Bartrop | U14 (4) | 31 | 18 |
| 21 | K Bowd | U16/17 (2) | 53 | 17 |
| 22 | D Madden | U13 (1) | 54 | 17 |
| 23 | T Dicks | U11 (1) | 86 | 17 |
| 24 | A Woolmer | U14 (6) | 51 | 17 |
| 25 | Matt Frith Jnr | U11 (1) | 33 | 16 |
| 26 | S Fielding | U14 (2) | 52 | 16 |
| 27 | C Lawrence | U12 (5) | 26 | 15 |
| 28 | S Terrill | U11 (1) | 39 | 15 |
| 29 | N Carter | U16/17 (3/2) | 59 | 15 |
| 30 | T Momsen | U11 (1) | 44 | 15 |
| 31 | L Price | U11 (1) | 39 | 15 |
| 32 | C Gribble | U14 (4) | 40 | 15 |
| 33 | M Cant | U14 (2/3) | 50 | 14 |
| 34 | C Bowd | U11 (1) | 58 | 14 |
| 35 | A Rippon | U14 (2) | 45 | 14 |
| 36 | T Moore | U16/17 (3/2) | 62 | 14 |
| 37 | Shayne Carter | U12 (2) | 75 | 14 |
| 38 | C Blatchford | U12 (8) | 21 | 14 |
| 39 | A Norton | U14 (2) | 48 | 14 |
| 40 | A Tserepas | U12 (5) | 25 | 13 |
| 41 | S Sherwood | U14 (2) | 67 | 13 |
| 42 | L Hitchcock | U11 (1) | 44 | 13 |
| 43 | S Barwick | U11 (1) | 28 | 13 |
| 44 | D Willoughby | U14 (6) | 40 | 13 |
| 45 | J Littlewood | U16 (2/1) | 32 | 13 |
| 46 | J Farrelly | U14 (2) | 48 | 13 |
| 47 | M Crawford | U16/17 (2) | 54 | 12 |
| 48 | G Coulton | U14 (2/3) | 48 | 12 |
| 49 | R Leis | U16/17 (3/2) | 58 | 12 |
| 50 | S Allibon | U14 (2) | 57 | 12 |
Last updated 17-May-2008. Send comments to Support about this web page.