| Most Catches in a Match |
| All matches, Redhead 12-Oct-1963 to 08-Mar-2008 |
| # | Name | Team | Date | Opposition | Ground | Catches |
| 1 | K Haddow | U16/17 (4) | 16-Mar-2002 | Tilligery | Mallabula No.2 | 4 |
| 2 | J Fielding | U16/17 (2) | 01-Nov-2003 | City East | Liles Oval No.1 | 4 |
| 3 | J Fielding | U16/17 (2) | 21-Feb-2004 | Kotara South | Pickering Oval | 4 |
| 4 | S Ley | U16/17 (3/2) | 05-Feb-2005 | Wallsend RSL | Liles Oval No.1 | 4 |
| 5 | J Leis | U14 (2) | 19-Feb-2005 | Westy Reds | Liles Oval No.2 | 4 |
| 6 | Michael Delore | U12 (2) | 07-Nov-1998 | Western Suburbs | Kentish Oval No.1 | 4 |
| 7 | N Rainier | U16/17 (5) | 08-Mar-2003 | Phoenix | Liles Oval No.1 | 3 |
| 8 | G Logue | U14 (3) | 09-Nov-2002 | Southern Lakes | Finnan Oval No.2 | 3 |
| 9 | M Taylor | U14 (3) | 01-Feb-2003 | Tilligery | Tilligerry RSL Sports Gd | 3 |
| 10 | A Rippon | U12 (3) | 16-Nov-2002 | Medowie | Reay Park | 3 |
| 11 | M Taylor | U11 (3/2) | 11-Dec-1999 | South Wallsend Red | Ulinga Park No.2 | 3 |
| 12 | Nathan Forbes | U16/17 (2) | 27-Nov-1999 | Charlestown | Liles Oval No.1 | 3 |
| 13 | N Davies | U16/17 (2) | 19-Feb-2000 | Southern Lakes | Liles Oval No.1 | 3 |
| 14 | D Madden | U13 (1) | 06-Feb-1999 | Adamstown Rosebuds | Liles Oval No.1 | 3 |
| 15 | P McConkey | U12 (2) | 10-Nov-1973 | Adamstown Rosebuds | Liles Oval No.1 | 3 |
| 16 | M Orr | U14 (7) | 17-Nov-1973 | Kotara | Liles Oval No.1 | 3 |
| 17 | S Peachey | U12 (6) | 11-Nov-1972 | Elliotts Lambton | Lambton Oval No.2 | 3 |
| 18 | Glen Liles | U12 (6) | 02-Dec-1972 | Hamilton Azzurri | Liles Oval No.1 | 3 |
| 19 | G Blatchford | U12 (6) | 16-Dec-1972 | Adamstown Rosebuds | Liles Oval No.1 | 3 |
| 20 | T Carr | U12 (2) | 07-Nov-1964 | Birmingham Gdns | Liles Oval No.1 | 3 |
| 21 | R Garvey | U12 (3/4) | 14-Dec-1963 | West Leagues | Myer Park No.1 | 3 |
| 22 | S Ley | U16/17 (3/2) | 30-Oct-2004 | Adamstown Rosebuds | Adamstown No.3 | 3 |
| 23 | S Love | U15 (1) | 07-Nov-1998 | Warners Bay | Liles Oval No.1 | 3 |
| 24 | S Barwick | U12 (2) | 07-Nov-1998 | Western Suburbs | Kentish Oval No.1 | 3 |
| 25 | C Blatchford | U12 (8) | 20-Feb-1982 | Belmont | Barton No.1 | 3 |
| 26 | W Stoddart | U12 (5) | 14-Oct-1978 | Elliotts Lambton | East Lambton Park | 3 |
| 27 | W Stoddart | U12 (5) | 10-Feb-1979 | Warners Bay No2 | Liles Oval No.1 | 3 |
| 28 | L Price | U11 (1) | 25-Oct-1997 | Windale | Windale Oval | 3 |
| 29 | B Mantle | U14 (3) | 05-Mar-1994 | Nelson Bay | Liles Oval No.1 | 3 |
| 30 | T Micalleff | U14 (3) | 10-Dec-1977 | Shortland | Cook Park | 3 |
| 31 | M Dunn | U15 (2) | 19-Nov-1994 | Elliotts Lambton | Liles Oval No.1 | 3 |
| 32 | M Dunn | U15 (2) | 11-Feb-1995 | Wallsend RSL | Liles Oval No.1 | 3 |
| 33 | C Johnston | U16/17 (2) | 11-Nov-1995 | Beresfield | Lindsay Memorial Park | 3 |
| 34 | M Dunn | U16/17 (2) | 16-Dec-1995 | Dora Creek | Mick Middleton Field | 3 |
| 35 | J Beveridge | U11 (3/4) | 03-Mar-2007 | City East | Liles Oval No.2 | 3 |
| 36 | Josh Carroll | U12 (5) | 03-Nov-2007 | Southern Lakes | Mick Middleton Field | 3 |
| 37 | A Tserepas | U12 (5) | 01-Mar-2008 | Southern Lakes | Liles Oval No.2 | 3 |
| 38 | A Taylor | U16/17 (5) | 19-Oct-2002 | Waratah Mayfield | Liles Oval No.1 | 2 |
| 39 | D Madden | U16/17 (5) | 02-Nov-2002 | Newcastle Grammer | Myer Park No.1 | 2 |
| 40 | T O'Donnell | U16/17 (5) | 02-Nov-2002 | Newcastle Grammer | Myer Park No.1 | 2 |
| 41 | N Solbrandt | U16/17 (5) | 23-Nov-2002 | Waratah Mayfield | Wallarah Park | 2 |
| 42 | T O'Donnell | U16/17 (5) | 23-Nov-2002 | Waratah Mayfield | Wallarah Park | 2 |
| 43 | K Haddow | U16/17 (5) | 15-Feb-2003 | Adamstown | Adamstown No.3 | 2 |
| 44 | C Mitchell | U16/17 (5) | 15-Feb-2003 | Adamstown | Adamstown No.3 | 2 |
| 45 | K Haddow | U16/17 (5) | 08-Mar-2003 | Phoenix | Liles Oval No.1 | 2 |
| 46 | C Downes | U16/17 (5) | 15-Mar-2003 | Adamstown | Liles Oval No.1 | 2 |
| 47 | N Rainier | U16/17 (5) | 22-Mar-2003 | Waratah Mayfield | Liles Oval No.1 | 2 |
| 48 | M Taylor | U15 (3) | 18-Oct-2003 | City East | Liles Oval No.2 | 2 |
| 49 | D Skelton | U15 (3) | 25-Oct-2003 | Warners Bay | Valentine Soccer | 2 |
| 50 | G Logue | U15 (3) | 01-Nov-2003 | Charlestown | Gateshead Oval | 2 |
Last updated 17-May-2008. Send comments to Support about this web page.