Most Catches in an Innings by Fieldsmen
All matches, Redhead 12-Oct-1963 to 08-Mar-2008
# Name Team Date Opposition Ground Catches
1 J Leis U14 (2) 19-Feb-2005 Westy Reds Liles Oval No.2 4
2 Michael Delore U12 (2) 07-Nov-1998 Western Suburbs Kentish Oval No.1 4
3 N Rainier U16/17 (5) 08-Mar-2003 Phoenix Liles Oval No.1 3
4 G Logue U14 (3) 09-Nov-2002 Southern Lakes Finnan Oval No.2 3
5 M Taylor U14 (3) 01-Feb-2003 Tilligery Tilligerry RSL Sports Gd 3
6 A Rippon U12 (3) 16-Nov-2002 Medowie Reay Park 3
7 M Taylor U11 (3/2) 11-Dec-1999 South Wallsend Red Ulinga Park No.2 3
8 Nathan Forbes U16/17 (2) 27-Nov-1999 Charlestown Liles Oval No.1 3
9 D Madden U13 (1) 06-Feb-1999 Adamstown Rosebuds Liles Oval No.1 3
10 P McConkey U12 (2) 10-Nov-1973 Adamstown Rosebuds Liles Oval No.1 3
11 M Orr U14 (7) 17-Nov-1973 Kotara Liles Oval No.1 3
12 S Peachey U12 (6) 11-Nov-1972 Elliotts Lambton Lambton Oval No.2 3
13 G Blatchford U12 (6) 16-Dec-1972 Adamstown Rosebuds Liles Oval No.1 3
14 S Love U15 (1) 07-Nov-1998 Warners Bay Liles Oval No.1 3
15 S Barwick U12 (2) 07-Nov-1998 Western Suburbs Kentish Oval No.1 3
16 C Blatchford U12 (8) 20-Feb-1982 Belmont Barton No.1 3
17 W Stoddart U12 (5) 14-Oct-1978 Elliotts Lambton East Lambton Park 3
18 W Stoddart U12 (5) 10-Feb-1979 Warners Bay No2 Liles Oval No.1 3
19 L Price U11 (1) 25-Oct-1997 Windale Windale Oval 3
20 B Mantle U14 (3) 05-Mar-1994 Nelson Bay Liles Oval No.1 3
21 T Micalleff U14 (3) 10-Dec-1977 Shortland Cook Park 3
22 M Dunn U15 (2) 19-Nov-1994 Elliotts Lambton Liles Oval No.1 3
23 M Dunn U15 (2) 11-Feb-1995 Wallsend RSL Liles Oval No.1 3
24 M Dunn U16/17 (2) 16-Dec-1995 Dora Creek Mick Middleton Field 3
25 J Beveridge U11 (3/4) 03-Mar-2007 City East Liles Oval No.2 3
26 Josh Carroll U12 (5) 03-Nov-2007 Southern Lakes Mick Middleton Field 3
27 A Tserepas U12 (5) 01-Mar-2008 Southern Lakes Liles Oval No.2 3
28 A Taylor U16/17 (5) 19-Oct-2002 Waratah Mayfield Liles Oval No.1 2
29 D Madden U16/17 (5) 02-Nov-2002 Newcastle Grammer Myer Park No.1 2
30 T O'Donnell U16/17 (5) 02-Nov-2002 Newcastle Grammer Myer Park No.1 2
31 N Solbrandt U16/17 (5) 23-Nov-2002 Waratah Mayfield Wallarah Park 2
32 T O'Donnell U16/17 (5) 23-Nov-2002 Waratah Mayfield Wallarah Park 2
33 C Mitchell U16/17 (5) 15-Feb-2003 Adamstown Adamstown No.3 2
34 C Downes U16/17 (5) 15-Mar-2003 Adamstown Liles Oval No.1 2
35 N Rainier U16/17 (5) 22-Mar-2003 Waratah Mayfield Liles Oval No.1 2
36 M Taylor U15 (3) 18-Oct-2003 City East Liles Oval No.2 2
37 D Skelton U15 (3) 25-Oct-2003 Warners Bay Valentine Soccer 2
38 G Logue U15 (3) 01-Nov-2003 Charlestown Gateshead Oval 2
39 M Taylor U15 (3) 08-Nov-2003 Cardiff Liles Oval No.2 2
40 N Price U15 (3) 15-Nov-2003 Swansea Swansea High School 2
41 G Logue U15 (3) 29-Nov-2003 Warners Bay Liles Oval No.2 2
42 N Price U15 (3) 06-Dec-2003 Charlestown Liles Oval No.2 2
43 P Price U13 (3) 18-Oct-2003 Dora Creek Martinsville Oval 2
44 M Logue U13 (3) 25-Oct-2003 Belmont Blue Liles Oval No.2 2
45 N Morrison U13 (3) 08-Nov-2003 Westy Greens Regent Park 2
46 C Butler U13 (3) 15-Nov-2003 Stockton Liles Oval No.2 2
47 S Sherwood U13 (3) 06-Dec-2003 City East Adamstown No.3 2
48 N Tserepas U13 (3) 28-Feb-2004 City East Liles Oval No.2 2
49 Shayne Carter U15 (2) 23-Nov-2002 Warners Bay Liles Oval No.1 2
50 T Dicks U15 (2) 15-Feb-2003 Glendale Edgeworth Liles Oval No.1 2

Last updated 17-May-2008. Send comments to Support about this web page.