| Most Matches Played |
| All matches, Redhead 12-Oct-1963 to 08-Mar-2008 |
| # | Name | Team | Matches |
| 1 | T Dicks | U11 (1) | 86 |
| 2 | G Logue | U16/17 (3/2) | 83 |
| 3 | K Haddow | U11 (1) | 82 |
| 4 | N Price | U16/17 (3/2) | 81 |
| 5 | C Mitchell | U11 (1) | 79 |
| 6 | A Taylor | U11 (1) | 76 |
| 7 | M Taylor | U16/17 (3/2) | 75 |
| 8 | Shayne Carter | U12 (2) | 75 |
| 9 | T O'Donnell | U12 (1) | 70 |
| 10 | J Fielding | U16/17 (3/2) | 70 |
| 11 | S Dunn | U12 (2) | 68 |
| 12 | S Sherwood | U14 (2) | 67 |
| 13 | S Ley | U16/17 (3/2) | 66 |
| 14 | M Turnbull | U16/17 (2) | 62 |
| 15 | T Moore | U16/17 (3/2) | 62 |
| 16 | G Blatchford | U14 (6) | 60 |
| 17 | C Davies | U16/17 (2) | 59 |
| 18 | N Carter | U16/17 (3/2) | 59 |
| 19 | C Bowd | U11 (1) | 58 |
| 20 | R Leis | U16/17 (3/2) | 58 |
| 21 | R Bell-Weinberg | U12 (5) | 57 |
| 22 | S Allibon | U14 (2) | 57 |
| 23 | M Logue | U14 (2) | 57 |
| 24 | N Shanley | U16/17 (2) | 57 |
| 25 | J Leis | U14 (2) | 56 |
| 26 | N Tserepas | U14 (2) | 56 |
| 27 | A Rowan | U12 (2) | 55 |
| 28 | P Price | U14 (2) | 55 |
| 29 | N Wasson | U14 (6) | 55 |
| 30 | A Harvey | U16/17 (2) | 54 |
| 31 | M Crawford | U16/17 (2) | 54 |
| 32 | D Madden | U13 (1) | 54 |
| 33 | K Bowd | U16/17 (2) | 53 |
| 34 | Glen Liles | U14 (6) | 53 |
| 35 | D Skelton | U12 (5) | 52 |
| 36 | N Morrison | U14 (2) | 52 |
| 37 | S Fielding | U14 (2) | 52 |
| 38 | B Mantle | U16/17 (2) | 52 |
| 39 | J Lowe | U12 (5) | 51 |
| 40 | J Janke | U11 (1) | 51 |
| 41 | A Woolmer | U14 (6) | 51 |
| 42 | C Ley | U14 (2) | 51 |
| 43 | G Dunn | U14 (2/3) | 50 |
| 44 | M Cant | U14 (2/3) | 50 |
| 45 | A Brownlow | U14 (6) | 50 |
| 46 | J White | U14 (2) | 50 |
| 47 | J Martin | U14 (2) | 49 |
| 48 | C Beveridge | U14 (2) | 49 |
| 49 | N Davies | U14 (2/3) | 48 |
| 50 | G Coulton | U14 (2/3) | 48 |
Last updated 17-May-2008. Send comments to Support about this web page.