| Top Wicket Keeping |
| All matches, Redhead 12-Oct-1963 to 08-Mar-2008 |
| # | Name | Team | Mts | Catch | Stump | Total |
| 1 | S Ross | U16 (3) | 17 | 9 | 19 | 28 |
| 2 | J Fielding | U16/17 (3/2) | 44 | 21 | 4 | 25 |
| 3 | K Haddow | U11 (1) | 45 | 20 | 4 | 24 |
| 4 | Glen Liles | U14 (6) | 53 | 19 | 5 | 24 |
| 5 | S Ley | U16/17 (3/2) | 26 | 16 | 2 | 18 |
| 6 | R Grezl | U12 (4) | 31 | 8 | 10 | 18 |
| 7 | N Davies | U14 (2/3) | 33 | 15 | 1 | 16 |
| 8 | D McDonald | U14 (5) | 20 | 10 | 3 | 13 |
| 9 | D Costello | U12 (5) | 15 | 9 | 3 | 12 |
| 10 | C Johnston | U16/17 (2) | 12 | 6 | 6 | 12 |
| 11 | N Shanley | U16/17 (2) | 27 | 10 | - | 10 |
| 12 | J Ward | U16 (5) | 30 | 9 | 1 | 10 |
| 13 | C Malone | U14 (6) | 14 | 7 | 3 | 10 |
| 14 | S Allibon | U14 (2) | 22 | 6 | 3 | 9 |
| 15 | A Taylor | U11 (1) | 19 | 7 | 1 | 8 |
| 16 | A Harvey | U16/17 (2) | 15 | 6 | 1 | 7 |
| 17 | D LeRougetel | U16/17 (3/2) | 16 | 4 | 3 | 7 |
| 18 | S Clarkson | U14 (3) | 23 | 5 | 2 | 7 |
| 19 | C Davies | U16/17 (2) | 15 | 3 | 2 | 5 |
| 20 | N Pedersen | U16/17 (3) | 7 | 4 | 1 | 5 |
| 21 | M Taylor | U16/17 (3/2) | 14 | 4 | 1 | 5 |
| 22 | S Sherwood | U14 (2) | 8 | 4 | 1 | 5 |
| 23 | W Priest | U14 (2/3) | 23 | 4 | 1 | 5 |
| 24 | A Gardem | U13 (4) | 8 | 5 | - | 5 |
| 25 | C Wallace | U12 (4) | 10 | 3 | 1 | 4 |
| 26 | T Momsen | U11 (1) | 5 | 2 | 1 | 3 |
| 27 | B Williams | U14 (6) | 9 | 2 | 1 | 3 |
| 28 | D Peterson | U14 (4) | 16 | 3 | - | 3 |
| 29 | P Price | U14 (2) | 4 | 2 | - | 2 |
| 30 | L Hitchcock | U11 (1) | 4 | 1 | 1 | 2 |
| 31 | A Woolmer | U14 (6) | 12 | 2 | - | 2 |
| 32 | C Ley | U14 (2) | 6 | 2 | - | 2 |
| 33 | C Pateman | U12 (1) | 3 | 1 | 1 | 2 |
| 34 | S Love | U13 (2) | 2 | 1 | - | 1 |
| 35 | G Logue | U16/17 (3/2) | 4 | 1 | - | 1 |
| 36 | N Price | U16/17 (3/2) | 1 | 1 | - | 1 |
| 37 | A Rowan | U12 (2) | 5 | 1 | - | 1 |
| 38 | D Skelton | U12 (5) | 4 | 1 | - | 1 |
| 39 | R Leis | U16/17 (3/2) | 1 | 1 | - | 1 |
| 40 | S Fielding | U14 (2) | 4 | 1 | - | 1 |
| 41 | T Moore | U16/17 (3/2) | 4 | 1 | - | 1 |
| 42 | P Madden | U11 (3/2) | 4 | 1 | - | 1 |
| 43 | R Mantle | U13 (2) | 4 | 1 | - | 1 |
| 44 | T Micalleff | U14 (3) | 1 | - | 1 | 1 |
| 45 | J Ramplin Jnr | U14 (2) | 2 | - | 1 | 1 |
| 46 | J Whitelum | U14 (2) | 6 | - | 1 | 1 |
| 47 | J Mould | U14 (4) | 2 | 1 | - | 1 |
| 48 | D Malone | U14 (4) | 3 | - | 1 | 1 |
| 49 | B Mantle | U16/17 (2) | 4 | - | 1 | 1 |
Last updated 17-May-2008. Send comments to Support about this web page.