| Captain's Results |
| All matches, Redhead 12-Oct-1963 to 08-Mar-2008 |
| # | Name | Team | Mts | NR/Dr | Lost | WIN% | Wins |
| 1 | M Dunn | U16/17 (2) | 33 | - | 11 | 66.67 | 22 |
| 2 | T Dicks | U12 (2) | 38 | 1 | 17 | 52.63 | 20 |
| 3 | Glen Liles | U14 (4) | 37 | 1 | 16 | 54.05 | 20 |
| 4 | G Blatchford | U14 (6) | 22 | - | 6 | 72.73 | 16 |
| 5 | G Logue | U16/17 (3/2) | 24 | 4 | 6 | 58.33 | 14 |
| 6 | J Fielding | U12 (5) | 18 | - | 5 | 72.22 | 13 |
| 7 | N Davies | U14 (2/3) | 28 | - | 16 | 42.86 | 12 |
| 8 | C Gribble | U14 (4) | 40 | 1 | 28 | 27.50 | 11 |
| 9 | D Halpin | U12 (6) | 12 | - | 2 | 83.33 | 10 |
| 10 | K Bowd | U16/17 (3) | 11 | 1 | 3 | 63.64 | 7 |
| 11 | J Littlewood | U14 (2) | 16 | - | 9 | 43.75 | 7 |
| 12 | J Bowd | U16/17 (4) | 8 | - | 2 | 75.00 | 6 |
| 13 | C Mitchell | U11 (1) | 11 | 1 | 4 | 54.55 | 6 |
| 14 | N Morrison | U14 (2) | 6 | - | - | 100.00 | 6 |
| 15 | S Donne | U12 (8) | 9 | - | 3 | 66.67 | 6 |
| 16 | K Haddow | U11 (1) | 13 | 1 | 7 | 38.46 | 5 |
| 17 | N Masters | U11 (1) | 9 | - | 4 | 55.56 | 5 |
| 18 | S Sherwood | U14 (2) | 6 | - | 1 | 83.33 | 5 |
| 19 | Timothy Cox | U11 (1) | 6 | 1 | - | 83.33 | 5 |
| 20 | N Kennedy | U14 (6) | 12 | 1 | 6 | 41.67 | 5 |
| 21 | S Davies | U14 (3) | 10 | - | 5 | 50.00 | 5 |
| 22 | B Mantle | U16/17 (2) | 17 | 1 | 11 | 29.41 | 5 |
| 23 | N Price | U11 (3/2) | 7 | 1 | 2 | 57.14 | 4 |
| 24 | J Leis | U14 (2) | 5 | - | 1 | 80.00 | 4 |
| 25 | S Clarkson | U14 (5) | 8 | - | 4 | 50.00 | 4 |
| 26 | D McDonald | U14 (5) | 6 | - | 2 | 66.67 | 4 |
| 27 | B Lawrence | U14 (2) | 6 | - | 2 | 66.67 | 4 |
| 28 | R Hayes | U12 (5) | 4 | - | 1 | 75.00 | 3 |
| 29 | A Burrows | U14 (2) | 6 | - | 3 | 50.00 | 3 |
| 30 | M Taylor | U11 (3/2) | 5 | - | 2 | 60.00 | 3 |
| 31 | S Ley | U12 (5) | 5 | - | 2 | 60.00 | 3 |
| 32 | S Rolfe | U12 (5) | 3 | - | - | 100.00 | 3 |
| 33 | M Logue | U14 (2) | 6 | - | 3 | 50.00 | 3 |
| 34 | J Martin | U11 (5/4) | 3 | - | - | 100.00 | 3 |
| 35 | A Rippon | U14 (2) | 5 | - | 2 | 60.00 | 3 |
| 36 | T Momsen | U11 (1) | 4 | - | 1 | 75.00 | 3 |
| 37 | D Magill | U12 (5) | 4 | - | 1 | 75.00 | 3 |
| 38 | L Price | U11 (1) | 5 | - | 2 | 60.00 | 3 |
| 39 | S Goverd | U14 (7) | 12 | - | 9 | 25.00 | 3 |
| 40 | J Beveridge | U12 (5) | 5 | 1 | 2 | 40.00 | 2 |
| 41 | D Costello | U12 (5) | 3 | - | 1 | 66.67 | 2 |
| 42 | C Lawrence | U12 (5) | 3 | - | 1 | 66.67 | 2 |
| 43 | D Lawrence | U12 (5) | 2 | - | - | 100.00 | 2 |
| 44 | C Davis | U12 (5) | 2 | - | - | 100.00 | 2 |
| 45 | K Burrows | U16/17 (2) | 3 | - | 1 | 66.67 | 2 |
| 46 | N Solbrandt | U16/17 (5) | 2 | - | - | 100.00 | 2 |
| 47 | T O'Donnell | U12 (1) | 3 | - | 1 | 66.67 | 2 |
| 48 | R Bell-Weinberg | U12 (5) | 4 | - | 2 | 50.00 | 2 |
| 49 | D Skelton | U12 (5) | 4 | - | 2 | 50.00 | 2 |
| 50 | R Leis | U11 (3/2) | 3 | - | 1 | 66.67 | 2 |
Last updated 17-May-2008. Send comments to Support about this web page.