| Highest Innings Scores |
| All matches, Redhead 12-Oct-1963 to 08-Mar-2008 |
| # | Team | Club | Date | Opposition | Ground | Runs |
| 1 | U13 (3) | RCC | 08-Nov-2003 | Westy Greens | Regent Park | 219-5 Closed |
| 2 | U16/17 (5) | RCC | 02-Nov-2002 | Newcastle Grammer | Myer Park No.1 | 217-5 Closed |
| 3 | U11 (5/4) | RCC | 17-Nov-2001 | Tilligery | Redhead Public School | 214-6 Closed |
| 4 | U11 (3) | RCC | 16-Oct-2004 | Newcastle Grammer | Redhead Public School | 208-3 Closed |
| 5 | U11 (1) | RCC | 19-Oct-1996 | Warners Bay | Mick Middleton Field | 208-5 Closed |
| 6 | U14 (3) | RCC | 15-Feb-2003 | City East | Mick Middleton Field | 194-3 Closed |
| 7 | U16/17 (5) | RCC | 23-Nov-2002 | Waratah Mayfield | Wallarah Park | 186-10 All Out |
| 8 | U16/17 (2) | RCC | 11-Dec-1999 | Glendale Edgeworth | Edgeworth No.3 | 186-5 Closed |
| 9 | U13 (3) | RCC | 18-Nov-2006 | Kotara | Hudson Park No.2 | 185-2 Closed |
| 10 | U13 (3) | RCC | 29-Nov-2003 | Belmont Blue | Barton No.2 | 183-8 Closed |
| 11 | U11 (5/4) | RCC | 27-Oct-2001 | Windale | Bahloo Reserve | 183-4 Closed |
| 12 | U16 (5) | RCC | 06-Oct-1984 | Swansea Baptist | Swansea High School | 179-8 Closed |
| 13 | U13 (3) | RCC | 21-Feb-2004 | Belmont Blue | Liles Oval No.2 | 175-8 Closed |
| 14 | U14 (2) | RCC | 05-Feb-2005 | Kotara South | Pickering Oval | 175-4 Closed |
| 15 | U14 (6) | RCC | 18-Dec-1976 | Cardiff | Liles Oval No.1 | 174-1 Closed |
| 16 | U16/17 (2) | RCC | 18-Nov-1995 | Elliotts Lambton | Mick Middleton Field | 174-8 Closed |
| 17 | U11 (5/4) | RCC | 02-Mar-2002 | Waratah Mayfield | Redhead Public School | 170-3 Closed |
| 18 | U16/17 (2) | RCC | 01-Nov-2003 | City East | Liles Oval No.1 | 170-4 Closed |
| 19 | U16 (5) | RCC | 13-Oct-1984 | Stockton | Liles Oval No.1 | 167-9 Closed |
| 20 | U16/17 (3) | RCC | 26-Oct-1996 | Shortland | Tuxford Park No.2 | 166-6 Closed |
| 21 | U16/17 (5) | RCC | 14-Dec-2002 | Phoenix | Tuxford Park No.2 | 164-10 All Out |
| 22 | U13 (2) | RCC | 26-Oct-1996 | Dora Creek | Mick Middleton Field | 164-7 Closed |
| 23 | U14 (2/3) | RCC | 07-Feb-1998 | South Wallsend | Upper Reserve No.2 | 163-9 Closed |
| 24 | U13 (4) | RCC | 27-Oct-2001 | Wallsend RSL | Mick Middleton Field | 162-6 Closed |
| 25 | U14 (2) | RCC | 18-Dec-2004 | Westy Greens | Regent Park | 162-8 Closed |
| 26 | U16 (2/1) | RCC | 09-Oct-1965 | Centennial | Myer Park No.1 | 162-6 Closed |
| 27 | U13 (2) | RCC | 04-Mar-2000 | Kotara South | Mick Middleton Field | 161-8 Closed |
| 28 | U15 (2) | RCC | 12-Dec-1994 | South Wallsend | South Wallsend Oval | 161-7 Closed |
| 29 | U16/17 (2) | RCC | 04-Nov-1995 | Southern Lakes | Mick Middleton Field | 161-3 Closed |
| 30 | U13 (2) | RCC | 28-Nov-1996 | Dora Creek | Douglas St. Oval | 158-4 Closed |
| 31 | U16/17 (2) | RCC | 16-Dec-1995 | Dora Creek | Mick Middleton Field | 157-5 Closed |
| 32 | U16/17 (2) | RCC | 10-Feb-1996 | Beresfield | Mick Middleton Field | 157-8 Closed |
| 33 | U11 (3/4) | RCC | 17-Feb-2007 | Valentine Eleebana | Valentine Primary School | 157-9 Closed |
| 34 | U15 (2) | RCC | 07-Dec-2002 | Newcastle Grammer | Myer Park No.1 | 156-6 Closed |
| 35 | U14 (3) | RCC | 08-Mar-2003 | Southern Lakes | Finnan Oval No.2 | 155-6 Closed |
| 36 | U13 (4) | RCC | 17-Nov-2001 | Waratah Mayfield | Mick Middleton Field | 154-6 Closed |
| 37 | U14 (2) | RCC | 16-Dec-1967 | S.P.C.C. | Waratah Oval No.5 | 154-6 Closed |
| 38 | U16/17 (5) | RCC | 26-Oct-2002 | Adamstown | Adamstown No.4 | 153-8 Closed |
| 39 | U14 (3/2) | RCC | 17-Nov-2001 | Cardiff | Garden Suburb No.1 | 153-7 Closed |
| 40 | U16/17 (3/2) | RCC | 18-Dec-2004 | Western Suburbs | Alder Park No.1 | 153-5 Closed |
| 41 | U14 (3) | RCC | 26-Feb-1994 | Windale | Bahloo Reserve | 153-7 Closed |
| 42 | U13 (4) | RCC | 13-Oct-2001 | Eastern District | Myamblah Crescent | 152-5 Closed |
| 43 | U11 (1) | RCC | 30-Nov-1996 | Dora Creek | Mick Middleton Field | 152-10 All Out |
| 44 | U12 (3) | RCC | 26-Oct-2002 | Kotara South | Hudson Park No.2 | 151-2 Closed |
| 45 | U16/17 (2) | RCC | 21-Feb-2004 | Kotara South | Pickering Oval | 151-6 Closed |
| 46 | U16/17 (2) | RCC | 04-Mar-2000 | Charlestown | Edgeworth No.3 | 150-6 Closed |
| 47 | U11 (3/2) | RCC | 04-Mar-2000 | Swansea | Bahloo Reserve | 148-9 Closed |
| 48 | U13 (2) | RCC | 08-Feb-1997 | South Wallsend | Upper Reserve No.1 | 148-3 Closed |
| 49 | U13 (3) | RCC | 15-Nov-2003 | Stockton | Liles Oval No.2 | 147-5 Closed |
| 50 | U15 (2) | RCC | 15-Feb-2003 | Glendale Edgeworth | Liles Oval No.1 | 147-4 Closed |
Last updated 17-May-2008. Send comments to Support about this web page.