Lowest Completed Innings Scores
All matches, Redhead 12-Oct-1963 to 08-Mar-2008
# Team Club Date Opposition Ground Runs
1 U13 (5) RCC 17-Feb-2001 Waratah Mayfield Liles Oval No.1 10-10
2 U12 (4) RCC 25-Jan-1964 West Leagues New Lambton Park 11-10
3 U14 (5) RCC 23-Feb-1980 Ulinga Liles Oval No.1 12-7
4 U11 (3/4) RCC 14-Oct-2006 Nelson Bay Liles Oval No.2 12-8
5 U12 (4) RCC 21-Dec-1963 Cardiff Cardiff No.3 14-10
6 U14 (4) RCC 19-Oct-1963 Stockton Waratah Oval No.4 14-10
7 U14 (4) RCC 15-Feb-1964 Centennial Liles Oval No.1 16-10
8 U11 (1) RCC 18-Oct-1997 Western Suburbs Liles Oval No.1 16-10
9 U14 (5) RCC 23-Feb-1980 Ulinga Liles Oval No.1 16-7
10 U12 (4) RCC 25-Jan-1964 West Leagues New Lambton Park 17-10
11 U12 (4) RCC 22-Feb-1964 Charlestown Liles Oval No.1 17-10
12 U12 (6) RCC 26-Oct-1974 Birmingham Gdns Liles Oval No.1 18-10
13 U12 (4) RCC 26-Oct-1963 Stockton Redhead Public School 18-10
14 U15 (2) RCC 14-Dec-2002 Western Suburbs Liles Oval No.1 19-10
15 U12 (4) RCC 26-Oct-1963 Stockton Redhead Public School 20-10
16 U12 (4) RCC 29-Feb-1964 Stockton Dangar Park 20-10
17 U16 (3) RCC 07-Nov-1964 West Wallsend Barnsley Oval 20-10
18 U16/17 (4) RCC 13-Oct-2001 Wallsend RSL Liles Oval No.1 21-8
19 U12 (6) RCC 19-Oct-1974 Wallsend Waratah Oval No.4 21-10
20 U12 (3/4) RCC 15-Feb-1964 Stockton Dangar Park 21-10
21 U12 (2) RCC 06-Feb-1965 Adamstown RSL Redhead Public School 22-10
22 U12 (2) RCC 13-Feb-1965 Lambton/New Lamb Redhead Public School 22-10
23 U12 (9) RCC 14-Feb-1981 Windale Gateshead Oval 23-9
24 U12 (2) RCC 12-Dec-1964 S.P.C.C. Liles Oval No.1 23-9
25 U15 (3) RCC 25-Oct-2003 Warners Bay Valentine Soccer 24-10
26 U12 (5) RCC 28-Oct-2000 Dora Creek Wyee Oval 24-7
27 U12 (3/4) RCC 23-Nov-1963 Mayfield Colts Liles Oval No.1 24-10
28 U12 (5) RCC 01-Feb-1992 Belmont Lumsden Oval 24-10
29 U12 (8) RCC 17-Oct-1981 Windale Liles Oval No.1 24-10
30 U12 (9) RCC 11-Oct-1980 Lake Macquarie Tredinnick Oval 25-8
31 U16 (3) RCC 31-Oct-1964 Wallsend Liles Oval No.1 25-9
32 U14 (4) RCC 09-Nov-1963 Adamstown M'dist Liles Oval No.1 25-10
33 U14 (6) RCC 09-Oct-1976 Elliotts Lambton Liles Oval No.1 25-10
34 U12 (2) RCC 17-Oct-1964 Cardiff No2 Liles Oval No.1 26-10
35 U14 (2/3) RCC 25-Oct-1997 Warners Bay Liles Oval No.1 26-10
36 U14 (5) RCC 02-Feb-1980 Kotara Garden Suburb No.1 26-10
37 U14 (7) RCC 12-Feb-1974 Police Boys District Park No.2 27-8
38 U12 (3/4) RCC 14-Dec-1963 West Leagues Myer Park No.1 27-10
39 U12 (4) RCC 14-Dec-1963 Adamstown RSL Redhead Public School 27-10
40 U12 (3/4) RCC 14-Dec-1963 West Leagues Myer Park No.1 28-10
41 U14 (4) RCC 25-Jan-1964 West Leagues Liles Oval No.1 28-10
42 U16 (2/1) RCC 26-Feb-1966 Charlestown Charlestown Oval 29-10
43 U14 (5) RCC 10-Nov-1979 Beresfield Tarro Reserve No.2 29-10
44 U12 (8) RCC 20-Feb-1982 Belmont Barton No.1 30-10
45 U12 (5) RCC 02-Dec-1978 Merewether Liles Oval No.1 31-9
46 U16 (5) RCC 02-Mar-1985 Windale Windale Oval 31-9
47 U15 (2) RCC 21-Oct-2000 Charlestown Liles Oval No.1 32-10
48 U16 (2) RCC 30-Oct-1976 Belmont Liles Oval No.1 32-10
49 U14 (7) RCC 10-Nov-1973 Garden Suburbs Garden Suburb No.1 32-7
50 U12 (4) RCC 23-Nov-1963 Stockton Waratah Oval No.4 32-10

Last updated 17-May-2008. Send comments to Support about this web page.