| Match Summary by Total |
| All matches, Redhead |
| Team | Plyd | Wo/r | W1st | Draw | Tie | L1st | Lo/r | NR | Win% | RunsF | RunsA | WkLost | WkTake | OvFace | OvBowl |
| U10 (2) | 15 | - | 2 | 5 | - | 8 | - | - | 13.33 | 778 | 1117 | 102 | 59 | 584 | 546 |
| U11 (1) | 31 | - | 12 | 5 | 2 | 12 | - | - | 38.71 | 2320 | 2584 | 253 | 225 | 1213 | 1242 |
| U11 (3) | 14 | - | 5 | 2 | - | 7 | - | - | 35.71 | 1093 | 1136 | 206 | 178 | 519 | 460 |
| U11 (3/2) | 14 | - | 7 | 1 | - | 5 | - | 1 | 50.00 | 1205 | 978 | 120 | 113 | 512 | 465 |
| U11 (3/4) | 16 | - | 5 | 4 | - | 7 | - | - | 31.25 | 1064 | 1010 | 120 | 81 | 606 | 592 |
| U11 (5/4) | 17 | - | 10 | 5 | - | 2 | - | - | 58.82 | 1358 | 891 | 129 | 120 | 678 | 548 |
| U12 (1) | 14 | - | 6 | 1 | - | 7 | - | - | 42.86 | 1267 | 1273 | 131 | 119 | 586 | 596 |
| U12 (2) | 76 | 2 | 30 | 5 | 1 | 35 | - | 3 | 42.11 | 4958 | 5252 | 735 | 646 | 2436 | 2416 |
| U12 (3) | 16 | - | 6 | 1 | - | 9 | - | - | 37.50 | 1424 | 1294 | 116 | 100 | 389 | 346 |
| U12 (3/4) | 13 | - | 3 | 1 | - | 8 | 1 | - | 23.08 | 793 | 635 | 188 | 153 | 371 | 390 |
| U12 (4) | 13 | - | 2 | 1 | - | 5 | 5 | - | 15.38 | 563 | 1074 | 217 | 151 | 285 | 303 |
| U12 (5) | 73 | - | 34 | 9 | - | 28 | - | 2 | 46.58 | 4849 | 4851 | 650 | 644 | 2237 | 2332 |
| U12 (6) | 46 | - | 30 | 7 | - | 8 | - | 1 | 65.22 | 2551 | 1969 | 514 | 540 | 1144 | 1194 |
| U12 (8) | 15 | - | 8 | 1 | - | 6 | - | - | 53.33 | 922 | 841 | 173 | 115 | 563 | 570 |
| U12 (9) | 10 | - | 3 | - | - | 7 | - | - | 30.00 | 609 | 768 | 115 | 103 | 325 | 371 |
| U13 (1) | 10 | - | - | 3 | - | 7 | - | - | 0.00 | 753 | 885 | 104 | 66 | 412 | 383 |
| U13 (2) | 32 | - | 16 | 4 | - | 12 | - | - | 50.00 | 2792 | 2644 | 303 | 288 | 1077 | 1074 |
| U13 (3) | 31 | - | 24 | 3 | - | 4 | - | - | 77.42 | 3025 | 2494 | 176 | 209 | 728 | 805 |
| U13 (4) | 33 | - | 19 | 9 | - | 5 | - | - | 57.58 | 2287 | 1885 | 241 | 265 | 932 | 871 |
| U13 (5) | 17 | - | 7 | 2 | - | 5 | - | 3 | 41.18 | 1010 | 981 | 194 | 135 | 587 | 571 |
| U14 (2) | 62 | - | 25 | 5 | - | 30 | - | 2 | 40.32 | 4791 | 4951 | 578 | 524 | 1979 | 2020 |
| U14 (2/3) | 15 | - | 7 | - | - | 8 | - | - | 46.67 | 1422 | 1451 | 128 | 104 | 600 | 586 |
| U14 (3) | 47 | - | 24 | 7 | 1 | 15 | - | - | 51.06 | 3929 | 3613 | 312 | 296 | 1120 | 1138 |
| U14 (3/2) | 15 | - | 6 | 3 | - | 5 | - | 1 | 40.00 | 1033 | 1184 | 117 | 111 | 530 | 594 |
| U14 (4) | 25 | 1 | 8 | 1 | - | 14 | 1 | - | 36.00 | 1705 | 1665 | 324 | 238 | 783 | 743 |
| U14 (5) | 21 | - | 10 | - | - | 10 | 1 | - | 47.62 | 1456 | 1629 | 266 | 199 | 611 | 622 |
| U14 (5/4) | 13 | - | 5 | 2 | - | 6 | - | - | 38.46 | 756 | 941 | 153 | 116 | 350 | 310 |
| U14 (6) | 18 | - | 7 | 2 | - | 8 | - | 1 | 38.89 | 1118 | 1086 | 140 | 160 | 587 | 593 |
| U14 (7) | 13 | - | 3 | - | - | 10 | - | - | 23.08 | 787 | 902 | 157 | 162 | 296 | 392 |
| U15 (1) | 10 | - | 2 | 1 | - | 7 | - | - | 20.00 | 768 | 1238 | 104 | 73 | 342 | 417 |
| U15 (2) | 45 | - | 14 | 9 | - | 22 | - | - | 31.11 | 3363 | 3428 | 349 | 292 | 1147 | 1126 |
| U15 (3) | 17 | - | 10 | 2 | - | 5 | - | - | 58.82 | 1047 | 1163 | 105 | 115 | 387 | 476 |
| U16 (2) | 8 | - | 2 | - | - | 6 | - | - | 25.00 | 519 | 700 | 102 | 77 | 234 | 222 |
| U16 (2/1) | 17 | - | 5 | 1 | - | 11 | - | - | 29.41 | 1567 | 1967 | 281 | 264 | 531 | 475 |
| U16 (3) | 11 | - | 2 | - | - | 8 | 1 | - | 18.18 | 894 | 1274 | 138 | 143 | 257 | 328 |
| U16 (5) | 14 | - | 3 | 4 | - | 7 | - | - | 21.43 | 1009 | 1041 | 177 | 138 | 500 | 451 |
| U16/17 (2) | 46 | - | 23 | 9 | 1 | 13 | - | - | 50.00 | 4146 | 3943 | 400 | 421 | 1480 | 1525 |
| U16/17 (3) | 15 | - | 6 | 6 | - | 3 | - | - | 40.00 | 1105 | 1065 | 134 | 131 | 572 | 593 |
| U16/17 (3/2) | 16 | - | 6 | 4 | 1 | 5 | - | - | 37.50 | 1109 | 1162 | 275 | 284 | 532 | 493 |
| U16/17 (4) | 17 | - | 6 | 3 | - | 6 | - | 2 | 35.29 | 1213 | 1351 | 138 | 137 | 444 | 460 |
| U16/17 (5) | 17 | - | 12 | 3 | 1 | 1 | - | - | 70.59 | 1644 | 987 | 115 | 126 | 363 | 394 |
Last updated 17-May-2008. Send comments to Support about this web page.