Captain's Results
All matches, All Grades, Redhead, 12-Oct-1963 to 05-Mar-2011
# Name Team Mts NR/Dr Lost WIN% Wins
1 M Dunn U16/17 (2) 33 - 11 66.67 22
2 T Dicks U12 (2) 38 1 17 52.63 20
3 Glen Liles U14 (4) 37 1 16 54.05 20
4 G Blatchford U14 (6) 22 - 6 72.73 16
5 G Logue U16/17 (3/2) 24 4 6 58.33 14
6 J Fielding U12 (5) 18 - 5 72.22 13
7 N Davies U14 (2/3) 28 - 16 42.86 12
8 J Hill U13 (4) 15 1 3 73.33 11
9 C Gribble U14 (4) 40 1 28 27.50 11
10 D Halpin U12 (6) 12 - 2 83.33 10
11 L Harman U15 (3/2) 15 - 6 60.00 9
12 J Farrelly U16/17 (3) 18 - 9 50.00 9
13 J West U14 (2) 15 - 7 53.33 8
14 K Bowd U16/17 (3) 11 1 3 63.64 7
15 J Littlewood U14 (2) 16 - 9 43.75 7
16 J Bowd U16/17 (4) 8 - 2 75.00 6
17 C Mitchell U11 (1) 11 1 4 54.55 6
18 N Morrison U14 (2) 6 - - 100.00 6
19 S Donne U12 (8) 9 - 3 66.67 6
20 K Haddow U11 (1) 13 1 7 38.46 5
21 N Masters U11 (1) 9 - 4 55.56 5
22 S Sherwood U14 (2) 6 - 1 83.33 5
23 Timothy Cox U11 (1) 6 1 - 83.33 5
24 N Kennedy U14 (6) 12 1 6 41.67 5
25 S Davies U14 (3) 10 - 5 50.00 5
26 B Mantle U16/17 (2) 17 1 11 29.41 5
27 N Price U11 (3/2) 7 1 2 57.14 4
28 J Leis U14 (2) 5 - 1 80.00 4
29 S Clarkson U14 (5) 8 - 4 50.00 4
30 D McDonald U14 (5) 6 - 2 66.67 4
31 B Lawrence U14 (2) 6 - 2 66.67 4
32 R Hayes U12 (5) 4 - 1 75.00 3
33 A Burrows U14 (2) 6 - 3 50.00 3
34 M Taylor U11 (3/2) 5 - 2 60.00 3
35 S Ley U12 (5) 5 - 2 60.00 3
36 S Rolfe U12 (5) 3 - - 100.00 3
37 M Logue U14 (2) 6 - 3 50.00 3
38 J Martin U11 (5/4) 3 - - 100.00 3
39 A Rippon U14 (2) 5 - 2 60.00 3
40 T Momsen U11 (1) 4 - 1 75.00 3
41 D Magill U12 (5) 4 - 1 75.00 3
42 L Price U11 (1) 5 - 2 60.00 3
43 S Goverd U14 (7) 12 - 9 25.00 3
44 J Beveridge U12 (5) 5 1 2 40.00 2
45 D Costello U12 (5) 3 - 1 66.67 2
46 C Lawrence U12 (5) 3 - 1 66.67 2
47 D Lawrence U12 (5) 2 - - 100.00 2
48 C Davis U12 (5) 2 - - 100.00 2
49 L Holmes U12 (4) 4 - 2 50.00 2
50 P Norton U12 (4) 4 - 2 50.00 2
51 K Burrows U16/17 (2) 3 - 1 66.67 2
52 N Solbrandt U16/17 (5) 2 - - 100.00 2
53 T O'Donnell U12 (1) 3 - 1 66.67 2
54 R Bell-Weinberg U12 (5) 4 - 2 50.00 2
55 D Skelton U12 (5) 4 - 2 50.00 2
56 R Leis U11 (3/2) 3 - 1 66.67 2
57 S Allibon U14 (2) 3 - 1 66.67 2
58 P Price U11 (5/4) 3 - 1 66.67 2
59 K Melville U11 (5/4) 3 - 1 66.67 2
60 S Fielding U11 (5/4) 2 - - 100.00 2
61 D Franey U11 (3/2) 2 - - 100.00 2
62 R Mantle U13 (2) 6 - 4 33.33 2
63 A Silk U11 (1) 3 - 1 66.67 2
64 S Wasson U12 (9) 2 - - 100.00 2
65 W Stoddart U14 (5) 2 - - 100.00 2
66 D Willoughby U14 (3) 4 - 2 50.00 2
67 R Grezl U12 (4) 12 - 10 16.67 2
68 S Heath U12 (3/4) 11 1 8 18.18 2
69 C Ley U13 (3) 3 - 1 66.67 2
70 C Beveridge U14 (2) 5 - 3 40.00 2
71 J Ramplin Jnr U13 (3) 4 - 2 50.00 2
72 Michael Delore U12 (2) 3 - 1 66.67 2
73 M Vaughan U13 (4) 2 - - 100.00 2
74 G West U12 (8) 5 - 3 40.00 2
75 A Tserepas U14 (2) 5 1 3 20.00 1
76 M Lance U11 (3/4) 1 - - 100.00 1
77 S Love U13 (2) 1 - - 100.00 1
78 L Fisher U11 (3/4) 1 - - 100.00 1
79 D Beveridge U11 (5) 2 - 1 50.00 1
80 F Van Bergen U12 (4) 1 - - 100.00 1
81 Joshua Carroll U12 (5) 1 - - 100.00 1
82 Tony Cox U15 (2) 1 - - 100.00 1
83 G Coulton U14 (2/3) 3 - 2 33.33 1
84 A Taylor U13 (2) 3 - 2 33.33 1
85 H Ross U12 (4) 2 - 1 50.00 1
86 B Murphy U12 (4) 3 - 2 33.33 1
87 S Terrill U12 (2) 2 - 1 50.00 1
88 Matt Frith Jnr U12 (1) 3 - 2 33.33 1
89 T Naicker U16/17 (5) 1 - - 100.00 1
90 D LeRougetel U15 (3) 1 - - 100.00 1
91 A Rowan U13 (4) 1 - - 100.00 1
92 N Tserepas U11 (5/4) 3 - 2 33.33 1
93 T Moore U12 (5) 1 - - 100.00 1
94 Shayne Carter U13 (2) 2 - 1 50.00 1
95 B Saliba U12 (5) 2 - 1 50.00 1
96 G McCormack U12 (2) 2 - 1 50.00 1
97 Martin Delore U13 (4) 1 - - 100.00 1
98 M Cox U11 (3/2) 2 - 1 50.00 1
99 D Bryant U11 (3/2) 1 - - 100.00 1
100 A Johnson U13 (5) 2 - 1 50.00 1
101 M Street U11 (1) 1 - - 100.00 1
102 L Hitchcock U12 (1) 3 - 2 33.33 1
103 B Blakely U12 (2) 1 - - 100.00 1
104 M Wondergem U13 (2) 1 - - 100.00 1
105 S Radford U12 (9) 6 - 5 16.67 1
106 P McConkey U16 (2) 7 - 6 14.29 1
107 N Wasson U12 (6) 2 - 1 50.00 1
108 B Newman U14 (5) 1 - - 100.00 1
109 S Hassan U14 (5) 2 - 1 50.00 1
110 R Sprudd U14 (5) 2 - 1 50.00 1
111 D Keane U14 (5) 1 - - 100.00 1
112 C Malone U12 (6) 1 - - 100.00 1
113 A Woolmer U14 (6) 4 - 3 25.00 1
114 J White U13 (3) 2 - 1 50.00 1
115 A Norton U16/17 (3) 3 - 2 33.33 1
116 C Harman U14 (2) 3 - 2 33.33 1
117 H Collier U13 (3) 1 - - 100.00 1
118 D Richards U14 (2) 1 - - 100.00 1
119 L Lawrence U10 (2) 2 - 2 0.00 0
120 G Dunn U14 (2/3) 2 - 2 0.00 0
121 S Dunn U12 (2) 1 - 1 0.00 0
122 R Fennell U12 (4) 2 - 2 0.00 0
123 K Whitmill U12 (4) 1 - 1 0.00 0
124 B Cooper U13 (4) 2 - 2 0.00 0
125 J Prater U14 (2) 4 - 4 0.00 0
126 J Tselembis U12 (5) 1 - 1 0.00 0
127 M Jackson U12 (4) 1 - 1 0.00 0
128 C Bowd U11 (1) 5 - 5 0.00 0
129 D Madden U13 (1) 2 - 2 0.00 0
130 N Rainier U16/17 (5) 1 1 - 0.00 0
131 D Zieleman U14 (5) 1 - 1 0.00 0
132 M Turnbull U12 (5) 1 - 1 0.00 0
133 L Williams U14 (3) 1 - 1 0.00 0
134 N Shanley U12 (5) 1 - 1 0.00 0
135 B Pullman U12 (3) 2 - 2 0.00 0
136 C Aspinall U12 (3) 1 1 - 0.00 0
137 K Vallin U11 (3/2) 2 - 2 0.00 0
138 M Searant U12 (5) 1 - 1 0.00 0
139 P Madden U11 (3/2) 2 - 2 0.00 0
140 B Simpson U12 (2) 1 - 1 0.00 0
141 J Janke U11 (1) 1 - 1 0.00 0
142 R Humphries U11 (3/2) 1 - 1 0.00 0
143 S Barwick U12 (2) 1 - 1 0.00 0
144 K Pieknik U13 (1) 1 - 1 0.00 0
145 S Richley U16 (5) 3 - 3 0.00 0
146 C Blatchford U12 (8) 1 - 1 0.00 0
147 A Brownlow U14 (4) 1 - 1 0.00 0
148 B Grist U12 (5) 2 - 2 0.00 0
149 R Carr U12 (3/4) 1 - 1 0.00 0
150 T Carr U12 (2) 2 - 2 0.00 0
151 M Cinelli U11 (3) 1 - 1 0.00 0
152 D McLean U11 (3) 1 - 1 0.00 0
153 R Harman U14 (5) 1 - 1 0.00 0
154 D Camardi U14 (5) 1 - 1 0.00 0
155 S Ellis U14 (5) 1 - 1 0.00 0
Last updated 21-Apr-2011. Send comments to Support about this web page.