| Top Run Aggregates |
| All matches, Redhead 12-Oct-1963 to 08-Mar-2008 |
| # | Name | Team | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
| 1 | M Dunn | U16/17 (2) | 40 | 38 | 15 | 32 | 13 | - | 99 | 68.30 | 1571 |
| 2 | G Logue | U16/17 (3/2) | 83 | 73 | 31 | 55 | 4 | 1 | 106* | 32.86 | 1380 |
| 3 | N Price | U16/17 (3/2) | 81 | 67 | 8 | 28 | 3 | - | 67* | 16.44 | 970 |
| 4 | N Davies | U14 (2/3) | 48 | 45 | 6 | 23 | 4 | - | 84 | 23.54 | 918 |
| 5 | T Dicks | U11 (1) | 86 | 76 | 17 | 17 | 3 | - | 54 | 15.54 | 917 |
| 6 | C Bowd | U11 (1) | 58 | 52 | 14 | 14 | 3 | - | 66* | 24.03 | 913 |
| 7 | J Leis | U14 (2) | 56 | 41 | 12 | 19 | 2 | 1 | 110 | 30.62 | 888 |
| 8 | J Fielding | U16/17 (3/2) | 70 | 60 | 11 | 32 | 2 | - | 66 | 17.24 | 845 |
| 9 | P Price | U14 (2) | 55 | 42 | 10 | 14 | 2 | - | 86* | 24.84 | 795 |
| 10 | K Bowd | U16/17 (2) | 53 | 47 | 11 | 17 | 2 | - | 60 | 21.50 | 774 |
| 11 | C Mitchell | U11 (1) | 79 | 69 | 11 | 33 | 2 | - | 60 | 12.45 | 722 |
| 12 | M Logue | U14 (2) | 57 | 42 | 14 | 23 | 2 | - | 60 | 24.71 | 692 |
| 13 | S Dunn | U12 (2) | 68 | 55 | 7 | 21 | 1 | - | 52* | 14.29 | 686 |
| 14 | S Ley | U16/17 (3/2) | 66 | 54 | 9 | 34 | 3 | - | 53 | 15.22 | 685 |
| 15 | A Norton | U14 (2) | 48 | 43 | 11 | 14 | 2 | - | 52* | 20.28 | 649 |
| 16 | G Dunn | U14 (2/3) | 50 | 46 | 7 | 18 | 1 | - | 61 | 16.15 | 630 |
| 17 | A Woolmer | U14 (6) | 51 | 45 | 10 | 19 | 2 | - | 74* | 17.11 | 599 |
| 18 | K Haddow | U11 (1) | 82 | 70 | 15 | 25 | 1 | - | 60* | 10.80 | 594 |
| 19 | S Fielding | U14 (2) | 52 | 36 | 10 | 17 | - | - | 46* | 21.96 | 571 |
| 20 | N Solbrandt | U16/17 (2) | 25 | 22 | 3 | 7 | 3 | - | 75 | 29.37 | 558 |
| 21 | Glen Liles | U14 (6) | 53 | 53 | 4 | 20 | - | - | 30 | 11.27 | 552 |
| 22 | Matt Frith Jnr | U11 (1) | 33 | 29 | 7 | 16 | 1 | - | 55* | 24.82 | 546 |
| 23 | G Blatchford | U14 (6) | 60 | 56 | 12 | 20 | 1 | - | 95* | 12.14 | 534 |
| 24 | C Gribble | U14 (4) | 40 | 46 | 5 | 15 | 1 | - | 59 | 12.80 | 525 |
| 25 | B Mantle | U16/17 (2) | 52 | 46 | 8 | 23 | 1 | - | 58* | 13.82 | 525 |
| 26 | T Momsen | U11 (1) | 44 | 39 | 15 | 17 | 3 | - | 92 | 21.58 | 518 |
| 27 | Timothy Cox | U11 (1) | 42 | 37 | 11 | 6 | - | - | 49 | 19.00 | 494 |
| 28 | S Ross | U16 (3) | 17 | 18 | 2 | 9 | 2 | - | 86* | 30.00 | 480 |
| 29 | A Taylor | U11 (1) | 76 | 63 | 12 | 31 | 1 | - | 51 | 9.10 | 464 |
| 30 | F Coull | U12 (3/4) | 34 | 38 | 4 | 8 | 2 | - | 52 | 13.44 | 457 |
| 31 | Shayne Carter | U12 (2) | 75 | 58 | 10 | 14 | 1 | - | 73 | 9.33 | 448 |
| 32 | G Bargwanna | U12 (2) | 28 | 30 | 5 | 7 | 2 | - | 77* | 17.20 | 430 |
| 33 | S Allibon | U14 (2) | 57 | 36 | 12 | 18 | 1 | - | 67* | 17.83 | 428 |
| 34 | A Tserepas | U12 (5) | 25 | 24 | 8 | 13 | 1 | - | 64 | 26.62 | 426 |
| 35 | M Taylor | U16/17 (3/2) | 75 | 54 | 10 | 37 | - | - | 36 | 9.55 | 420 |
| 36 | S Sherwood | U14 (2) | 67 | 45 | 8 | 17 | 3 | - | 61* | 11.30 | 418 |
| 37 | C Ley | U14 (2) | 51 | 49 | 9 | 8 | 1 | - | 52* | 10.23 | 409 |
| 38 | N Shanley | U16/17 (2) | 57 | 44 | 10 | 22 | 1 | - | 55 | 11.91 | 405 |
| 39 | S Clarkson | U14 (3) | 23 | 23 | 2 | 9 | - | - | 48 | 18.57 | 390 |
| 40 | S Love | U13 (2) | 32 | 30 | 6 | 20 | - | - | 46* | 16.12 | 387 |
| 41 | J Janke | U11 (1) | 51 | 39 | 2 | 10 | - | - | 45 | 10.03 | 371 |
| 42 | N Masters | U11 (1) | 40 | 37 | 9 | 5 | - | - | 48* | 13.21 | 370 |
| 43 | P McConkey | U14 (6) | 44 | 43 | 3 | 12 | - | - | 40 | 9.15 | 366 |
| 44 | J White | U14 (2) | 50 | 40 | 4 | 10 | - | - | 40 | 10.11 | 364 |
| 45 | A Rippon | U14 (2) | 45 | 34 | 8 | 14 | 1 | - | 58* | 13.77 | 358 |
| 46 | A Brownlow | U14 (6) | 50 | 50 | 3 | 24 | 1 | - | 56* | 7.51 | 353 |
| 47 | D Frew | U16/17 (2) | 11 | 11 | 2 | - | 3 | - | 76 | 39.00 | 351 |
| 48 | J Bowd | U15 (1) | 33 | 26 | 4 | 11 | 1 | - | 59 | 15.14 | 333 |
| 49 | S Peachey | U12 (6) | 41 | 41 | 4 | 20 | - | - | 25 | 8.92 | 330 |
| 50 | S Dobbins | U13 (5) | 12 | 12 | 2 | 5 | 2 | - | 64* | 32.60 | 326 |
Last updated 17-May-2008. Send comments to Support about this web page.