| Top Run Scores |
| All matches, Redhead 12-Oct-1963 to 08-Mar-2008 |
| # | Name | Team | Date | Opposition | Ground | Runs |
| 1 | J Leis | U11 (5/4) | 17-Nov-2001 | Tilligery | Redhead Public School | 110 |
| 2 | G Logue | U14 (3) | 15-Feb-2003 | City East | Mick Middleton Field | 106* |
| 3 | M Dunn | U16/17 (2) | 16-Dec-1995 | Dora Creek | Mick Middleton Field | 99 |
| 4 | G Blatchford | U14 (6) | 18-Dec-1976 | Cardiff | Liles Oval No.1 | 95* |
| 5 | M Dunn | U16/17 (2) | 04-Nov-1995 | Southern Lakes | Mick Middleton Field | 95* |
| 6 | M Dunn | U15 (2) | 12-Dec-1994 | South Wallsend | South Wallsend Oval | 92* |
| 7 | T Momsen | U11 (1) | 19-Oct-1996 | Warners Bay | Mick Middleton Field | 92 |
| 8 | P Price | U13 (3) | 29-Nov-2003 | Belmont Blue | Barton No.2 | 86* |
| 9 | S Ross | U16 (2/1) | 06-Nov-1965 | Wallsend | Liles Oval No.1 | 86* |
| 10 | N Davies | U14 (2/3) | 07-Feb-1998 | South Wallsend | Upper Reserve No.2 | 84 |
| 11 | N Rainier | U16/17 (5) | 26-Oct-2002 | Adamstown | Adamstown No.4 | 79* |
| 12 | J Stark | U16 (5) | 17-Nov-1984 | Warners Bay | Liles Oval No.1 | 78* |
| 13 | G Bargwanna | U14 (2) | 04-Nov-1967 | Waratah Mayfield | A goattrack | 77* |
| 14 | J Leis | U14 (2) | 27-Nov-2004 | Kotara South | Liles Oval No.2 | 77* |
| 15 | D Frew | U16/17 (2) | 18-Nov-1995 | Elliotts Lambton | Mick Middleton Field | 76 |
| 16 | M Dunn | U13 (4) | 21-Nov-1992 | Waratah Mayfield | Liles Oval No.1 | 75* |
| 17 | N Solbrandt | U16/17 (5) | 02-Nov-2002 | Newcastle Grammer | Myer Park No.1 | 75 |
| 18 | N Davies | U16/17 (2) | 11-Dec-1999 | Glendale Edgeworth | Edgeworth No.3 | 75 |
| 19 | N Solbrandt | U16/17 (2) | 06-Dec-2003 | Stockton | Griffith Park | 75 |
| 20 | A Woolmer | U14 (6) | 18-Dec-1976 | Cardiff | Liles Oval No.1 | 74* |
| 21 | M Dunn | U13 (4) | 31-Oct-1992 | Belmont | Liles Oval No.1 | 73* |
| 22 | Shayne Carter | U15 (2) | 15-Feb-2003 | Glendale Edgeworth | Liles Oval No.1 | 73 |
| 23 | M Cinelli | U11 (3) | 16-Oct-2004 | Newcastle Grammer | Redhead Public School | 72* |
| 24 | A Woolmer | U14 (6) | 19-Feb-1977 | Lake Macquarie | Liles Oval No.1 | 71* |
| 25 | M Dunn | U16/17 (2) | 02-Mar-1996 | Elliotts Lambton | Mick Middleton Field | 71 |
| 26 | D Costello | U11 (3/4) | 10-Feb-2007 | Western Suburbs | Kentish Oval No.2 | 69* |
| 27 | N Davies | U14 (2/3) | 13-Dec-1997 | Dora Creek | Liles Oval No.1 | 69 |
| 28 | M Dunn | U16/17 (2) | 09-Dec-1995 | South Wallsend | Elermore Vale Park | 69 |
| 29 | T Momsen | U11 (1) | 09-Nov-1996 | Glendale Edgeworth | Mick Middleton Field | 69 |
| 30 | P Price | U13 (3) | 08-Nov-2003 | Westy Greens | Regent Park | 68 |
| 31 | S Allibon | U13 (3) | 15-Nov-2003 | Stockton | Liles Oval No.2 | 67* |
| 32 | N Price | U13 (4) | 13-Oct-2001 | Eastern District | Myamblah Crescent | 67* |
| 33 | M Dunn | U14 (3) | 12-Feb-1994 | Beresfield | Lindsay Memorial Park | 67* |
| 34 | M Dunn | U16/17 (2) | 10-Feb-1996 | Beresfield | Mick Middleton Field | 67* |
| 35 | N Price | U13 (4) | 17-Nov-2001 | Waratah Mayfield | Mick Middleton Field | 67 |
| 36 | C Bowd | U15 (2) | 10-Feb-2001 | Charlestown | Liles Oval No.1 | 66* |
| 37 | R Mantle | U13 (2) | 08-Feb-1997 | South Wallsend | Upper Reserve No.1 | 66 |
| 38 | J Fielding | U16/17 (3/2) | 18-Dec-2004 | Western Suburbs | Alder Park No.1 | 66 |
| 39 | G Logue | U13 (4) | 10-Nov-2001 | Southern Lakes | Todd Street Oval | 65* |
| 40 | S Dobbins | U13 (5) | 04-Nov-2000 | Adamstown Rosebuds | Liles Oval No.1 | 64* |
| 41 | C Bowd | U15 (2) | 09-Dec-2000 | Cardiff | Liles Oval No.1 | 64 |
| 42 | A Tserepas | U12 (5) | 02-Feb-2008 | Western Suburbs | Kentish Oval No.1 | 64 |
| 43 | J Carroll | U16/17 (2) | 01-Nov-2003 | City East | Liles Oval No.1 | 63* |
| 44 | N Solbrandt | U16/17 (5) | 23-Nov-2002 | Waratah Mayfield | Wallarah Park | 62 |
| 45 | S Sherwood | U11 (5/4) | 20-Oct-2001 | Stockton | Redhead Public School | 61* |
| 46 | G Dunn | U16/17 (2) | 04-Mar-2000 | Charlestown | Edgeworth No.3 | 61 |
| 47 | J Leis | U14 (2) | 18-Dec-2004 | Westy Greens | Regent Park | 61 |
| 48 | M Dunn | U16/17 (2) | 28-Oct-1995 | Windale | Baxter Park | 61 |
| 49 | K Haddow | U16/17 (5) | 02-Nov-2002 | Newcastle Grammer | Myer Park No.1 | 60* |
| 50 | T Gasson | U16 (2/1) | 23-Oct-1965 | Carrington | Connelly Park | 60* |
Last updated 17-May-2008. Send comments to Support about this web page.