| Most Runs in a Season |
| All matches, Redhead 12-Oct-1963 to 08-Mar-2008 |
| # | Name | Team | Season | Mts | Inn | NO | Avg | Runs |
| 1 | M Dunn | U16/17 (2) | 1995/96 | 10 | 10 | 2 | 69.75 | 558 |
| 2 | G Logue | U14 (3) | 2002/03 | 17 | 17 | 7 | 46.70 | 467 |
| 3 | M Dunn | U14 (3) | 1993/94 | 11 | 11 | 5 | 74.83 | 449 |
| 4 | A Woolmer | U14 (6) | 1976/77 | 13 | 13 | 3 | 38.20 | 382 |
| 5 | F Coull | U14 (2) | 1967/68 | 16 | 16 | 1 | 23.73 | 356 |
| 6 | D Frew | U16/17 (2) | 1995/96 | 11 | 11 | 2 | 39.00 | 351 |
| 7 | N Davies | U14 (2/3) | 1997/98 | 14 | 14 | 1 | 26.85 | 349 |
| 8 | G Bargwanna | U14 (2) | 1967/68 | 16 | 16 | 1 | 21.87 | 328 |
| 9 | C Gribble | U16 (2/1) | 1965/66 | 16 | 18 | 2 | 20.50 | 328 |
| 10 | S Dobbins | U13 (5) | 2000/01 | 12 | 12 | 2 | 32.60 | 326 |
| 11 | J Leis | U14 (2) | 2004/05 | 13 | 12 | 3 | 34.89 | 314 |
| 12 | S Ross | U16 (2/1) | 1965/66 | 8 | 8 | 2 | 52.33 | 314 |
| 13 | K Bowd | U16/17 (3) | 1996/97 | 10 | 9 | 2 | 44.00 | 308 |
| 14 | P Price | U13 (3) | 2003/04 | 15 | 10 | 4 | 51.17 | 307 |
| 15 | C Bowd | U15 (2) | 2000/01 | 12 | 11 | 3 | 38.00 | 304 |
| 16 | N Solbrandt | U16/17 (2) | 2003/04 | 10 | 9 | - | 32.44 | 292 |
| 17 | M Dunn | U15 (2) | 1994/95 | 8 | 8 | 3 | 57.80 | 289 |
| 18 | G Logue | U13 (4) | 2001/02 | 14 | 10 | 5 | 55.20 | 276 |
| 19 | M Dunn | U13 (4) | 1992/93 | 10 | 9 | 5 | 68.75 | 275 |
| 20 | T Momsen | U11 (1) | 1996/97 | 12 | 10 | 4 | 45.67 | 274 |
| 21 | N Solbrandt | U16/17 (5) | 2002/03 | 15 | 13 | 3 | 26.60 | 266 |
| 22 | T Gasson | U16 (2/1) | 1965/66 | 15 | 17 | 1 | 16.31 | 261 |
| 23 | N Davies | U13 (2) | 1996/97 | 13 | 12 | 3 | 28.89 | 260 |
| 24 | T Dicks | U14 (3/2) | 2001/02 | 11 | 10 | 3 | 36.43 | 255 |
| 25 | N Davies | U16/17 (2) | 1999/00 | 12 | 11 | 1 | 25.40 | 254 |
| 26 | Matt Frith Jnr | U12 (1) | 1997/98 | 12 | 10 | 2 | 31.00 | 248 |
| 27 | J Leis | U13 (3) | 2003/04 | 16 | 10 | 5 | 48.20 | 241 |
| 28 | J Fielding | U12 (5) | 1999/00 | 14 | 10 | 2 | 30.00 | 240 |
| 29 | S Clarkson | U14 (3) | 1977/78 | 13 | 13 | - | 18.38 | 239 |
| 30 | N Price | U13 (4) | 2001/02 | 13 | 10 | 2 | 29.62 | 237 |
| 31 | Shayne Carter | U15 (2) | 2002/03 | 14 | 13 | 2 | 21.18 | 233 |
| 32 | L Harman | U13 (3) | 2006/07 | 12 | 12 | 6 | 38.50 | 231 |
| 33 | G Logue | U15 (3) | 2003/04 | 16 | 15 | 6 | 25.67 | 231 |
| 34 | N Rainier | U16/17 (5) | 2002/03 | 14 | 9 | 1 | 28.62 | 229 |
| 35 | G Dunn | U16/17 (2) | 1999/00 | 12 | 11 | - | 20.45 | 225 |
| 36 | D Magill | U12 (5) | 1999/00 | 14 | 11 | 4 | 32.00 | 224 |
| 37 | A Norton | U14 (2) | 2007/08 | 12 | 12 | 2 | 22.30 | 223 |
| 38 | A Tserepas | U12 (5) | 2007/08 | 14 | 13 | 4 | 24.11 | 217 |
| 39 | T Dicks | U15 (2) | 2002/03 | 15 | 15 | 3 | 17.83 | 214 |
| 40 | A Tserepas | U11 (3/4) | 2006/07 | 11 | 11 | 4 | 29.86 | 209 |
| 41 | S Fielding | U14 (2) | 2004/05 | 13 | 11 | 5 | 34.83 | 209 |
| 42 | M Logue | U14 (2) | 2004/05 | 14 | 12 | 6 | 34.67 | 208 |
| 43 | S Fielding | U13 (3) | 2003/04 | 13 | 8 | 2 | 34.67 | 208 |
| 44 | N Price | U14 (3) | 2002/03 | 17 | 15 | 2 | 16.00 | 208 |
| 45 | J Stark | U16 (5) | 1984/85 | 9 | 10 | 1 | 23.11 | 208 |
| 46 | C Bowd | U12 (1) | 1997/98 | 13 | 12 | 4 | 25.50 | 204 |
| 47 | G Blatchford | U12 (6) | 1974/75 | 12 | 12 | 2 | 20.10 | 201 |
| 48 | S Ley | U12 (5) | 2000/01 | 13 | 12 | 1 | 18.18 | 200 |
| 49 | N Masters | U13 (2) | 1999/00 | 13 | 12 | 4 | 24.88 | 199 |
| 50 | Timothy Cox | U12 (1) | 1997/98 | 12 | 11 | 4 | 28.43 | 199 |
Last updated 17-May-2008. Send comments to Support about this web page.