| Top Batting Averages min: 0 Runs 5 Innings |
| All matches, Redhead 10-Oct-1953 to 15-Mar-2008 |
| # | Name | Team | Mts | Inn | NO | Runs | HS | Avg |
| 1 | K Sazdanoff | C1 | 30 | 27 | 9 | 797 | 88 | 44.28 |
| 2 | M Dunn | B2 | 11 | 10 | 2 | 322 | 88* | 40.25 |
| 3 | J Power | D5 | 17 | 16 | 2 | 562 | 93* | 40.14 |
| 4 | R Heath | AR (East) | 58 | 59 | 13 | 1836 | 105* | 39.91 |
| 5 | F Christiansen | D5 | 15 | 14 | 2 | 433 | 99* | 36.08 |
| 6 | G Sheargold | C5 | 78 | 74 | 10 | 2219 | 83* | 34.67 |
| 7 | K Eyers | D1 | 7 | 7 | 2 | 170 | 87 | 34.00 |
| 8 | S Love | AR3 | 71 | 66 | 13 | 1760 | 112* | 33.21 |
| 9 | T Gasson | C2 | 36 | 36 | 8 | 918 | 78 | 32.79 |
| 10 | C Bowd | AR3 | 103 | 95 | 15 | 2571 | 73 | 32.14 |
| 11 | A Wright | D5 | 68 | 60 | 19 | 1307 | 76* | 31.88 |
| 12 | C Skeen | C4 | 10 | 9 | 3 | 189 | 64* | 31.50 |
| 13 | C Wright | D5 | 15 | 14 | 4 | 313 | 61 | 31.30 |
| 14 | M Reeves | C4 | 15 | 15 | 2 | 402 | 62 | 30.92 |
| 15 | Mark Frith | C4 | 92 | 79 | 28 | 1554 | 87* | 30.47 |
| 16 | G Logue | AR3 | 52 | 46 | 9 | 1120 | 101* | 30.27 |
| 17 | T Cox | C6 | 26 | 24 | 2 | 655 | 95 | 29.77 |
| 18 | S Bland | E3 | 15 | 15 | 3 | 349 | 92 | 29.08 |
| 19 | L Van Der Weyde | C5 | 36 | 32 | 7 | 709 | 120* | 28.36 |
| 20 | D Rowe | C4 | 46 | 46 | 4 | 1191 | 93 | 28.36 |
| 21 | M Carson | D5 | 17 | 17 | 2 | 423 | 107 | 28.20 |
| 22 | N Haddow | AR3 | 206 | 187 | 18 | 4640 | 108* | 27.46 |
| 23 | S Arendts | C5 | 29 | 22 | 4 | 493 | 72* | 27.39 |
| 24 | N Caldwell | C4 | 24 | 24 | 3 | 570 | 86 | 27.14 |
| 25 | S Peachey | E3 | 34 | 32 | 6 | 696 | 82* | 26.77 |
| 26 | L Burt | C4 | 7 | 6 | 2 | 106 | 53* | 26.50 |
| 27 | C Gribble | C2 | 38 | 39 | 2 | 952 | 74* | 25.73 |
| 28 | S Elliot | AR4 | 32 | 29 | 5 | 614 | 69 | 25.58 |
| 29 | J Burridge | C2 | 38 | 39 | 1 | 965 | 73 | 25.39 |
| 30 | N Solbrandt | AR3 | 68 | 65 | 6 | 1465 | 103 | 24.83 |
| 31 | P McBlane | B2 | 106 | 89 | 15 | 1790 | 109* | 24.19 |
| 32 | N Davies | AR4 | 159 | 147 | 17 | 3114 | 117 | 23.95 |
| 33 | N Brett | AR2 | 92 | 83 | 15 | 1614 | 95 | 23.74 |
| 34 | N Younger | E3 | 26 | 25 | 2 | 543 | 94 | 23.61 |
| 35 | M Sullivan | C4 | 62 | 44 | 15 | 682 | 67* | 23.52 |
| 36 | Neil Forbes | C4 | 43 | 39 | 8 | 723 | 71 | 23.32 |
| 37 | S Evans | AR4 | 9 | 8 | 3 | 116 | 54* | 23.20 |
| 38 | J Bowd | B3 | 69 | 68 | 11 | 1317 | 96* | 23.11 |
| 39 | M Leis | AR3 | 82 | 76 | 12 | 1474 | 98 | 23.03 |
| 40 | M Bull | D3 | 8 | 6 | 2 | 92 | 38 | 23.00 |
| 41 | S Stromberg | AR4 | 205 | 184 | 40 | 3242 | 92* | 22.51 |
| 42 | W Masters | AR4 | 145 | 140 | 16 | 2777 | 77 | 22.40 |
| 43 | M Crawford | AR4 | 179 | 171 | 15 | 3464 | 149* | 22.21 |
| 44 | R Liles | C3 | 28 | 27 | 5 | 484 | 66 | 22.00 |
| 45 | K Bowd | AR3 | 194 | 168 | 23 | 3184 | 80 | 21.96 |
| 46 | G Ford | B6 | 49 | 41 | 7 | 745 | 87* | 21.91 |
| 47 | C Mitchell | AR3 | 98 | 80 | 13 | 1468 | 91 | 21.91 |
| 48 | B Kennard | B (South) | 20 | 20 | 2 | 392 | 105* | 21.78 |
| 49 | F Moore | AR (East) | 19 | 17 | 1 | 346 | 71 | 21.62 |
| 50 | S Dunn | C5 | 30 | 24 | - | 514 | 78 | 21.42 |
| 51 | N Price | AR3 | 32 | 26 | 4 | 470 | 58 | 21.36 |
| 52 | R Mantle | AR4 | 43 | 37 | 5 | 683 | 89 | 21.34 |
| 53 | I Dunn | C5 | 135 | 108 | 24 | 1784 | 76 | 21.24 |
| 54 | N Smith | C6 | 59 | 52 | 7 | 938 | 57 | 20.84 |
| 55 | C Ingham | C3 | 33 | 31 | 8 | 472 | 43 | 20.52 |
| 56 | T Robinson | D1 | 20 | 18 | 5 | 266 | 102* | 20.46 |
| 57 | J Stanbury | AR4 | 154 | 152 | 8 | 2943 | 87 | 20.44 |
| 58 | W Gregory | C (South) | 11 | 12 | - | 244 | 68 | 20.33 |
| 59 | B Duffin | B1 | 28 | 27 | 5 | 446 | 51* | 20.27 |
| 60 | M Bowd | B3 | 56 | 37 | 11 | 526 | 58 | 20.23 |
| 61 | D Doyle | AR4 | 85 | 82 | 13 | 1391 | 74 | 20.16 |
| 62 | R Cook | C5 | 117 | 112 | 12 | 1987 | 80 | 19.87 |
| 63 | K Younger | AR (East) | 35 | 32 | 3 | 569 | 66 | 19.62 |
| 64 | J Smith | C3 | 41 | 34 | 6 | 547 | 61 | 19.54 |
| 65 | R Rooke | AR (South) | 18 | 16 | 2 | 272 | 55* | 19.43 |
| 66 | R Bell | C5 | 12 | 12 | - | 230 | 76 | 19.17 |
| 67 | C Skelton | C7 | 37 | 31 | 5 | 496 | 48* | 19.08 |
| 68 | N Walsh | C5 | 38 | 24 | 10 | 265 | 62* | 18.93 |
| 69 | S Reid | AR4 | 172 | 140 | 26 | 2154 | 103* | 18.89 |
| 70 | B Frith | C4 | 94 | 84 | 17 | 1261 | 56* | 18.82 |
| 71 | R Johns | C7 | 47 | 46 | 5 | 771 | 64 | 18.80 |
| 72 | N Bowd | AR3 | 46 | 32 | 22 | 187 | 29* | 18.70 |
| 73 | B Hardman | C6 | 13 | 11 | - | 202 | 58 | 18.36 |
| 74 | P Clarke | C3 | 6 | 6 | - | 110 | 85 | 18.33 |
| 75 | C Mondy | B1 | 121 | 119 | 10 | 1988 | 86* | 18.24 |
| 76 | D Herbert | C6 | 49 | 38 | 5 | 600 | 75 | 18.18 |
| 77 | R Turnbull | AR4 | 533 | 472 | 61 | 7458 | 105* | 18.15 |
| 78 | S Hogan | D1 | 12 | 12 | 2 | 181 | 74 | 18.10 |
| 79 | J Carroll | C5 | 61 | 53 | 4 | 883 | 55 | 18.02 |
| 80 | N Pedersen | AR3 | 126 | 119 | 6 | 2035 | 74 | 18.01 |
| 81 | G Fielding | B2 | 87 | 63 | 9 | 968 | 62* | 17.93 |
| 82 | S Daley | B2 | 50 | 49 | 4 | 806 | 89 | 17.91 |
| 83 | D Ayliffe | B2 | 12 | 10 | 2 | 143 | 36 | 17.88 |
| 84 | Nathan Forbes | C5 | 134 | 100 | 21 | 1399 | 78* | 17.71 |
| 85 | R Towers | B3 | 128 | 117 | 18 | 1736 | 117* | 17.54 |
| 86 | R Grice | C2 | 16 | 12 | 1 | 191 | 47* | 17.36 |
| 87 | S Claridge | AR2 | 13 | 12 | 1 | 191 | 50* | 17.36 |
| 88 | P McConkey | C2 | 32 | 33 | 6 | 468 | 61* | 17.33 |
| 89 | H Starrett | D2 | 17 | 16 | 2 | 241 | 36 | 17.21 |
| 90 | G Douglas | C5 | 15 | 11 | 2 | 153 | 32 | 17.00 |
| 91 | N Burgess | C2 | 37 | 31 | 14 | 289 | 56 | 17.00 |
| 92 | J Christiansen | D5 | 5 | 5 | - | 85 | 47 | 17.00 |
| 93 | J Hutchinson | AR (South) | 17 | 17 | 3 | 236 | 39 | 16.86 |
| 94 | T Matinca | D2 | 9 | 8 | 1 | 118 | 69 | 16.86 |
| 95 | A Robertson | C (South) | 11 | 11 | 5 | 101 | 33 | 16.83 |
| 96 | A Baker | B2 | 28 | 28 | 2 | 437 | 74 | 16.81 |
| 97 | K Renwick | C5 | 52 | 44 | 10 | 567 | 66 | 16.68 |
| 98 | P Richardson | E3 | 35 | 33 | 7 | 433 | 100 | 16.65 |
| 99 | W Face | B2 | 8 | 8 | 1 | 116 | 54 | 16.57 |
| 100 | B Feeney | AR (East) | 38 | 38 | 4 | 562 | 66* | 16.53 |
Last updated 17-May-2008. Send comments to Support about this web page.