Most Sixes in an Innings
All matches, Redhead 10-Oct-1953 to 15-Mar-2008
# Name Team Date Opposition Ground Sixes
1 N Davies B2 18-Nov-2006 Elliotts Lambton Liles Oval No.1 12
2 N Davies B2 17-Feb-2007 Stag & Hunter Liles Oval No.1 10
3 N Davies B3 21-Jan-2006 Colliery Inn B&B Shortland Cl. Reserve 8
4 L Van Der Weyde C4 28-Jan-2006 Toronto Barton No.2 8
5 N Brett AR3 14-Oct-2006 Newcastle League District Park No.4 8
6 N Davies B2 10-Jan-2004 Ulinga Liles Oval No.1 7
7 N Davies B2 12-Jan-2002 Gateshead Tavern Liles Oval No.1 7
8 S McLean AR4 11-Mar-2006 Nelson Bay Hamilton & Bond Oval 7
9 F Christiansen D5 12-Jan-2008 Jimmy's XI Tuxford Park No.2 7
10 M Clarke C6 21-Oct-2000 Wallsend B.C. Federal Park 6
11 M Clarke C3 23-Feb-2002 Bearing Dynamics Hexham Park 6
12 C McClelland D4 02-Feb-2002 Medowie Yulong Oval 6
13 D Herbert D3 10-Mar-2001 Cooks Hill Jackson Park 6
14 P McBlane B3 06-Dec-1997 Fire Station Hotel Liles Oval No.1 6
15 L Van Der Weyde D2 06-Nov-2004 Mayfield Baptist Barton No.2 6
16 S Peachey E3 02-Feb-1980 Hexham B.C. Liles Oval No.1 6
17 N Davies AR4 17-Nov-2007 Valentine/Eleeba Liles Oval No.2 6
18 N Brett B5 18-Jan-2003 Stag & Hunter Wallarah Park 5
19 N Davies D6 04-Dec-1999 Royal Oak Hotel Tighes Hill 5
20 N Davies B1 08-Mar-2003 Dudley Charlestown Oval 5
21 N Haddow B2 20-Oct-2001 Swansea Hotel Parbury Park 5
22 N Davies B2 02-Mar-2002 Gateshead Tavern Gateshead Oval 5
23 P McBlane B3 11-Oct-1997 Medowie Liles Oval No.1 5
24 P McBlane B4 11-Jan-1997 O&R Arts Lewis Oval 5
25 G Fielding D4 08-Jan-2005 Westy Magpies Holmesville Park 5
26 K Sazdanoff C1 19-Nov-1983 Mayfield Baptist Liles Oval No.1 5
27 D Rowe C4 22-Jan-1983 West Lakes Blackalls Oval 5
28 N Caldwell C4 21-Jan-2006 Charlestown District Park No.4 5
29 N Haddow B5 25-Feb-2006 Phoenix Shortland Cl. Reserve 5
30 N Davies B2 20-Jan-2007 Kotara Hudson Park No.1 5
31 S Ferguson C3 06-Oct-2001 Dora Creek Wyee Oval 4
32 N Davies B2 01-Nov-2003 Tech College Liles Oval No.1 4
33 P McBlane B1 30-Nov-2002 Swansea Hotel Parbury Park 4
34 S Stromberg B2 11-Nov-2000 Shaft Tavern Elermore Vale Park 4
35 N Davies B2 03-Mar-2001 Shaft Tavern Elermore Vale Park 4
36 S Love D6 09-Dec-2000 Tech College Boolaroo Park 4
37 A Tudball D7 28-Nov-1998 Hillsborough Garden Suburb No.1 4
38 B Hardman C6 20-Oct-2001 Bahtabah Boolaroo Park 4
39 G Fielding B2 06-Feb-1999 Tech College Liles Oval No.1 4
40 M Coull D4 06-Dec-1997 Lambton Salvos District Park No.2 4
41 R Towers B3 18-Oct-1997 Fire Station Hotel Federal Park No.1 4
42 S Stromberg B3 31-Jan-1998 Fire Station Hotel Federal Park 4
43 A Baker B2 21-Feb-2004 Swansea Hotel Liles Oval No.1 4
44 P McBlane B4 12-Oct-1996 Newcastle Macedonia Liles Oval No.1 4
45 P McBlane B4 14-Dec-1996 Royal Inn Hotel Liles Oval No.1 4
46 S Daley B3 02-Nov-1991 BHP Rec. Club Jack Findlay Sports Ctr 4
47 S Stromberg B3 21-Feb-2004 Waterboard B.C. Jesmond Park 4
48 P McBlane B3 21-Feb-2004 Waterboard B.C. Jesmond Park 4
49 S Daley B2 24-Nov-1990 Jesmond Halls Haven Liles Oval No.1 4
50 P Holmes B6 29-Jan-2005 Nelson Bay Tomaree Sports Comp No.2 4
51 J Power D5 29-Nov-1980 West Leagues Kentish Oval No.1 4
52 J Power D5 10-Jan-1981 Gateshead Liles Oval No.1 4
53 P Richardson E3 19-Jan-1980 Hunter Kentish Oval No.1 4
54 S Peachey E3 15-Mar-1980 Birmingham Grdns Harry Edwards Oval 4
55 P Holmes B5 26-Nov-2005 Edgeworth Tavern Liles Oval No.2 4
56 N Davies B3 07-Jan-2006 Warners Bay John St. Oval 4
57 S McLean AR4 18-Feb-2006 Cardiff Panthers Liles Oval No.1 4
58 N Davies B3 25-Feb-2006 Warners Bay Liles Oval No.1 4
59 N Davies B3 04-Mar-2006 Blackbutt Hotel Liles Oval No.1 4
60 G Fielding B2 28-Oct-2006 Hillsborough Liles Oval No.1 4
61 S Stromberg B2 18-Nov-2006 Elliotts Lambton Liles Oval No.1 4
62 N Davies B2 03-Feb-2007 Phoenix Mayfield Park 4
63 N Davies B2 17-Mar-2007 The Fots Thomas Armstrong Oval 4
64 I Dunn C7 06-Jan-2007 Town Hall Barton No.2 4
65 S McLean AR2 13-Oct-2007 Mayfield Sport & Rec Jack Findlay Sports Ctr 4
66 S Love AR2 12-Jan-2008 Lake Macquarie Liles Oval No.1 4
67 F Christiansen D5 15-Dec-2007 Tech College Smith Park No.1 4
68 Shayne Carter C5 20-Oct-2007 Mary Ellen Hotel Wanderers Park 4
69 M Clarke C6 04-Nov-2000 West Leagues Kentish Oval No.1 3
70 M Wyborn C3 06-Oct-2001 Dora Creek Wyee Oval 3
71 S Stromberg B1 25-Jan-2003 Swansea Hotel Liles Oval No.1 3
72 M Leis B1 25-Jan-2003 Swansea Hotel Liles Oval No.1 3
73 N Brett B2 25-Oct-2003 Marquis O'Lorne Johnson Park 3
74 N Davies B2 08-Nov-2003 Swansea Hotel Liles Oval No.1 3
75 N Brett B2 29-Nov-2003 Mayfield West Liles Oval No.1 3
76 N Haddow AR4 06-Nov-1999 Colliery Inn Hotel Blackley Oval 3
77 G Fielding AR4 29-Jan-2000 Sunnyside Smith Park No.2 3
78 P McBlane AR4 26-Feb-2000 Cardiff Liles Oval No.1 3
79 N Davies D6 11-Dec-1999 Kotara Hudson Park No.2 3
80 N Pedersen D6 11-Dec-1999 Kotara Hudson Park No.2 3
81 S Love C4 30-Nov-2002 Maryland Tavern Barton No.1 3
82 S Love C4 08-Mar-2003 Skyline Tarro Reserve No.1 3
83 M Crawford D4 19-Oct-2002 Dora Creek Bernie Goodwin Oval 3
84 M Sullivan D5 13-Nov-1999 Hillsborough Boolaroo Park 3
85 P McBlane B2 19-Jan-2002 Hamilton B.C. Liles Oval No.1 3
86 G Fielding B2 26-Jan-2002 New Orana Hotel Parbury Park 3
87 S Stromberg B2 09-Feb-2002 Fire Station Hotel Liles Oval No.1 3
88 S Stromberg B2 28-Oct-2000 Lake Macquarie Valentine Rugby 3
89 W Masters B2 28-Oct-2000 Lake Macquarie Valentine Rugby 3
90 R Towers B2 06-Jan-2001 Cardiff R.S.L. Alder Park No.1 3
91 S Stromberg B2 06-Jan-2001 Cardiff R.S.L. Alder Park No.1 3
92 R Towers B2 03-Mar-2001 Shaft Tavern Elermore Vale Park 3
93 M Sullivan D3 28-Oct-2000 Toronto Finnan Oval No.1 3
94 S Ferguson D3 11-Nov-2000 Kotara   3
95 D Doyle C6 20-Oct-2001 Bahtabah Boolaroo Park 3
96 S Stromberg B2 05-Dec-1998 Kotara Liles Oval No.1 3
97 G Fielding B2 19-Dec-1998 Adamstown Rosebuds Liles Oval No.1 3
98 G Fielding B2 27-Feb-1999 Elliotts Lambton Liles Oval No.1 3
99 I Dunn D4 11-Oct-1997 NAWA Bill Potts Field 3
100 S Stromberg B3 13-Dec-1997 South Wallsend Liles Oval No.1 3

Last updated 17-May-2008. Send comments to Support about this web page.