Top Partnerships
All matches, Redhead 10-Oct-1953 to 15-Mar-2008
# Name Name Wk Team Date Opposition Ground Runs
1 N Younger P Richardson 2 E3 19-Jan-1980 Hunter Kentish Oval No.1 196
2 N Haddow N Solbrandt 1 D3 03-Jan-2004 Mavericks Cook Park 185
3 S Love Mark Frith 3 C4 02-Nov-2002 Hillsborough Barton No.2 174
4 N Haddow R Turnbull 1 B3 22-Nov-1997 Cardiff Workers Club Ulinga Park No.1 170
5 R Bell M Carson 1 D5 16-Feb-2008 Wallsend RSL Juniors Barton No.2 168
6 N Pedersen M Crawford 1 D4 19-Oct-2002 Dora Creek Bernie Goodwin Oval 166
7 S Reid M Crawford 2 D6 11-Nov-2000 Medowie Boolaroo Park 163
8 I Coull M Crawford 4 D4 13-Oct-2001 Phoenix Boolaroo Park 156
9 D Carlyle S Bland 2 E3 06-Oct-1979 Birmingham Grdns Heaton Park No.1 155
10 R Towers P McBlane 4 B3 11-Oct-1997 Medowie Liles Oval No.1 149*
11 R Turnbull N Haddow 1 B3 07-Mar-1998 Ulinga Ulinga Park No.1 148
12 J Fielding G Sheargold 1 D3 07-Oct-2006 Toronto Magpies Finnan Park 147
13 M Crawford J McGuigan 3 D6 10-Mar-2001 Warners Bay   144*
14 J Fallins B Kennard 2 B (South) 18-Oct-1958 A'town Central Adamstown No.2 144*
15 M Crawford S Ferguson 7 AR3 07-Oct-2006 The Journeymen Liles Oval No.1 144
16 R Turnbull R Towers 4 B2 06-Jan-2001 Cardiff R.S.L. Alder Park No.1 139
17 S Stromberg P McBlane 5 B3 06-Dec-1997 Fire Station Hotel Liles Oval No.1 137
18 S Stromberg P McBlane 7 B3 21-Feb-2004 Waterboard B.C. Jesmond Park 134*
19 N Caldwell G Logue 4 C4 10-Dec-2005 Windale Barton No.2 134
20 R Turnbull W Masters 1 B1 12-Oct-2002 Swansea Hotel Liles Oval No.1 132
21 R Cook T Bowd 1 C6 16-Dec-2000 Awabakal Adamstown No.3 131
22 G Ford M Leis 4 B6 19-Feb-2005 Tilligery Liles Oval No.1 130*
23 C Davies S Ferguson 2 B5 09-Nov-2002 South Wallsend Elermore Vale Park 130
24 S Reynolds S Robinson 2 AR4 21-Dec-1985 Warners Bay Liles Oval No.1 130
25 N Brett K Bowd 6 AR3 14-Oct-2006 Newcastle League District Park No.4 130
26 T Bowd N Brett 3 B5 15-Feb-2003 Toronto RSL Memorial Liles Oval No.1 129*
27 P McBlane S Stromberg 1 AR4 26-Feb-2000 Cardiff Liles Oval No.1 128
28 N Pedersen M Crawford 1 D4 17-Nov-2001 Dudley Boolaroo Park 127
29 J Bowd C Bowd 2 B3 02-Dec-2006 South Wallsend Liles Oval No.2 125
30 N Smith T Harvey 1 C4 23-Nov-2002 Skyline Tarro Reserve No.1 124
31 W Masters S Stromberg 1 B2 28-Oct-2000 Lake Macquarie Valentine Rugby 123
32 C Mondy B Blatchford 1 C4 18-Dec-1982 Wingate Gateshead Oval 123
33 M Daley R Turnbull 1 B5 05-Nov-1994 S Clayton Plmbrs Liles Oval No.1 121
34 C Gribble J Burridge 1 D1 15-Oct-1966 Newbolds Liles Oval No.1 121
35 R Mantle W Masters 1 B2 07-Oct-2006 Kotara Hudson Park No.1 120
36 N Burgess T Gasson 5 C2 10-Feb-1968 Stewart & Lloyds Stewart & LLoyds No.2 119
37 M Daley R Turnbull 1 B5 04-Feb-1995 Cardiff Liles Oval No.1 118
38 D Zieleman S Knight 2 B1 10-Feb-1996 Commercial Hotel Liles Oval No.1 117
39 J Stanbury R Turnbull 1 B1 21-Jan-1989 Cardiff Workers Club Liles Oval No.1 117
40 R Colvin S Reynolds 2 AR4 08-Mar-1986 West Leagues Liles Oval No.1 117
41 N Solbrandt C Mitchell 2 C4 09-Oct-2004 Charlestown Liles Oval No.2 116
42 B Duffin M Coull 2 B1 29-Nov-1975 Postel Liles Oval No.1 116
43 S Love S Claridge 5 AR2 15-Dec-2007 Dudley Liles Oval No.1 115
44 C Wright F Christiansen 5 D5 12-Jan-2008 Jimmy's XI Tuxford Park No.2 115
45 N Solbrandt C Bowd 2 B5 11-Feb-2006 Rathmines Rathmines Oval 114*
46 D Doyle B Hardman 6 C6 20-Oct-2001 Bahtabah Boolaroo Park 114
47 S Stromberg R Turnbull 2 B2 11-Nov-2000 Shaft Tavern Elermore Vale Park 113
48 C Mondy P Clarke 2 C3 13-Dec-1980 Hamilton Azzurri Adamstown No.3 113
49 S Reid R Liles 1 C3 09-Feb-1974 Lambton Baptist Heaton Park No.1 113
50 R Turnbull N Haddow 1 B3 08-Nov-1997 Windale Gateshead Oval 112
51 D Doyle M Reeves 2 C4 11-Oct-2003 Toronto Liles Oval No.2 111
52 G Bryson S Peachey 4 E3 15-Mar-1980 Birmingham Grdns Harry Edwards Oval 111
53 C Bowd J Bowd 2 B3 07-Oct-2006 Blackbutt Hotel Liles Oval No.2 111
54 G Logue J Bowd 1 B3 23-Dec-2006 Ulinga Liles Oval No.2 111
55 R Turnbull M Leis 1 B2 20-Oct-2001 Swansea Hotel Parbury Park 109
56 C Skelton I Dunn 7 C7 06-Jan-2007 Town Hall Barton No.2 108*
57 S Arendts M Palmer 5 C5 12-Jan-2008 Kotara Hudson Park No.2 107*
58 P McBlane S Reynolds 5 B4 14-Dec-1996 Royal Inn Hotel Liles Oval No.1 107
59 G Logue M Taylor 1 B3 10-Feb-2007 Hotel Jesmond Heaton Park No.1 106*
60 K Eyers I Dunn 5 D1 12-Nov-2005 Dora Creek Barton No.2 106
61 A Wright N Price 3 D2 12-Nov-2005 Cooranbong Liles Oval No.2 105*
62 W Masters N Haddow 2 B1 16-Nov-2002 Elliotts Lambton Lambton Oval No.1 105
63 N Haddow W Masters 1 B1 15-Feb-2003 Beach Hotel Adamstown No.2 105
64 M Crawford S Reid 1 D6 09-Dec-2000 Tech College Boolaroo Park 105
65 J Power I Morrison 1 D5 17-Jan-1981 Waratah/May. RSL Myer Park No.1 105
66 S Stromberg S Reynolds 5 B3 21-Feb-1998 Windale Gateshead Oval 104*
67 R Sedgewick Colin Cocking 5 AR (East) 11-Dec-1954 Adult D&D Soc. East Lambton Park 104*
68 J Evans T Cherry 6 D 12-Feb-1955 A'town Comercial Liles Oval No.1 104
69 N Haddow Neil Forbes 6 B2 20-Jan-2001 South Wallsend Elermore Vale Park 103*
70 R Johns K Renwick 2 C7 27-Jan-2007 Backyarders Barton No.2 103
71 W Masters N Haddow 2 B1 18-Jan-2003 Dudley Liles Oval No.1 102*
72 S Reid Neil Forbes 2 D6 12-Feb-2000 Phoenix Griffith Park 102*
73 N Smith B Frith 1 C4 16-Nov-2002 RWCC Barton No.2 102
74 D Herbert T Cox 2 C6 26-Jan-2002 Cooks Hill Myer Park No.1 102
75 C Davies N Pedersen 5 D4 08-Nov-1997 Wallsend RSL Juniors Liles Oval No.1 102
76 R Turnbull P Polglase 1 B1 06-Feb-1988 Beach Hotel Liles Oval No.1 102
77 C Mitchell N Rainier 1 D3 21-Feb-2004 Mavericks Barton No.2 101*
78 W Masters M Crawford 1 B3 14-Feb-2004 South Leagues Myamblah Crescent 101
79 Nathan Forbes A Wright 5 D4 29-Jan-2005 Elliotts Lambton Harry Edwards Oval 101
80 J Carroll Nathan Forbes 2 D4 05-Feb-2005 Tech College Liles Oval No.2 101
81 C Gribble J Burridge 1 D1 19-Nov-1966 Stewart & Lloyds Liles Oval No.1 101
82 W Masters S Elliot 2 B2 20-Jan-2007 Kotara Hudson Park No.1 101
83 M Clarke R Cook 1 C6 02-Dec-2000 Sunnyside Wanderers Park 100
84 N Davies N Pedersen 1 D6 18-Dec-1999 Phoenix Boolaroo Park 100
85 D Rowe J Stanbury 3 B3 02-Mar-1985 Peninsula Liles Oval No.1 100
86 S Love J Lindsay 4 D6 09-Dec-2000 Tech College Boolaroo Park 99*
87 C Wright N Price 9 D5 17-Nov-2007 Jimmy's XI Liles Oval No.2 99*
88 K Eyers S Dunn 1 D1 17-Dec-2005 Valentine/Eleeba Barton No.2 99
89 C Bowd J Bowd 2 B5 28-Jan-2006 The Woodducks Liles Oval No.2 99
90 N Solbrandt J Bowd 1 B5 04-Feb-2006 Premier Hotel Liles Oval No.2 99
91 N Pedersen N Davies 1 D6 04-Dec-1999 Royal Oak Hotel Tighes Hill 98
92 J Smith D Wasson 1 B1 11-Oct-1975 Postel Smith Park No.1 98
93 G Sheargold J Fielding 1 D3 28-Oct-2006 Gwandalan Lambton Oval No.2 98
94 N Smith S Love 2 C4 30-Nov-2002 Maryland Tavern Barton No.1 97
95 S Reid A Hogan 2 D4 05-Jan-2002 Elliotts Lambton Harry Edwards Oval 97
96 G Logue N Caldwell 3 D2 12-Feb-2005 Mavericks Cook Park 97
97 B Blatchford D Rowe 4 B3 24-Nov-1984 YMCA Liles Oval No.1 97
98 H Webber N Haddow 5 B5 14-Jan-2006 Hotel Jesmond Heaton Park No.2 96
99 M Groth R Turnbull 2 B1 16-Dec-1995 Dockside Liles Oval No.1 95
100 C Preston G Logue 4 B3 28-Oct-2006 Hotel Jesmond Heaton Park No.1 95

Last updated 17-May-2008. Send comments to Support about this web page.