Most 50's
All matches, Redhead 10-Oct-1953 to 15-Mar-2008
# Name Team Mts Inn Avg 50's
1 R Turnbull AR4 533 472 18.15 23
2 N Haddow AR3 206 187 27.46 23
3 C Bowd AR3 103 95 32.14 18
4 G Sheargold C5 78 74 34.67 17
5 M Crawford AR4 179 171 22.21 16
6 N Davies AR4 159 147 23.95 15
7 S Reynolds AR4 464 414 13.83 13
8 K Bowd AR3 194 168 21.96 11
9 S Love AR3 71 66 33.21 11
10 P McBlane B2 106 89 24.19 11
11 J Stanbury AR4 154 152 20.44 11
12 N Brett AR2 92 83 23.74 10
13 W Masters AR4 145 140 22.40 10
14 S Stromberg AR4 205 184 22.51 9
15 M Leis AR3 82 76 23.03 9
16 N Solbrandt AR3 68 65 24.83 9
17 R Heath AR (East) 58 59 39.91 9
18 S Reid AR4 172 140 18.89 8
19 R Towers B3 128 117 17.54 8
20 D Doyle AR4 85 82 20.16 8
21 A Wright D5 68 60 31.88 8
22 C Mondy B1 121 119 18.24 8
23 I Dunn C5 135 108 21.24 7
24 C Mitchell AR3 98 80 21.91 7
25 D Rowe C4 46 46 28.36 7
26 R Cook C5 117 112 19.87 6
27 N Pedersen AR3 126 119 18.01 6
28 J Bowd B3 69 68 23.11 6
29 Nathan Forbes C5 134 100 17.71 6
30 B Blatchford B1 210 177 14.16 6
31 J Burridge C2 38 39 25.39 6
32 S Ferguson AR2 153 127 15.53 5
33 Mark Frith C4 92 79 30.47 5
34 M Daley AR4 93 90 15.28 5
35 G Logue AR3 52 46 30.27 5
36 K Sazdanoff C1 30 27 44.28 5
37 J Power D5 17 16 40.14 5
38 K Younger AR (East) 35 32 19.62 5
39 T Gasson C2 36 36 32.79 5
40 T Bowd D2 138 119 13.69 4
41 M Davis C5 184 134 12.73 4
42 P Polglase D1 148 129 10.92 4
43 R Mantle AR4 43 37 21.34 4
44 C Gribble C2 38 39 25.73 4
45 F Christiansen D5 15 14 36.08 4
46 M Clarke AR2 136 115 16.41 3
47 C Davies AR2 136 108 8.34 3
48 I Morrison AR3 175 141 11.68 3
49 S Dunn C5 30 24 21.42 3
50 G Fielding B2 87 63 17.93 3
51 Neil Forbes C4 43 39 23.32 3
52 N Smith C6 59 52 20.84 3
53 M Coull B1 77 68 13.88 3
54 M Dunn B2 11 10 40.25 3
55 J Fielding D3 64 58 14.69 3
56 R Johns C7 47 46 18.80 3
57 N Caldwell C4 24 24 27.14 3
58 S Robinson D1 70 64 16.36 3
59 S Bland E3 15 15 29.08 3
60 B Feeney AR (East) 38 38 16.53 3
61 M Carson D5 17 17 28.20 3
62 A Harvey B5 98 89 11.90 2
63 T Freeman AR2 118 102 16.45 2
64 G Dunn AR2 53 49 15.91 2
65 A Baker B2 28 28 16.81 2
66 P Holmes AR4 74 48 16.39 2
67 G Ford B6 49 41 21.91 2
68 T Cox C6 26 24 29.77 2
69 B Frith C4 94 84 18.82 2
70 D Herbert C6 49 38 18.18 2
71 Matt Frith Snr C4 50 46 16.27 2
72 J Smith C3 41 34 19.54 2
73 S Daley B2 50 49 17.91 2
74 M Donaghue AR3 80 64 13.61 2
75 S Arendts C5 29 22 27.39 2
76 M Reeves C4 15 15 30.92 2
77 J Carroll C5 61 53 18.02 2
78 N Younger E3 26 25 23.61 2
79 S Peachey E3 34 32 26.77 2
80 P McConkey C2 32 33 17.33 2
81 G S Liles Jnr AR (East) 49 45 16.07 2
82 F Moore AR (East) 19 17 21.62 2
83 N Price AR3 32 26 21.36 2
84 S Elliot AR4 32 29 25.58 2
85 C Wright D5 15 14 31.30 2
86 P Spargo AR3 62 49 7.79 1
87 N Hawke C3 45 39 10.35 1
88 P Davies AR4 310 214 8.70 1
89 A Hogan D3 132 100 10.31 1
90 L Burt C4 7 6 26.50 1
91 T Harvey C6 51 45 11.69 1
92 M Sullivan C4 62 44 23.52 1
93 K Haddow AR3 13 11 14.00 1
94 N Rainier D3 15 13 14.67 1
95 A Taylor B3 47 34 13.32 1
96 B Hardman C6 13 11 18.36 1
97 D Zieleman AR4 103 74 10.16 1
98 M Groth B5 21 16 11.23 1
99 A Ophir B2 62 60 15.15 1
100 C Scott B2 62 56 14.00 1

Last updated 17-May-2008. Send comments to Support about this web page.