| Most Ducks |
| All matches, Redhead 10-Oct-1953 to 15-Mar-2008 |
| # | Name | Team | Mts | Inn | DI% | Ducks |
| 1 | R Turnbull | AR4 | 533 | 472 | 12 | 60 |
| 2 | S Reynolds | AR4 | 464 | 414 | 14 | 59 |
| 3 | P Davies | AR4 | 310 | 214 | 17 | 37 |
| 4 | J Reid | C5 | 124 | 105 | 30 | 32 |
| 5 | C Davies | AR2 | 136 | 108 | 24 | 26 |
| 6 | B Blatchford | B1 | 210 | 177 | 13 | 24 |
| 7 | D Coolahan | C1 | 112 | 76 | 31 | 24 |
| 8 | I Morrison | AR3 | 175 | 141 | 14 | 21 |
| 9 | N Holcombe | D4 | 83 | 66 | 30 | 20 |
| 10 | M Crawford | AR4 | 179 | 171 | 11 | 20 |
| 11 | S Ferguson | AR2 | 153 | 127 | 15 | 20 |
| 12 | D Harvey | C4 | 113 | 64 | 31 | 20 |
| 13 | M Davis | C5 | 184 | 134 | 14 | 19 |
| 14 | S Stromberg | AR4 | 205 | 184 | 10 | 19 |
| 15 | K Burrows | AR4 | 154 | 75 | 25 | 19 |
| 16 | P Drury | C2 | 88 | 65 | 29 | 19 |
| 17 | N Bargwanna | C4 | 99 | 85 | 22 | 19 |
| 18 | N Davies | AR4 | 159 | 147 | 12 | 18 |
| 19 | D Polglase | AR2 | 99 | 71 | 25 | 18 |
| 20 | P Polglase | D1 | 148 | 129 | 13 | 18 |
| 21 | M Hore | C1 | 120 | 97 | 18 | 18 |
| 22 | A Davies | AR2 | 114 | 86 | 18 | 16 |
| 23 | N Pedersen | AR3 | 126 | 119 | 13 | 16 |
| 24 | R Brooks | D4 | 95 | 76 | 21 | 16 |
| 25 | A Hogan | D3 | 132 | 100 | 16 | 16 |
| 26 | M Turnbull | AR4 | 68 | 45 | 35 | 16 |
| 27 | M Brownsmith | AR3 | 137 | 115 | 13 | 15 |
| 28 | J Nightingale | B6 | 89 | 80 | 18 | 15 |
| 29 | I Coull | B1 | 78 | 66 | 22 | 15 |
| 30 | J Stanbury | AR4 | 154 | 152 | 9 | 15 |
| 31 | J Fielding | D3 | 64 | 58 | 25 | 15 |
| 32 | J Nelson | C3 | 60 | 54 | 27 | 15 |
| 33 | K Bowd | AR3 | 194 | 168 | 8 | 14 |
| 34 | M Clarke | AR2 | 136 | 115 | 12 | 14 |
| 35 | P McBlane | B2 | 106 | 89 | 15 | 14 |
| 36 | J Standen | C (South) | 30 | 31 | 45 | 14 |
| 37 | K Hogan | AR4 | 129 | 80 | 16 | 13 |
| 38 | D Doyle | AR4 | 85 | 82 | 15 | 13 |
| 39 | A Burrows | AR3 | 101 | 59 | 22 | 13 |
| 40 | W Reid | B1 | 34 | 31 | 41 | 13 |
| 41 | P Madden | AR3 | 49 | 40 | 32 | 13 |
| 42 | T Bowd | D2 | 138 | 119 | 10 | 12 |
| 43 | Nathan Forbes | C5 | 134 | 100 | 12 | 12 |
| 44 | M Coull | B1 | 77 | 68 | 17 | 12 |
| 45 | D Zieleman | AR4 | 103 | 74 | 16 | 12 |
| 46 | C Preston | AR3 | 58 | 46 | 26 | 12 |
| 47 | W Robertson | C3 | 73 | 29 | 41 | 12 |
| 48 | R Towers | B3 | 128 | 117 | 9 | 11 |
| 49 | S Lindsay | D6 | 48 | 42 | 26 | 11 |
| 50 | D White | D1 | 91 | 71 | 15 | 11 |
| 51 | J McGuigan | D3 | 83 | 59 | 18 | 11 |
| 52 | R Alexander | C4 | 84 | 52 | 21 | 11 |
| 53 | F Standen | C (South) | 37 | 36 | 30 | 11 |
| 54 | J Evans | C (South) | 39 | 41 | 26 | 11 |
| 55 | S Reid | AR4 | 172 | 140 | 7 | 10 |
| 56 | N Haddow | AR3 | 206 | 187 | 5 | 10 |
| 57 | S Kennedy | B3 | 47 | 29 | 34 | 10 |
| 58 | C Mondy | B1 | 121 | 119 | 8 | 10 |
| 59 | A Woolmer | C2 | 66 | 63 | 15 | 10 |
| 60 | R Frankiewicz | C2 | 49 | 35 | 28 | 10 |
| 61 | D Wasson | B1 | 66 | 65 | 15 | 10 |
| 62 | B Shipp | B1 | 27 | 25 | 40 | 10 |
| 63 | J Yates | C (South) | 47 | 45 | 22 | 10 |
| 64 | A Harvey | B5 | 98 | 89 | 10 | 9 |
| 65 | I Dunn | C5 | 135 | 108 | 8 | 9 |
| 66 | T Harvey | C6 | 51 | 45 | 20 | 9 |
| 67 | C Mitchell | AR3 | 98 | 80 | 11 | 9 |
| 68 | C Mullington | B3 | 51 | 25 | 36 | 9 |
| 69 | M Daley | AR4 | 93 | 90 | 10 | 9 |
| 70 | J Fallins | C (South) | 51 | 49 | 18 | 9 |
| 71 | R Cook | C5 | 117 | 112 | 7 | 8 |
| 72 | P Spargo | AR3 | 62 | 49 | 16 | 8 |
| 73 | G Dunn | AR2 | 53 | 49 | 16 | 8 |
| 74 | W Masters | AR4 | 145 | 140 | 5 | 8 |
| 75 | J Larkman | B4 | 62 | 41 | 19 | 8 |
| 76 | M Leis | AR3 | 82 | 76 | 10 | 8 |
| 77 | Matt Frith Snr | C4 | 50 | 46 | 17 | 8 |
| 78 | A Petraello | AR2 | 68 | 45 | 17 | 8 |
| 79 | J Carroll | C5 | 61 | 53 | 15 | 8 |
| 80 | M Taylor | AR3 | 54 | 40 | 20 | 8 |
| 81 | D Prisk | C4 | 29 | 28 | 28 | 8 |
| 82 | R Sedgewick | AR (East) | 55 | 47 | 17 | 8 |
| 83 | Steven Carter | C2 | 37 | 29 | 27 | 8 |
| 84 | M Easterbrook | C3 | 32 | 25 | 28 | 7 |
| 85 | T Freeman | AR2 | 118 | 102 | 6 | 7 |
| 86 | N Hawke | C3 | 45 | 39 | 17 | 7 |
| 87 | D Madden | AR3 | 49 | 34 | 20 | 7 |
| 88 | D Sorenson | C4 | 35 | 22 | 31 | 7 |
| 89 | M Bowd | B3 | 56 | 37 | 18 | 7 |
| 90 | R Colvin | AR4 | 53 | 49 | 14 | 7 |
| 91 | Shayne Carter | C5 | 64 | 49 | 14 | 7 |
| 92 | R McCormack | AR (East) | 37 | 29 | 24 | 7 |
| 93 | W Standen | C (South) | 25 | 25 | 28 | 7 |
| 94 | D Searle | C (South) | 21 | 23 | 30 | 7 |
| 95 | G Elvins | AR3 | 47 | 37 | 18 | 7 |
| 96 | R Leis | C7 | 28 | 23 | 30 | 7 |
| 97 | D LeRougetel | C7 | 35 | 33 | 21 | 7 |
| 98 | D Peterson | C2 | 35 | 31 | 22 | 7 |
| 99 | N Brett | AR2 | 92 | 83 | 7 | 6 |
| 100 | S Love | AR3 | 71 | 66 | 9 | 6 |
Last updated 17-May-2008. Send comments to Support about this web page.