Top Wicket Takers
All matches, Redhead 10-Oct-1953 to 15-Mar-2008
# Name Team Mts Overs Maids Runs 5I 10M BBowl Econ Avg Wkts
1 S Reynolds AR4 464 2646.4 256 10062 26 - 7-32 3.80 13.94 722
2 B Blatchford B1 210 1141.2 166 3792 28 - 8-11 3.32 9.14 415
3 P Polglase D1 148 1239.3 220 3481 7 - 8-21 2.81 12.43 280
4 M Wyborn AR3 110 883.3 182 2983 18 - 7-26 3.38 10.97 272
5 K Burrows AR4 154 1152.1 183 4256 11 - 7-20 3.69 15.76 270
6 Nathan Forbes C5 134 1025.2 119 3869 10 - 7-29 3.77 14.60 265
7 T Bowd D2 138 854.1 118 3010 8 - 6-14 3.52 12.24 246
8 J Stanbury AR4 154 928.2 139 3080 6 - 7-19 3.32 13.51 228
9 K Hogan AR4 129 922.0 131 3378 4 - 7-20 3.66 15.15 223
10 K Bowd AR3 194 693.4 84 2660 5 - 6-26 3.83 12.73 209
11 N Brett AR2 92 790.3 169 2119 7 - 7-20 2.68 10.44 203
12 M Clarke AR2 136 646.4 96 2304 10 - 6-30 3.56 11.70 197
13 D Zieleman AR4 103 910.0 174 2749 5 - 7-24 3.02 14.32 192
14 A Burrows AR3 101 759.4 104 2750 2 - 7-13 3.62 15.90 173
15 N Bargwanna C4 99 621.5 87 2238 4 - 5-21 3.60 13.01 172
16 P McBlane B2 106 736.3 116 2539 5 - 6-9 3.45 15.67 162
17 S Stromberg AR4 205 826.5 99 3145 2 - 6-25 3.80 19.41 162
18 C Mitchell AR3 98 576.2 82 2013 3 - 7-27 3.49 12.99 155
19 B Feeney AR (East) 38 388.2 59 1400 13 - 9-45 3.61 9.79 143
20 M Davis C5 184 450.3 16 2247 1 - 5-19 4.99 17.02 132
21 N Pedersen AR3 126 484.5 28 2370 2 - 6-23 4.89 19.43 122
22 P Holmes AR4 74 403.0 64 1530 4 - 5-19 3.80 12.86 119
23 G Fielding B2 87 366.2 30 1437 3 - 7-32 3.92 12.28 117
24 I Coull B1 78 319.3 36 1282 5 - 7-13 4.01 11.35 113
25 J McGuigan D3 83 533.5 25 2386 2 - 8-40 4.47 21.12 113
26 S Love AR3 71 414.3 43 1663 3 - 5-17 4.01 15.12 110
27 J Burridge C2 38 216.7 24 910 4 - 6-7 4.19 8.58 106
28 J Yates C (South) 47 241.1 31 871 9 - 8-12 3.61 8.89 98
29 C Gribble C2 38 181.0 13 835 3 - 6-41 4.61 8.70 96
30 C Bowd AR3 103 378.4 43 1364 2 - 6-13 3.60 14.36 95
31 A Wright D5 68 397.1 61 1369 2 - 5-22 3.45 14.41 95
32 I Dunn C5 135 318.4 26 1481 - - 4-12 4.65 15.76 94
33 V Burridge AR (East) 54 226.2 13 1024 5 - 8-38 4.52 11.38 90
34 B Frith C4 94 364.4 33 1544 2 - 5-15 4.23 17.35 89
35 M Bowd B3 56 368.1 68 1132 1 - 5-14 3.07 12.86 88
36 S Ferguson AR2 153 316.5 31 1247 - - 4-6 3.94 14.67 85
37 C Ingham C3 33 217.7 27 699 6 - 7-37 3.20 8.32 84
38 R Towers B3 128 263.5 13 1283 2 - 6-40 4.86 15.46 83
39 R Heath AR (East) 58 219.2 19 874 8 - 6-13 3.98 10.53 83
40 F Standen C (South) 37 252.4 45 872 4 - 6-8 3.45 10.63 82
41 J Carroll C5 61 325.1 44 1345 2 - 6-21 4.14 16.81 80
42 T Cherry AR (East) 39 176.1 15 708 3 - 7-24 4.02 8.85 80
43 C Mullington B3 51 325.1 35 1255 - - 4-12 3.86 16.09 78
44 M Coull B1 77 272.4 21 1186 2 - 7-14 4.35 15.40 77
45 S Goverd E3 35 207.5 33 608 4 - 5-5 2.93 7.90 77
46 T Gasson C2 36 222.5 28 807 3 - 6-8 3.62 10.48 77
47 Mark Frith C4 92 238.3 14 1141 1 - 5-30 4.78 15.85 72
48 G Dunn AR2 53 263.0 35 974 1 - 5-14 3.70 13.72 71
49 R Cook C5 117 218.1 9 1187 - - 4-12 5.44 16.96 70
50 M Sullivan C4 62 239.2 5 1214 1 - 5-28 5.07 17.34 70
51 L Milne C2 23 176.5 28 648 3 - 8-45 3.66 9.53 68
52 C Mondy B1 121 228.3 28 873 1 - 5-32 3.82 13.03 67
53 B Campbell B1 29 173.7 18 680 4 - 6-19 3.90 10.15 67
54 D White D1 91 270.0 9 1439 1 - 7-25 5.33 21.80 66
55 N Walsh C5 38 251.3 30 1094 2 - 5-28 4.35 16.58 66
56 J Evans C (South) 39 168.1 19 621 4 - 6-37 3.69 9.70 64
57 C Davies AR2 136 238.5 13 1324 1 - 6-36 5.54 21.02 63
58 D Coolahan C1 112 283.5 22 1245 1 - 5-41 4.39 19.76 63
59 J Banfield E3 35 207.6 25 682 4 - 7-34 3.28 10.83 63
60 K Stahlhut C2 30 214.5 36 700 5 - 6-33 3.26 11.48 61
61 P Davies AR4 310 200.0 9 1032 - - 4-13 5.16 17.49 59
62 A Hogan D3 132 219.4 6 1339 1 - 5-46 6.10 22.69 59
63 R Turnbull AR4 533 129.3 12 610 1 - 6-12 4.71 10.70 57
64 G Logue AR3 52 217.0 23 913 1 - 7-34 4.21 16.02 57
65 K Renwick C5 52 283.3 43 1050 - - 4-16 3.70 18.42 57
66 J Power D5 17 209.0 40 492 3 - 9-39 2.35 8.63 57
67 A Petraello AR2 68 264.0 19 1185 - - 4-41 4.49 22.36 53
68 S Peachey E3 34 205.4 35 615 2 - 6-10 2.99 11.60 53
69 B Sill AR (East) 21 145.7 17 557 2 - 7-33 3.81 10.51 53
70 M Lynch B (South) 19 122.6 7 587 6 - 6-1 4.77 11.29 52
71 L Van Der Weyde C5 36 175.2 16 676 1 - 5-31 3.86 13.25 51
72 R Mantle AR4 43 202.3 31 674 2 - 5-28 3.33 13.22 51
73 N Caldwell C4 24 170.3 18 689 4 - 7-30 4.04 13.78 50
74 M Taylor AR3 54 143.2 6 757 1 - 5-9 5.28 15.14 50
75 A Taylor B3 47 134.0 12 672 - - 3-12 5.01 13.71 49
76 N Smith C6 59 181.2 21 694 - - 4-20 3.83 14.46 48
77 S Daley B2 50 205.5 21 945 - - 4-24 4.59 19.69 48
78 Shayne Carter C5 64 200.2 11 1049 1 - 5-51 5.24 21.85 48
79 Steven Carter C2 37 107.5 12 438 1 - 7-36 4.06 9.32 47
80 S Reid AR4 172 102.6 7 462 1 - 6-19 4.49 10.04 46
81 M Gillette D3 28 149.3 13 651 2 - 6-32 4.35 14.15 46
82 P Madden AR3 49 217.2 11 958 1 - 5-20 4.41 20.83 46
83 P McConkey C2 32 148.7 16 666 3 - 6-23 4.46 14.80 45
84 D Rowe C4 46 125.5 14 457 1 - 6-18 3.63 10.39 44
85 J Fielding D3 64 182.3 14 791 1 - 5-44 4.33 18.40 43
86 G Smith C2 35 73.6 5 284 2 - 6-21 3.84 6.60 43
87 M Phillips B3 48 216.5 20 870 1 - 7-29 4.01 20.71 42
88 D Madden AR3 49 147.2 10 662 1 - 5-44 4.49 16.97 39
89 M Wondergem C5 52 164.0 15 795 2 - 6-11 4.85 21.49 37
90 R Grice C2 16 113.3 22 389 1 - 6-6 3.43 10.51 37
91 G Ford B6 49 128.3 7 655 2 - 6-48 5.10 18.19 36
92 N Solbrandt AR3 68 99.0 3 457 1 - 5-29 4.62 12.69 36
93 T Neat C6 29 140.4 12 630 1 - 5-33 4.48 18.53 34
94 N Price AR3 32 123.3 11 576 1 - 5-29 4.66 16.94 34
95 C Nickalls C4 18 152.2 28 479 - - 4-24 3.14 15.45 31
96 N Haddow AR3 206 98.5 2 510 1 - 5-16 5.16 17.00 30
97 J Reid C5 124 131.2 9 622 1 - 6-25 4.74 20.73 30
98 B Wright D5 29 137.0 8 585 - - 3-15 4.27 19.50 30
99 C Martin D3 24 130.5 8 572 1 - 5-24 4.37 20.43 28
100 R Rooke AR (South) 18 92.7 9 325 1 - 5-29 3.49 11.61 28

Last updated 17-May-2008. Send comments to Support about this web page.