| Best Bowling in a Match |
| All matches, Redhead 10-Oct-1953 to 15-Mar-2008 |
| # | Name | Team | Date | Opposition | Ground | Figures |
| 1 | B Kemp | C (South) | 08-Oct-1955 | Stewart & Lloyds | Liles Oval No.1 | 10-18 |
| 2 | C Gribble | D1 | 28-Jan-1967 | Hamilton | Marist Park No.1 | 9-29 |
| 3 | R Grice | C2 | 14-Oct-1967 | Stewart & Lloyds | Stewart & LLoyds No.2 | 9-36 |
| 4 | J Power | D5 | 18-Oct-1980 | Sulphide Welfare | Tredinnick Oval | 9-39 |
| 5 | B Feeney | AR (East) | 17-Mar-1956 | Georgetown | Stewart & LLoyds No.2 | 9-45 |
| 6 | B Feeney | C (South) | 23-Jan-1954 | Centennial | 9-51 | |
| 7 | B Blatchford | C3 | 29-Nov-1980 | G.J.Coles | Liles Oval No.1 | 8-11 |
| 8 | J Yates | B (South) | 07-Mar-1959 | Hexham | Liles Oval No.1 | 8-12 |
| 9 | J Burridge | D1 | 12-Nov-1966 | Cardiff/Boolaroo | Cardiff Oval | 8-12 |
| 10 | J Yates | B (South) | 11-Oct-1958 | Carrington | Liles Oval No.1 | 8-17 |
| 11 | R Heath | C (South) | 19-Dec-1953 | Carrington | Liles Oval No.1 | 8-19 |
| 12 | P Polglase | C4 | 15-Jan-1983 | Dora Creek | Liles Oval No.1 | 8-21 |
| 13 | V Burridge | AR (East) | 08-Jan-1955 | A'town Central | Liles Oval No.1 | 8-30 |
| 14 | B Feeney | AR (East) | 21-Oct-1955 | Ramblers XI | Liles Oval No.1 | 8-33 |
| 15 | G Smith | D1 | 14-Jan-1967 | Cardiff/Boolaroo | Liles Oval No.1 | 8-33 |
| 16 | B Blatchford | C2 | 21-Jan-1978 | Nesca | Liles Oval No.1 | 8-35 |
| 17 | V Burridge | AR (East) | 30-Oct-1954 | Carrington | Liles Oval No.1 | 8-38 |
| 18 | R Heath | C (South) | 23-Jan-1954 | Centennial | 8-39 | |
| 19 | J McGuigan | D2 | 15-Oct-2005 | The Bay Bandits | Ulinga Park No.1 | 8-40 |
| 20 | L Milne | AR (South) | 26-Jan-1957 | Honeysuckle | District Park No.5 | 8-45 |
| 21 | B Feeney | AR (East) | 03-Dec-1955 | Birmingham Grdns | Lambton Oval No.2 | 8-45 |
| 22 | L Milne | AR (South) | 03-Nov-1956 | New Lambton | Liles Oval No.1 | 8-52 |
| 23 | J Yates | B (South) | 07-Feb-1959 | A'town Central | Adamstown No.3 | 8-55 |
| 24 | B Feeney | C (South) | 21-Nov-1953 | Mayfield Method. | Liles Oval No.1 | 7-4 |
| 25 | B Blatchford | B1 | 14-Feb-1976 | Centennial | Liles Oval No.1 | 7-8 |
| 26 | T Gasson | D1 | 12-Nov-1966 | Cardiff/Boolaroo | Cardiff Oval | 7-10 |
| 27 | I Coull | B1 | 29-Nov-1975 | Postel | Liles Oval No.1 | 7-13 |
| 28 | A Burrows | B5 | 18-Mar-2006 | Hotel Jesmond | Waterboard Oval | 7-13 |
| 29 | M Coull | C4 | 05-Mar-1983 | Dora Creek | Dora Creek Oval | 7-14 |
| 30 | B Blatchford | C4 | 20-Nov-1982 | West Lakes | Liles Oval No.1 | 7-15 |
| 31 | J Stanbury | B3 | 17-Nov-1984 | Nelson Bay | Liles Oval No.1 | 7-19 |
| 32 | B Blatchford | D1 | 17-Oct-1981 | Birmingham Grdns | Liles Oval No.1 | 7-19 |
| 33 | K Hogan | D4 | 12-Jan-2002 | Dudley | Pickering Oval | 7-20 |
| 34 | N Brett | AR4 | 03-Dec-2005 | Mattara Hotel Zebras | Liles Oval No.1 | 7-20 |
| 35 | A Robertson | C (South) | 08-Oct-1955 | Stewart & Lloyds | Liles Oval No.1 | 7-20 |
| 36 | K Burrows | B2 | 23-Dec-2006 | Stag & Hunter | District Park No.3 | 7-20 |
| 37 | B Blatchford | C2 | 06-Oct-1979 | Shortland Hotel | Liles Oval No.1 | 7-21 |
| 38 | B Blatchford | C2 | 17-Nov-1979 | Mary Ellen Hotel | Myamblah Crescent | 7-21 |
| 39 | C Skeen | C4 | 12-Nov-2005 | Warners Bay | John St. Oval | 7-23 |
| 40 | D Zieleman | B5 | 08-Oct-1994 | Wallsend RSL | Bill Elliott Oval | 7-24 |
| 41 | T Cherry | D | 15-Jan-1955 | A'town Methodist | Liles Oval No.1 | 7-24 |
| 42 | D White | D4 | 06-Dec-2003 | Phoenix | Tomago Oval | 7-25 |
| 43 | M Wyborn | C3 | 02-Mar-2002 | Rathmines | Liles Oval No.1 | 7-26 |
| 44 | F Standen | D | 08-Jan-1955 | Stewart & Lloyds | Stewart & LLoyds No.2 | 7-27 |
| 45 | C Mitchell | B5 | 12-Nov-2005 | Phoenix | Tomago Oval | 7-27 |
| 46 | A Robertson | C (South) | 05-Nov-1955 | Swansea South | 7-28 | |
| 47 | M Phillips | AR4 | 08-Jan-2000 | Cardiff | Alder Park No.1 | 7-29 |
| 48 | Nathan Forbes | C7 | 24-Feb-2007 | Town Hall | Waratah Oval No.5 | 7-29 |
| 49 | N Caldwell | D2 | 26-Mar-2005 | Medowie | Blackley Oval | 7-30 |
| 50 | G Fielding | B2 | 05-Dec-1998 | Kotara | Liles Oval No.1 | 7-32 |
| 51 | S Reynolds | B2 | 15-Dec-1990 | Medowie | Liles Oval No.1 | 7-32 |
| 52 | B Sill | AR (South) | 01-Dec-1956 | Charlestown | Charlestown Oval | 7-33 |
| 53 | G Logue | D2 | 15-Jan-2005 | Windale | Barton No.2 | 7-34 |
| 54 | J Banfield | E3 | 16-Feb-1980 | Kotara | Liles Oval No.1 | 7-34 |
| 55 | T Cherry | C (South) | 17-Oct-1953 | Carrington | Liles Oval No.1 | 7-34 |
| 56 | T Faulkner | AR4 | 13-Nov-1999 | Cardiff | Liles Oval No.1 | 7-35 |
| 57 | B Blatchford | C2 | 07-Jan-1978 | Wallsend Jr Soccer | Liles Oval No.1 | 7-35 |
| 58 | Steven Carter | D1 | 19-Nov-1966 | Stewart & Lloyds | Liles Oval No.1 | 7-36 |
| 59 | D Zieleman | B2 | 19-Jan-1991 | Jesmond Halls Haven | Jesmond Park | 7-37 |
| 60 | C Ingham | B2 | 23-Nov-1974 | Brodyards | Liles Oval No.1 | 7-37 |
| 61 | M Wyborn | B2 | 10-Jan-2004 | Ulinga | Liles Oval No.1 | 7-48 |
| 62 | R Heath | C (South) | 16-Jan-1954 | State Dockyard | Dalby Oval | 7-49 |
| 63 | B Blatchford | C2 | 22-Oct-1977 | Adamstown R.S.L. | Alder Park No.1 | 7-50 |
| 64 | J Evans | C (South) | 22-Oct-1955 | Charlestown | 7-55 | |
| 65 | K Burrows | AR4 | 15-Dec-2007 | The Gardens | Tuxford Park No.1 | 6-5 |
| 66 | M Wyborn | B2 | 06-Nov-2004 | Dora Creek | Liles Oval No.1 | 6-6 |
| 67 | J Burridge | D1 | 04-Feb-1967 | Mayfield | Liles Oval No.1 | 6-6 |
| 68 | M Wyborn | B5 | 12-Oct-2002 | Kotara | Lugar Park | 6-7 |
| 69 | F Standen | D | 16-Oct-1954 | A'town Methodist | Adamstown Brickyard | 6-8 |
| 70 | P McBlane | B4 | 30-Nov-1996 | Newcastle Macedonia | District Park No.4 | 6-9 |
| 71 | S Peachey | E3 | 05-Jan-1980 | Gateshead | Gateshead Oval | 6-10 |
| 72 | J Stanbury | B3 | 23-Nov-1991 | Excelsior | District Park No.4 | 6-11 |
| 73 | B Blatchford | C4 | 16-Oct-1982 | Jesmond Uniting | Liles Oval No.1 | 6-11 |
| 74 | M Wondergem | D2 | 07-Jan-2006 | Cooranbong | Martinsville Oval | 6-11 |
| 75 | R Turnbull | B6 | 13-Nov-2004 | Gunyah Hotel | Liles Oval No.1 | 6-12 |
| 76 | T Cherry | D | 30-Oct-1954 | Birmingham Grdns | Federal Park No.1 | 6-12 |
| 77 | C Bowd | C4 | 28-Feb-2004 | Heaton Warriors | Heaton Park No.1 | 6-13 |
| 78 | J Yates | C (South) | 19-Nov-1955 | A'town Comercial | 6-13 | |
| 79 | T Bowd | C6 | 03-Mar-2001 | Kotara | Liles Oval No.1 | 6-14 |
| 80 | B Blatchford | C3 | 17-Jan-1981 | Mary Ellen Hotel | Liles Oval No.1 | 6-14 |
| 81 | G Blatchford | C2 | 09-Feb-1980 | Waterboard C.C. | Liles Oval No.1 | 6-14 |
| 82 | M Wondergem | C7 | 06-Jan-2007 | Town Hall | Barton No.2 | 6-14 |
| 83 | N Brett | B5 | 01-Feb-2003 | Wallsend RSL Juniors | Liles Oval No.1 | 6-15 |
| 84 | M Wyborn | B2 | 11-Dec-2004 | M J Finnegans | Tuxford Park No.1 | 6-15 |
| 85 | S Reynolds | B1 | 29-Oct-1988 | Cardiff Workshop | Cardiff Oval | 6-15 |
| 86 | J Stanbury | B3 | 16-Mar-1985 | Adamstown R.S.L. | Pat Jordan Oval | 6-16 |
| 87 | C Gribble | C2 | 04-Nov-1967 | YMCA | Liles Oval No.1 | 6-16 |
| 88 | M Wyborn | AR2 | 01-Mar-2008 | Lake Macquarie | Tulkaba Park No.1 | 6-16 |
| 89 | K Hogan | D4 | 01-Dec-2001 | Phoenix | Myer Park No.1 | 6-17 |
| 90 | P Polglase | AR4 | 22-Feb-1986 | Sunnyside | Liles Oval No.1 | 6-17 |
| 91 | G Blatchford | C2 | 10-Nov-1979 | Commonwealth Hotel | Liles Oval No.1 | 6-17 |
| 92 | N Brett | B5 | 19-Oct-2002 | Wallsend RSL Juniors | Liles Oval No.1 | 6-18 |
| 93 | M Wyborn | B2 | 18-Oct-2003 | Mattara Hotel Zebras | Liles Oval No.1 | 6-19 |
| 94 | J Stanbury | B2 | 06-Feb-1993 | Mayfield Colts | Liles Oval No.1 | 6-19 |
| 95 | B Blatchford | C4 | 10-Feb-1979 | BoltonPt/Toronto | Liles Oval No.1 | 6-19 |
| 96 | B Campbell | AR4 | 06-Dec-1976 | C'town Methodist | Ferris Oval | 6-19 |
| 97 | M Lynch | B (South) | 07-Feb-1959 | A'town Central | Adamstown No.3 | 6-19 |
| 98 | Steven Carter | D1 | 08-Oct-1966 | Hamilton | Marist Park No.1 | 6-19 |
| 99 | S Reynolds | B2 | 27-Jan-2007 | The Fots | Liles Oval No.1 | 6-19 |
| 100 | M Reeves | C4 | 07-Feb-2004 | Shortland | Liles Oval No.2 | 6-21 |
Last updated 17-May-2008. Send comments to Support about this web page.