Most Expensive Bowling in an Innings
All matches, Redhead 10-Oct-1953 to 15-Mar-2008
# Name Team Date Opposition Ground Figures
1 B Feeney C (South) 26-Dec-1953 Stockton P'sula   6-139
2 T Cherry C (South) 10-Oct-1953 Stockton P'sula Liles Oval No.1 2-81
3 P McConkey C2 25-Feb-1978 Wallsend Jr Soccer Upper Reserve No.1 5-81
4 J McGuigan D7 28-Nov-1998 Hillsborough Garden Suburb No.1 2-78
5 N Price D3 03-Mar-2007 Windale Liles Oval No.2 2-78
6 A Burrows C4 08-Mar-2003 Skyline Tarro Reserve No.1 0-77
7 G Logue C4 18-Feb-2006 RWCC Barton No.2 0-77
8 W Burrows B (South) 25-Oct-1958 Adamstown R.S.L. Adamstown No.5 1-77
9 S Reynolds C2 08-Mar-1980 Mary Ellen Hotel Myamblah Crescent 6-76
10 Nathan Forbes D4 20-Dec-2003 Blackbutt Hotel Novocastrian Park 2-75
11 S Stromberg B4 14-Dec-1996 Royal Inn Hotel Liles Oval No.1 1-73
12 S Reynolds B1 23-Jan-1988 Camperdown Cellars Liles Oval No.1 1-73
13 T Cherry C (South) 24-Oct-1953 Mayfield Baptist Richardson Park 2-73
14 M Wyborn AR3 21-Oct-2006 Kotara Liles Oval No.1 1-72
15 B Feeney AR (East) 18-Dec-1954 Swansea Blues Liles Oval No.1 2-72
16 C Gribble C2 17-Feb-1968 Stockton P'sula Liles Oval No.1 1-71
17 S Evans AR4 13-Oct-2007 Wyee Liles Oval No.1 1-71
18 G Herzog D4 26-Jan-2002 Phoenix Boolaroo Park 2-71
19 P McBlane AR4 29-Jan-2000 Sunnyside Smith Park No.2 4-70
20 K Hogan D6 05-Feb-2000 Kotara Boolaroo Park 1-69
21 J Yates B (South) 14-Feb-1959 Adamstown R.S.L. Adamstown No.5 2-69
22 A Taylor D4 26-Jan-2002 Phoenix Boolaroo Park 3-69
23 N Bargwanna D1 09-Jan-1982 Waratah/May. RSL Waratah Oval No.5 3-69
24 Shayne Carter C5 17-Nov-2007 Kotara Barton No.2 1-68
25 A Wright D1 26-Nov-2005 Mary Ellen Mudrats Kentish Oval No.1 2-68
26 J Yates B (South) 13-Dec-1958 Adamstown R.S.L. Liles Oval No.1 3-68
27 S Ferguson AR3 10-Feb-2007 Mayfield Sport & Rec Mayfield Park 3-68
28 J Power D5 14-Mar-1981 Teralba Smith Park No.3 4-68
29 J Yates B (South) 25-Oct-1958 Adamstown R.S.L. Adamstown No.5 1-67
30 K Hogan D7 19-Dec-1998 Shortland Boolaroo Park 1-66
31 A Burrows C4 12-Feb-2005 Mary Ellen Mudrats Wanderers Park 2-66
32 G Herzog D4 14-Dec-2002 Blackbutt Hotel   3-66
33 N Bargwanna C4 18-Dec-1982 Wingate Gateshead Oval 3-66
34 S Reynolds B2 20-Oct-2001 Swansea Hotel Parbury Park 1-65
35 J Stanbury AR2 06-Dec-1986 Elliotts Lambton Lambton Oval No.1 1-65
36 M Wyborn AR3 11-Nov-2006 Dudley Liles Oval No.1 1-65
37 N Pedersen D4 26-Oct-2002 Blackbutt Hotel Barton No.2 2-65
38 M Clark C2 26-Nov-1977 Wallsend Jr Soccer East Lambton Park 1-64
39 J Carroll C7 07-Oct-2006 Carrington Mudcr Elermore Vale Park 1-64
40 C Mitchell B5 11-Mar-2006 South Wallsend MacDougall Field 2-64
41 S Ferguson D7 13-Feb-1999 Shortland Tuxford Park No.1 4-64
42 A Burrows B5 14-Jan-2006 Hotel Jesmond Heaton Park No.2 4-64
43 K Hogan B3 03-Jan-2004 Waterboard B.C. Liles Oval No.1 0-63
44 A Burrows D4 14-Dec-2002 Blackbutt Hotel   1-63
45 D Zieleman B5 12-Nov-1994 South Wallsend South Wallsend Oval 1-63
46 S Peachey E3 15-Mar-1980 Birmingham Grdns Harry Edwards Oval 1-63
47 N Walsh C5 08-Dec-2007 Mary Ellen Hotel Barton No.2 1-63
48 L Burt C4 30-Nov-2002 Maryland Tavern Barton No.1 3-63
49 B Hardman C6 20-Oct-2001 Bahtabah Boolaroo Park 3-63
50 K Bowd AR2 12-Jan-2008 Lake Macquarie Liles Oval No.1 3-63
51 T O'Donnell D3 18-Oct-2003 Phoenix Barton No.2 5-63
52 A Hogan D6 06-Jan-2001 Oriental Hotel Boolaroo Park 1-62
53 S Reynolds B1 20-Jan-1996 Reg Clarke R.E. Pickering Oval 1-62
54 S Reynolds C4 24-Feb-1979 Tech College Tighes Hill 1-62
55 A Burrows AR3 06-Oct-2007 Marmots Liles Oval No.2 1-62
56 I Dunn C5 03-Nov-2007 Hamilton RSL Barton No.2 1-62
57 S Reynolds B6 29-Jan-1994 Hillsborough Jnr. Liles Oval No.1 2-62
58 F Standen D 05-Feb-1955 Royal Oak Hotel Tighes Hill 2-62
59 C Mitchell B5 18-Feb-2006 South Wallsend Liles Oval No.2 3-62
60 J Stanbury AR2 18-Oct-1986 Elliotts Lambton Liles Oval No.1 0-61
61 P McBlane B2 20-Jan-2007 Kotara Hudson Park No.1 0-61
62 J Stanbury B2 28-Nov-1992 Adamstown Rosebuds Liles Oval No.1 1-61
63 D Sorenson D2 27-Nov-2004 Mayfield Sport & Rec Barton No.2 1-61
64 T Gasson D1 19-Nov-1966 Stewart & Lloyds Liles Oval No.1 1-61
65 M Wyborn B2 25-Oct-2003 Marquis O'Lorne Johnson Park 3-61
66 B Blatchford C2 26-Nov-1977 Wallsend Jr Soccer East Lambton Park 3-61
67 S Heggs D2 04-Dec-2004 Medowie J.L. Boyd Oval 4-61
68 A Petraello B2 09-Jan-1993 South Wallsend Liles Oval No.1 1-60
69 K Hogan D4 15-Feb-2003 Toronto RSL Memorial Finnan Oval No.1 2-60
70 N Bargwanna C4 03-Feb-1979 Mary Ellen Hotel Myamblah Crescent 2-60
71 J Yates B (South) 29-Nov-1958 Carrington Liles Oval No.1 2-60
72 B Campbell B1 06-Dec-1975 Cardiff Soccer Jesmond Park 4-60
73 N Walsh D1 10-Dec-2005 Gravity Riders Johnson Park 1-59
74 S Reynolds B2 09-Jan-1993 South Wallsend Liles Oval No.1 2-59
75 L Milne AR (South) 10-Nov-1956 St. Peters District Park No.6 2-59
76 J Burridge C2 17-Feb-1968 Stockton P'sula Liles Oval No.1 2-59
77 P Holmes B6 13-Nov-2004 Gunyah Hotel Liles Oval No.1 3-59
78 J Burridge C2 09-Dec-1967 Stockton P'sula Carrington No.2 6-59
79 B Blatchford AR2 21-Feb-1987 Royal Inn Hotel Liles Oval No.1 0-58
80 L Van Der Weyde C4 18-Feb-2006 RWCC Barton No.2 0-58
81 T Harries C7 27-Jan-2007 Backyarders Barton No.2 0-58
82 G Douglas C4 16-Nov-2002 RWCC Barton No.2 1-58
83 A Taylor D4 21-Dec-2002 Toronto RSL Memorial Barton No.2 1-58
84 D Sorenson D2 11-Dec-2004 Mavericks Barton No.2 1-58
85 D White D4 16-Oct-2004 Tech College Liles Oval No.2 1-58
86 C Mitchell AR3 06-Oct-2007 Marmots Liles Oval No.2 1-58
87 S Reynolds B6 11-Dec-1993 Hillsborough Jnr. Pickering Oval 2-58
88 B Wright D2 11-Feb-2006 Warners Bay Liles Oval No.2 2-58
89 J Fielding C4 28-Jan-2006 Toronto Barton No.2 2-58
90 M Taylor B5 11-Feb-2006 Rathmines Rathmines Oval 2-58
91 K Burrows B2 03-Mar-2007 Elliotts Lambton Liles Oval No.1 2-58
92 S Love D6 24-Feb-2001 Oriental Hotel Ballast No.1 3-58
93 Nathan Forbes B2 03-Nov-2001 Wallsend RSL Juniors Col Curran Oval 4-58
94 J Stanbury B5 12-Nov-1994 South Wallsend South Wallsend Oval 0-57
95 G Ford B1 16-Nov-2002 Elliotts Lambton Lambton Oval No.1 2-57
96 N Pedersen D4 21-Dec-2002 Toronto RSL Memorial Barton No.2 2-57
97 M Wyborn B2 03-Jan-2004 Swansea Hotel Parbury Park 2-57
98 S Reynolds B1 22-Oct-1988 Knights Liles Oval No.1 2-57
99 T Cherry D 05-Feb-1955 Royal Oak Hotel Tighes Hill 2-57
100 N Davies B3 18-Feb-2006 Gateshead Tavern Tulkaba Park No.1 2-57

Last updated 17-May-2008. Send comments to Support about this web page.