Top Bowling Averages min: 10wkts 1ov's
All matches, Redhead 10-Oct-1953 to 15-Mar-2008
# Name Team Mts Overs Maids Runs Wkt's BBowl Avg
1 G Stanton C (South) 4 12.5 - 78 14 5-34 5.57
2 B Kemp C (South) 10 95.0 30 171 28 6-9 6.11
3 P Kuba E3 5 15.0 1 72 11 4-11 6.55
4 G Smith C2 35 73.6 5 284 43 6-21 6.60
5 A Robertson C (South) 11 44.6 5 151 21 7-28 7.19
6 S Goverd E3 35 207.5 33 608 77 5-5 7.90
7 C Ingham C3 33 217.7 27 699 84 7-37 8.32
8 M Jacques AR4 15 41.6 2 213 25 5-28 8.52
9 J Burridge C2 38 216.7 24 910 106 6-7 8.58
10 J Power D5 17 209.0 40 492 57 9-39 8.63
11 C Gribble C2 38 181.0 13 835 96 6-41 8.70
12 T Cherry AR (East) 39 176.1 15 708 80 7-24 8.85
13 J Yates C (South) 47 241.1 31 871 98 8-12 8.89
14 Neil Forbes C4 43 51.1 6 217 24 3-8 9.04
15 B Blatchford B1 210 1141.2 166 3792 415 8-11 9.14
16 Steven Carter C2 37 107.5 12 438 47 7-36 9.32
17 K Sazdanoff C1 30 37.3 3 123 13 5-18 9.46
18 G Blatchford C4 13 58.6 4 256 27 6-14 9.48
19 L Milne C2 23 176.5 28 648 68 8-45 9.53
20 J Evans C (South) 39 168.1 19 621 64 6-37 9.70
21 B Feeney AR (East) 38 388.2 59 1400 143 9-45 9.79
22 G Fallins C (South) 44 44.1 5 168 17 3-2 9.88
23 S Box D7 12 25.0 1 130 13 3-25 10.00
24 S Reid AR4 172 102.6 7 462 46 6-19 10.04
25 B Campbell B1 29 173.7 18 680 67 6-19 10.15
26 D Rowe C4 46 125.5 14 457 44 6-18 10.39
27 N Brett AR2 92 790.3 169 2119 203 7-20 10.44
28 T Gasson C2 36 222.5 28 807 77 6-8 10.48
29 B Sill AR (East) 21 145.7 17 557 53 7-33 10.51
30 R Grice C2 16 113.3 22 389 37 6-6 10.51
31 R Heath AR (East) 58 219.2 19 874 83 6-13 10.53
32 F Standen C (South) 37 252.4 45 872 82 6-8 10.63
33 R Turnbull AR4 533 129.3 12 610 57 6-12 10.70
34 S Bland E3 15 37.0 5 161 15 5-16 10.73
35 J Banfield E3 35 207.6 25 682 63 7-34 10.83
36 M Wyborn AR3 110 883.3 182 2983 272 7-26 10.97
37 B Shipp B1 27 21.5 - 111 10 3-25 11.10
38 M Lynch B (South) 19 122.6 7 587 52 6-1 11.29
39 I Coull B1 78 319.3 36 1282 113 7-13 11.35
40 V Burridge AR (East) 54 226.2 13 1024 90 8-38 11.38
41 Colin Cocking AR (East) 22 61.3 2 297 26 4-3 11.42
42 K Stahlhut C2 30 214.5 36 700 61 6-33 11.48
43 S Peachey E3 34 205.4 35 615 53 6-10 11.60
44 R Rooke AR (South) 18 92.7 9 325 28 5-29 11.61
45 M Clarke AR2 136 646.4 96 2304 197 6-30 11.70
46 A Halpin B1 13 44.3 5 168 14 3-5 12.00
47 T Bowd D2 138 854.1 118 3010 246 6-14 12.24
48 G Fielding B2 87 366.2 30 1437 117 7-32 12.28
49 J Groth B6 21 41.4 5 198 16 5-25 12.38
50 P Polglase D1 148 1239.3 220 3481 280 8-21 12.43
51 N Solbrandt AR3 68 99.0 3 457 36 5-29 12.69
52 K Bowd AR3 194 693.4 84 2660 209 6-26 12.73
53 P Holmes AR4 74 403.0 64 1530 119 5-19 12.86
54 M Bowd B3 56 368.1 68 1132 88 5-14 12.86
55 L Burt C4 7 37.0 3 181 14 4-45 12.93
56 C Mitchell AR3 98 576.2 82 2013 155 7-27 12.99
57 N Bargwanna C4 99 621.5 87 2238 172 5-21 13.01
58 C Mondy B1 121 228.3 28 873 67 5-32 13.03
59 R Mantle AR4 43 202.3 31 674 51 5-28 13.22
60 L Van Der Weyde C5 36 175.2 16 676 51 5-31 13.25
61 F Moore AR (East) 19 42.0 3 146 11 3-6 13.27
62 P Rees B1 14 52.2 6 202 15 4-10 13.47
63 J Stanbury AR4 154 928.2 139 3080 228 7-19 13.51
64 S McLean AR2 27 75.5 8 338 25 5-23 13.52
65 D Benhard C3 12 48.0 3 150 11 4-20 13.64
66 A Taylor B3 47 134.0 12 672 49 3-12 13.71
67 G Dunn AR2 53 263.0 35 974 71 5-14 13.72
68 N Caldwell C4 24 170.3 18 689 50 7-30 13.78
69 S Reynolds AR4 464 2646.4 256 10062 722 7-32 13.94
70 M Gillette D3 28 149.3 13 651 46 6-32 14.15
71 W Burrows B (South) 17 33.6 - 256 18 4-11 14.22
72 Jason Smith D5 16 85.0 6 314 22 3-12 14.27
73 D Zieleman AR4 103 910.0 174 2749 192 7-24 14.32
74 C Bowd AR3 103 378.4 43 1364 95 6-13 14.36
75 R Colvin AR4 53 64.0 3 273 19 4-9 14.37
76 A Wright D5 68 397.1 61 1369 95 5-22 14.41
77 N Smith C6 59 181.2 21 694 48 4-20 14.46
78 M Johnson E3 34 38.2 2 247 17 3-35 14.53
79 Nathan Forbes C5 134 1025.2 119 3869 265 7-29 14.60
80 S Ferguson AR2 153 316.5 31 1247 85 4-6 14.67
81 D Polglase AR2 99 63.2 6 308 21 3-17 14.67
82 P McConkey C2 32 148.7 16 666 45 6-23 14.80
83 G Douglas C5 15 76.4 4 357 24 5-31 14.88
84 S Love AR3 71 414.3 43 1663 110 5-17 15.12
85 M Taylor AR3 54 143.2 6 757 50 5-9 15.14
86 K Hogan AR4 129 922.0 131 3378 223 7-20 15.15
87 H Starrett D2 17 36.0 - 168 11 3-28 15.27
88 M Coull B1 77 272.4 21 1186 77 7-14 15.40
89 C Nickalls C4 18 152.2 28 479 31 4-24 15.45
90 R Towers B3 128 263.5 13 1283 83 6-40 15.46
91 M Donaghue AR3 80 55.3 - 264 17 3-1 15.53
92 R Miller C (South) 25 35.3 8 172 11 4-0 15.64
93 P McBlane B2 106 736.3 116 2539 162 6-9 15.67
94 I Dunn C5 135 318.4 26 1481 94 4-12 15.76
95 K Burrows AR4 154 1152.1 183 4256 270 7-20 15.76
96 Mark Frith C4 92 238.3 14 1141 72 5-30 15.85
97 A Burrows AR3 101 759.4 104 2750 173 7-13 15.90
98 F Christiansen D5 15 41.1 6 160 10 2-9 16.00
99 G Logue AR3 52 217.0 23 913 57 7-34 16.02
100 C Skeen C4 10 67.4 8 289 18 7-23 16.06

Last updated 17-May-2008. Send comments to Support about this web page.