| Most Wickets in a Season |
| All matches, Redhead 10-Oct-1953 to 15-Mar-2008 |
| # | Name | Team | Season | Mts | Avg | Wkts |
| 1 | J Yates | B (South) | 1958/59 | 21 | 8.98 | 87 |
| 2 | B Blatchford | C2 | 1977/78 | 17 | 7.85 | 62 |
| 3 | B Feeney | C (South) | 1953/54 | 15 | 10.53 | 59 |
| 4 | M Wyborn | B2 | 2004/05 | 20 | 8.26 | 57 |
| 5 | P Polglase | B3 | 1984/85 | 20 | 10.05 | 57 |
| 6 | J Power | D5 | 1980/81 | 17 | 8.63 | 57 |
| 7 | L Milne | AR (South) | 1956/57 | 16 | 9.42 | 57 |
| 8 | B Feeney | AR (East) | 1955/56 | 12 | 8.50 | 54 |
| 9 | J Burridge | C2 | 1967/68 | 20 | 10.72 | 53 |
| 10 | J Burridge | D1 | 1966/67 | 17 | 6.06 | 52 |
| 11 | M Lynch | B (South) | 1958/59 | 19 | 11.29 | 52 |
| 12 | F Standen | D | 1954/55 | 15 | 7.02 | 52 |
| 13 | N Brett | B5 | 2002/03 | 21 | 7.94 | 51 |
| 14 | C Gribble | D1 | 1966/67 | 19 | 7.24 | 51 |
| 15 | T Cherry | D | 1954/55 | 14 | 7.26 | 50 |
| 16 | R Heath | C (South) | 1953/54 | 15 | 8.08 | 49 |
| 17 | T Gasson | D1 | 1966/67 | 16 | 8.60 | 48 |
| 18 | S Reynolds | B2 | 1998/99 | 17 | 7.72 | 46 |
| 19 | J Stanbury | B3 | 1984/85 | 19 | 9.67 | 46 |
| 20 | S Goverd | E3 | 1979/80 | 18 | 8.74 | 46 |
| 21 | C Ingham | C3 | 1973/74 | 19 | 6.65 | 46 |
| 22 | Nathan Forbes | C7 | 2006/07 | 16 | 8.89 | 45 |
| 23 | C Gribble | C2 | 1967/68 | 19 | 10.36 | 45 |
| 24 | S Peachey | E3 | 1979/80 | 18 | 9.41 | 44 |
| 25 | B Blatchford | C3 | 1973/74 | 19 | 6.52 | 44 |
| 26 | Steven Carter | D1 | 1966/67 | 19 | 9.25 | 44 |
| 27 | V Burridge | AR (East) | 1954/55 | 17 | 10.23 | 44 |
| 28 | M Wyborn | B2 | 2003/04 | 15 | 13.53 | 43 |
| 29 | Nathan Forbes | D4 | 2003/04 | 19 | 14.81 | 43 |
| 30 | B Sill | AR (South) | 1956/57 | 15 | 9.47 | 43 |
| 31 | M Wyborn | AR3 | 2006/07 | 19 | 14.38 | 42 |
| 32 | M Wyborn | AR4 | 2005/06 | 16 | 10.61 | 41 |
| 33 | N Brett | B2 | 2004/05 | 18 | 9.71 | 41 |
| 34 | Nathan Forbes | D4 | 2004/05 | 19 | 12.46 | 41 |
| 35 | M Wyborn | C3 | 2001/02 | 18 | 10.20 | 41 |
| 36 | T Bowd | C6 | 2000/01 | 19 | 9.05 | 41 |
| 37 | C Mitchell | B5 | 2005/06 | 18 | 12.85 | 40 |
| 38 | D Zieleman | B5 | 1994/95 | 16 | 11.10 | 40 |
| 39 | Nathan Forbes | D2 | 2005/06 | 18 | 13.64 | 39 |
| 40 | T Bowd | C3 | 2001/02 | 19 | 10.15 | 39 |
| 41 | N Smith | D3 | 2000/01 | 21 | 11.46 | 39 |
| 42 | B Blatchford | C4 | 1978/79 | 12 | 6.34 | 38 |
| 43 | C Ingham | B2 | 1974/75 | 14 | 10.34 | 38 |
| 44 | A Burrows | B3 | 2006/07 | 20 | 11.86 | 37 |
| 45 | K Bowd | C6 | 1999/00 | 17 | 9.35 | 37 |
| 46 | S Reynolds | B3 | 1997/98 | 17 | 13.11 | 37 |
| 47 | B Blatchford | C2 | 1979/80 | 12 | 6.65 | 37 |
| 48 | N Bargwanna | C2 | 1979/80 | 18 | 10.86 | 37 |
| 49 | N Bargwanna | C4 | 1978/79 | 16 | 11.38 | 37 |
| 50 | S Reid | C3 | 1973/74 | 20 | 7.51 | 37 |
| 51 | I Coull | C3 | 1973/74 | 20 | 9.41 | 37 |
| 52 | R Grice | C2 | 1967/68 | 16 | 10.51 | 37 |
| 53 | N Brett | AR3 | 2006/07 | 15 | 10.50 | 36 |
| 54 | S Reynolds | B1 | 1988/89 | 18 | 14.75 | 36 |
| 55 | P Polglase | C1 | 1983/84 | 18 | 10.19 | 36 |
| 56 | B Blatchford | C3 | 1980/81 | 11 | 8.47 | 36 |
| 57 | I Coull | B2 | 1974/75 | 14 | 9.08 | 36 |
| 58 | K Burrows | B3 | 2005/06 | 17 | 14.60 | 35 |
| 59 | K Hogan | B6 | 2004/05 | 15 | 11.51 | 35 |
| 60 | M Bowd | C4 | 2004/05 | 20 | 9.37 | 35 |
| 61 | N Pedersen | D4 | 2002/03 | 19 | 18.54 | 35 |
| 62 | K Bowd | C6 | 2000/01 | 17 | 13.17 | 35 |
| 63 | J Evans | D | 1954/55 | 13 | 8.03 | 35 |
| 64 | M Clarke | C3 | 2001/02 | 18 | 9.82 | 34 |
| 65 | S Reynolds | AR4 | 1999/00 | 16 | 10.03 | 34 |
| 66 | D Zieleman | B2 | 1990/91 | 19 | 16.56 | 34 |
| 67 | P Polglase | AR2 | 1986/87 | 19 | 16.50 | 34 |
| 68 | S Reynolds | B3 | 1984/85 | 18 | 8.88 | 34 |
| 69 | J Banfield | E3 | 1979/80 | 19 | 11.38 | 34 |
| 70 | A Burrows | AR3 | 2007/08 | 15 | 13.82 | 33 |
| 71 | N Caldwell | C4 | 2005/06 | 14 | 14.42 | 33 |
| 72 | K Burrows | B6 | 2004/05 | 15 | 13.21 | 33 |
| 73 | A Burrows | D3 | 2003/04 | 15 | 9.48 | 33 |
| 74 | S Reynolds | B2 | 2001/02 | 18 | 13.88 | 33 |
| 75 | P Polglase | AR4 | 1989/90 | 17 | 11.27 | 33 |
| 76 | B Campbell | AR4 | 1976/77 | 14 | 10.67 | 33 |
| 77 | B Campbell | B1 | 1975/76 | 14 | 9.52 | 33 |
| 78 | A Wright | D5 | 2007/08 | 19 | 8.50 | 32 |
| 79 | C Mitchell | B3 | 2006/07 | 19 | 11.91 | 32 |
| 80 | J Fielding | D3 | 2006/07 | 16 | 16.31 | 32 |
| 81 | J Carroll | D4 | 2004/05 | 19 | 15.94 | 32 |
| 82 | D White | D4 | 2003/04 | 19 | 18.00 | 32 |
| 83 | K Burrows | B2 | 2001/02 | 16 | 15.25 | 32 |
| 84 | M Sullivan | C6 | 2001/02 | 19 | 17.69 | 32 |
| 85 | S Love | D6 | 2000/01 | 18 | 10.16 | 32 |
| 86 | K Burrows | B2 | 2000/01 | 18 | 14.75 | 32 |
| 87 | M Clarke | C6 | 1999/00 | 16 | 9.97 | 32 |
| 88 | T Bowd | C3 | 1998/99 | 17 | 13.69 | 32 |
| 89 | S Reynolds | B2 | 1990/91 | 19 | 19.19 | 32 |
| 90 | P Polglase | B1 | 1988/89 | 16 | 10.50 | 32 |
| 91 | G Dunn | AR3 | 2006/07 | 18 | 16.23 | 31 |
| 92 | K Burrows | B2 | 2006/07 | 17 | 17.71 | 31 |
| 93 | C Mitchell | D3 | 2003/04 | 18 | 12.29 | 31 |
| 94 | T Bowd | B5 | 2002/03 | 19 | 11.74 | 31 |
| 95 | G Fielding | B2 | 1998/99 | 15 | 10.48 | 31 |
| 96 | S Stromberg | B4 | 1996/97 | 17 | 16.35 | 31 |
| 97 | D Zieleman | B6 | 1993/94 | 14 | 13.74 | 31 |
| 98 | B Blatchford | C4 | 1982/83 | 11 | 8.19 | 31 |
| 99 | B Blatchford | D1 | 1981/82 | 12 | 10.94 | 31 |
| 100 | N Bargwanna | C3 | 1980/81 | 13 | 10.77 | 31 |
Last updated 17-May-2008. Send comments to Support about this web page.