| Top Economy Rates min: 10wkts 1ov's |
| All matches, Redhead 10-Oct-1953 to 15-Mar-2008 |
| # | Name | Team | Mts | Overs | Maids | Runs | Wkt's | BBowl | Econ |
| 1 | B Kemp | C (South) | 10 | 95.0 | 30 | 171 | 28 | 6-9 | 1.80 |
| 2 | J Power | D5 | 17 | 209.0 | 40 | 492 | 57 | 9-39 | 2.35 |
| 3 | N Brett | AR2 | 92 | 790.3 | 169 | 2119 | 203 | 7-20 | 2.68 |
| 4 | P Polglase | D1 | 148 | 1239.3 | 220 | 3481 | 280 | 8-21 | 2.81 |
| 5 | S Goverd | E3 | 35 | 207.5 | 33 | 608 | 77 | 5-5 | 2.93 |
| 6 | S Peachey | E3 | 34 | 205.4 | 35 | 615 | 53 | 6-10 | 2.99 |
| 7 | D Zieleman | AR4 | 103 | 910.0 | 174 | 2749 | 192 | 7-24 | 3.02 |
| 8 | M Bowd | B3 | 56 | 368.1 | 68 | 1132 | 88 | 5-14 | 3.07 |
| 9 | D Benhard | C3 | 12 | 48.0 | 3 | 150 | 11 | 4-20 | 3.12 |
| 10 | B Hardman | C6 | 13 | 118.0 | 15 | 371 | 20 | 4-14 | 3.14 |
| 11 | C Nickalls | C4 | 18 | 152.2 | 28 | 479 | 31 | 4-24 | 3.14 |
| 12 | C Ingham | C3 | 33 | 217.7 | 27 | 699 | 84 | 7-37 | 3.20 |
| 13 | K Stahlhut | C2 | 30 | 214.5 | 36 | 700 | 61 | 6-33 | 3.26 |
| 14 | K Sazdanoff | C1 | 30 | 37.3 | 3 | 123 | 13 | 5-18 | 3.28 |
| 15 | J Banfield | E3 | 35 | 207.6 | 25 | 682 | 63 | 7-34 | 3.28 |
| 16 | J Stanbury | AR4 | 154 | 928.2 | 139 | 3080 | 228 | 7-19 | 3.32 |
| 17 | B Blatchford | B1 | 210 | 1141.2 | 166 | 3792 | 415 | 8-11 | 3.32 |
| 18 | R Mantle | AR4 | 43 | 202.3 | 31 | 674 | 51 | 5-28 | 3.33 |
| 19 | A Robertson | C (South) | 11 | 44.6 | 5 | 151 | 21 | 7-28 | 3.36 |
| 20 | M Wyborn | AR3 | 110 | 883.3 | 182 | 2983 | 272 | 7-26 | 3.38 |
| 21 | R Grice | C2 | 16 | 113.3 | 22 | 389 | 37 | 6-6 | 3.43 |
| 22 | P McBlane | B2 | 106 | 736.3 | 116 | 2539 | 162 | 6-9 | 3.45 |
| 23 | A Wright | D5 | 68 | 397.1 | 61 | 1369 | 95 | 5-22 | 3.45 |
| 24 | F Standen | C (South) | 37 | 252.4 | 45 | 872 | 82 | 6-8 | 3.45 |
| 25 | F Moore | AR (East) | 19 | 42.0 | 3 | 146 | 11 | 3-6 | 3.48 |
| 26 | C Mitchell | AR3 | 98 | 576.2 | 82 | 2013 | 155 | 7-27 | 3.49 |
| 27 | R Rooke | AR (South) | 18 | 92.7 | 9 | 325 | 28 | 5-29 | 3.49 |
| 28 | T Bowd | D2 | 138 | 854.1 | 118 | 3010 | 246 | 6-14 | 3.52 |
| 29 | M Clarke | AR2 | 136 | 646.4 | 96 | 2304 | 197 | 6-30 | 3.56 |
| 30 | C Bowd | AR3 | 103 | 378.4 | 43 | 1364 | 95 | 6-13 | 3.60 |
| 31 | N Bargwanna | C4 | 99 | 621.5 | 87 | 2238 | 172 | 5-21 | 3.60 |
| 32 | J Yates | C (South) | 47 | 241.1 | 31 | 871 | 98 | 8-12 | 3.61 |
| 33 | B Feeney | AR (East) | 38 | 388.2 | 59 | 1400 | 143 | 9-45 | 3.61 |
| 34 | A Burrows | AR3 | 101 | 759.4 | 104 | 2750 | 173 | 7-13 | 3.62 |
| 35 | T Gasson | C2 | 36 | 222.5 | 28 | 807 | 77 | 6-8 | 3.62 |
| 36 | D Rowe | C4 | 46 | 125.5 | 14 | 457 | 44 | 6-18 | 3.63 |
| 37 | K Hogan | AR4 | 129 | 922.0 | 131 | 3378 | 223 | 7-20 | 3.66 |
| 38 | L Milne | C2 | 23 | 176.5 | 28 | 648 | 68 | 8-45 | 3.66 |
| 39 | K Burrows | AR4 | 154 | 1152.1 | 183 | 4256 | 270 | 7-20 | 3.69 |
| 40 | J Evans | C (South) | 39 | 168.1 | 19 | 621 | 64 | 6-37 | 3.69 |
| 41 | Jason Smith | D5 | 16 | 85.0 | 6 | 314 | 22 | 3-12 | 3.69 |
| 42 | G Dunn | AR2 | 53 | 263.0 | 35 | 974 | 71 | 5-14 | 3.70 |
| 43 | K Renwick | C5 | 52 | 283.3 | 43 | 1050 | 57 | 4-16 | 3.70 |
| 44 | T Faulkner | B2 | 23 | 107.3 | 18 | 402 | 22 | 7-35 | 3.74 |
| 45 | Nathan Forbes | C5 | 134 | 1025.2 | 119 | 3869 | 265 | 7-29 | 3.77 |
| 46 | A Halpin | B1 | 13 | 44.3 | 5 | 168 | 14 | 3-5 | 3.78 |
| 47 | S Reynolds | AR4 | 464 | 2646.4 | 256 | 10062 | 722 | 7-32 | 3.80 |
| 48 | S Stromberg | AR4 | 205 | 826.5 | 99 | 3145 | 162 | 6-25 | 3.80 |
| 49 | P Holmes | AR4 | 74 | 403.0 | 64 | 1530 | 119 | 5-19 | 3.80 |
| 50 | G Fallins | C (South) | 44 | 44.1 | 5 | 168 | 17 | 3-2 | 3.80 |
| 51 | B Sill | AR (East) | 21 | 145.7 | 17 | 557 | 53 | 7-33 | 3.81 |
| 52 | C Mondy | B1 | 121 | 228.3 | 28 | 873 | 67 | 5-32 | 3.82 |
| 53 | K Bowd | AR3 | 194 | 693.4 | 84 | 2660 | 209 | 6-26 | 3.83 |
| 54 | N Smith | C6 | 59 | 181.2 | 21 | 694 | 48 | 4-20 | 3.83 |
| 55 | G Smith | C2 | 35 | 73.6 | 5 | 284 | 43 | 6-21 | 3.84 |
| 56 | C Mullington | B3 | 51 | 325.1 | 35 | 1255 | 78 | 4-12 | 3.86 |
| 57 | L Van Der Weyde | C5 | 36 | 175.2 | 16 | 676 | 51 | 5-31 | 3.86 |
| 58 | P Rees | B1 | 14 | 52.2 | 6 | 202 | 15 | 4-10 | 3.86 |
| 59 | F Christiansen | D5 | 15 | 41.1 | 6 | 160 | 10 | 2-9 | 3.89 |
| 60 | B Campbell | B1 | 29 | 173.7 | 18 | 680 | 67 | 6-19 | 3.90 |
| 61 | G Fielding | B2 | 87 | 366.2 | 30 | 1437 | 117 | 7-32 | 3.92 |
| 62 | S Ferguson | AR2 | 153 | 316.5 | 31 | 1247 | 85 | 4-6 | 3.94 |
| 63 | R Melmeth | D5 | 13 | 55.1 | 7 | 219 | 13 | 3-28 | 3.97 |
| 64 | R Heath | AR (East) | 58 | 219.2 | 19 | 874 | 83 | 6-13 | 3.98 |
| 65 | S Love | AR3 | 71 | 414.3 | 43 | 1663 | 110 | 5-17 | 4.01 |
| 66 | M Phillips | B3 | 48 | 216.5 | 20 | 870 | 42 | 7-29 | 4.01 |
| 67 | I Coull | B1 | 78 | 319.3 | 36 | 1282 | 113 | 7-13 | 4.01 |
| 68 | T Cherry | AR (East) | 39 | 176.1 | 15 | 708 | 80 | 7-24 | 4.02 |
| 69 | N Caldwell | C4 | 24 | 170.3 | 18 | 689 | 50 | 7-30 | 4.04 |
| 70 | Steven Carter | C2 | 37 | 107.5 | 12 | 438 | 47 | 7-36 | 4.06 |
| 71 | J Carroll | C5 | 61 | 325.1 | 44 | 1345 | 80 | 6-21 | 4.14 |
| 72 | J Burridge | C2 | 38 | 216.7 | 24 | 910 | 106 | 6-7 | 4.19 |
| 73 | G Logue | AR3 | 52 | 217.0 | 23 | 913 | 57 | 7-34 | 4.21 |
| 74 | B Frith | C4 | 94 | 364.4 | 33 | 1544 | 89 | 5-15 | 4.23 |
| 75 | Neil Forbes | C4 | 43 | 51.1 | 6 | 217 | 24 | 3-8 | 4.24 |
| 76 | D Doyle | AR4 | 85 | 63.5 | 4 | 271 | 14 | 2-9 | 4.25 |
| 77 | N Rutherford | C4 | 16 | 100.5 | 8 | 430 | 19 | 4-29 | 4.26 |
| 78 | R Colvin | AR4 | 53 | 64.0 | 3 | 273 | 19 | 4-9 | 4.27 |
| 79 | C Skeen | C4 | 10 | 67.4 | 8 | 289 | 18 | 7-23 | 4.27 |
| 80 | B Wright | D5 | 29 | 137.0 | 8 | 585 | 30 | 3-15 | 4.27 |
| 81 | J Fielding | D3 | 64 | 182.3 | 14 | 791 | 43 | 5-44 | 4.33 |
| 82 | G Blatchford | C4 | 13 | 58.6 | 4 | 256 | 27 | 6-14 | 4.34 |
| 83 | M Gillette | D3 | 28 | 149.3 | 13 | 651 | 46 | 6-32 | 4.35 |
| 84 | M Coull | B1 | 77 | 272.4 | 21 | 1186 | 77 | 7-14 | 4.35 |
| 85 | N Walsh | C5 | 38 | 251.3 | 30 | 1094 | 66 | 5-28 | 4.35 |
| 86 | S Bland | E3 | 15 | 37.0 | 5 | 161 | 15 | 5-16 | 4.35 |
| 87 | C Martin | D3 | 24 | 130.5 | 8 | 572 | 28 | 5-24 | 4.37 |
| 88 | D Coolahan | C1 | 112 | 283.5 | 22 | 1245 | 63 | 5-41 | 4.39 |
| 89 | P Madden | AR3 | 49 | 217.2 | 11 | 958 | 46 | 5-20 | 4.41 |
| 90 | P McConkey | C2 | 32 | 148.7 | 16 | 666 | 45 | 6-23 | 4.46 |
| 91 | S McLean | AR2 | 27 | 75.5 | 8 | 338 | 25 | 5-23 | 4.46 |
| 92 | J McGuigan | D3 | 83 | 533.5 | 25 | 2386 | 113 | 8-40 | 4.47 |
| 93 | T Neat | C6 | 29 | 140.4 | 12 | 630 | 34 | 5-33 | 4.48 |
| 94 | S Reid | AR4 | 172 | 102.6 | 7 | 462 | 46 | 6-19 | 4.49 |
| 95 | D Madden | AR3 | 49 | 147.2 | 10 | 662 | 39 | 5-44 | 4.49 |
| 96 | A Petraello | AR2 | 68 | 264.0 | 19 | 1185 | 53 | 4-41 | 4.49 |
| 97 | N Hawke | C3 | 45 | 109.5 | 10 | 495 | 24 | 3-27 | 4.51 |
| 98 | S Patterson | D3 | 26 | 80.4 | 5 | 365 | 15 | 2-4 | 4.52 |
| 99 | V Burridge | AR (East) | 54 | 226.2 | 13 | 1024 | 90 | 8-38 | 4.52 |
| 100 | S Daley | B2 | 50 | 205.5 | 21 | 945 | 48 | 4-24 | 4.59 |
Last updated 17-May-2008. Send comments to Support about this web page.