| Longest Serving Players |
| All matches, Redhead 10-Oct-1953 to 15-Mar-2008 |
| # | Name | Team | Mts | Duration | Years |
| 1 | S Reid | AR4 | 172 | 1973-2008 | 36 |
| 2 | P Davies | AR4 | 310 | 1973-2007 | 35 |
| 3 | S Reynolds | AR4 | 464 | 1976-2008 | 33 |
| 4 | I Coull | B1 | 78 | 1973-2005 | 33 |
| 5 | B Blatchford | B1 | 210 | 1973-2005 | 33 |
| 6 | R Turnbull | AR4 | 533 | 1977-2008 | 32 |
| 7 | I Morrison | AR3 | 175 | 1979-2008 | 30 |
| 8 | R Graham | C (South) | 17 | 1955-1984 | 30 |
| 9 | M Coull | B1 | 77 | 1974-1998 | 25 |
| 10 | J Stanbury | AR4 | 154 | 1976-1998 | 23 |
| 11 | M Daley | AR4 | 93 | 1976-1995 | 20 |
| 12 | S Stromberg | AR4 | 205 | 1993-2008 | 16 |
| 13 | P Drury | C2 | 88 | 1977-1991 | 15 |
| 14 | J Burridge | C2 | 38 | 1966-1980 | 15 |
| 15 | C Davies | AR2 | 136 | 1996-2008 | 13 |
| 16 | N Haddow | AR3 | 206 | 1996-2008 | 13 |
| 17 | P McBlane | B2 | 106 | 1995-2007 | 13 |
| 18 | J Smith | C3 | 41 | 1973-1985 | 13 |
| 19 | N Bargwanna | C4 | 99 | 1978-1990 | 13 |
| 20 | M Crawford | AR4 | 179 | 1997-2008 | 12 |
| 21 | K Bowd | AR3 | 194 | 1997-2008 | 12 |
| 22 | M Davis | C5 | 184 | 1997-2008 | 12 |
| 23 | I Dunn | C5 | 135 | 1997-2008 | 12 |
| 24 | K Hogan | AR4 | 129 | 1997-2008 | 12 |
| 25 | N Bowd | AR3 | 46 | 1997-2008 | 12 |
| 26 | D Polglase | AR2 | 99 | 1986-1997 | 12 |
| 27 | L Milne | C2 | 23 | 1956-1967 | 12 |
| 28 | M Clarke | AR2 | 136 | 1998-2008 | 11 |
| 29 | R Cook | C5 | 117 | 1998-2008 | 11 |
| 30 | P Spargo | AR3 | 62 | 1998-2008 | 11 |
| 31 | N Davies | AR4 | 159 | 1998-2008 | 11 |
| 32 | W Masters | AR4 | 145 | 1998-2008 | 11 |
| 33 | G Fielding | B2 | 87 | 1997-2007 | 11 |
| 34 | K Burrows | AR4 | 154 | 1998-2008 | 11 |
| 35 | J Reid | C5 | 124 | 1998-2008 | 11 |
| 36 | C Mondy | B1 | 121 | 1975-1985 | 11 |
| 37 | A Harvey | B5 | 98 | 1997-2006 | 10 |
| 38 | T Bowd | D2 | 138 | 1996-2005 | 10 |
| 39 | S Ferguson | AR2 | 153 | 1999-2008 | 10 |
| 40 | N Pedersen | AR3 | 126 | 1997-2006 | 10 |
| 41 | S Dunn | C5 | 30 | 1999-2008 | 10 |
| 42 | Nathan Forbes | C5 | 134 | 1999-2008 | 10 |
| 43 | A Hogan | D3 | 132 | 1998-2007 | 10 |
| 44 | P Polglase | D1 | 148 | 1981-1990 | 10 |
| 45 | M Brownsmith | AR3 | 137 | 2000-2008 | 9 |
| 46 | D Harvey | C4 | 113 | 1997-2005 | 9 |
| 47 | S Love | AR3 | 71 | 2000-2008 | 9 |
| 48 | R Towers | B3 | 128 | 1996-2004 | 9 |
| 49 | J McGuigan | D3 | 83 | 1998-2006 | 9 |
| 50 | N Holcombe | D4 | 83 | 1998-2005 | 8 |
| 51 | A Davies | AR2 | 114 | 2001-2008 | 8 |
| 52 | T Freeman | AR2 | 118 | 2001-2008 | 8 |
| 53 | M Wyborn | AR3 | 110 | 2001-2008 | 8 |
| 54 | R Brooks | D4 | 95 | 1998-2005 | 8 |
| 55 | D White | D1 | 91 | 1999-2006 | 8 |
| 56 | Neil Forbes | C4 | 43 | 1999-2006 | 8 |
| 57 | M Leis | AR3 | 82 | 2001-2008 | 8 |
| 58 | D Doyle | AR4 | 85 | 1999-2006 | 8 |
| 59 | S McGuigan | D2 | 25 | 1999-2006 | 8 |
| 60 | D Zieleman | AR4 | 103 | 1989-1996 | 8 |
| 61 | A Petraello | AR2 | 68 | 1986-1993 | 8 |
| 62 | M Hore | C1 | 120 | 1983-1990 | 8 |
| 63 | D Coolahan | C1 | 112 | 1983-1990 | 8 |
| 64 | S Robinson | D1 | 70 | 1981-1988 | 8 |
| 65 | A Woolmer | C2 | 66 | 1977-1984 | 8 |
| 66 | N Brett | AR2 | 92 | 2002-2008 | 7 |
| 67 | J Nightingale | B6 | 89 | 1994-2000 | 7 |
| 68 | P Holmes | AR4 | 74 | 2002-2008 | 7 |
| 69 | Mark Frith | C4 | 92 | 1998-2004 | 7 |
| 70 | B Frith | C4 | 94 | 1998-2004 | 7 |
| 71 | K Haddow | AR3 | 13 | 2002-2008 | 7 |
| 72 | A Burrows | AR3 | 101 | 2002-2008 | 7 |
| 73 | N Solbrandt | AR3 | 68 | 2002-2008 | 7 |
| 74 | C Mitchell | AR3 | 98 | 2002-2008 | 7 |
| 75 | D Madden | AR3 | 49 | 2002-2008 | 7 |
| 76 | C Scott | B2 | 62 | 1990-1996 | 7 |
| 77 | W Robertson | C3 | 73 | 1980-1986 | 7 |
| 78 | R Alexander | C4 | 84 | 1978-1984 | 7 |
| 79 | D Wasson | B1 | 66 | 1973-1979 | 7 |
| 80 | J Fallins | C (South) | 51 | 1953-1959 | 7 |
| 81 | F Standen | C (South) | 37 | 1953-1959 | 7 |
| 82 | J Evans | C (South) | 39 | 1953-1959 | 7 |
| 83 | G Fallins | C (South) | 44 | 1953-1959 | 7 |
| 84 | J Bowd | B3 | 69 | 2002-2007 | 6 |
| 85 | C Bowd | AR3 | 103 | 2003-2008 | 6 |
| 86 | C Mullington | B3 | 51 | 2002-2007 | 6 |
| 87 | A Taylor | B3 | 47 | 2002-2007 | 6 |
| 88 | Matt Frith Snr | C4 | 50 | 1999-2004 | 6 |
| 89 | A Ophir | B2 | 62 | 1990-1995 | 6 |
| 90 | M Donaghue | AR3 | 80 | 2003-2008 | 6 |
| 91 | C Preston | AR3 | 58 | 2003-2008 | 6 |
| 92 | L Van Der Weyde | C5 | 36 | 2003-2008 | 6 |
| 93 | J Yates | C (South) | 47 | 1954-1959 | 6 |
| 94 | G Dunn | AR2 | 53 | 2003-2007 | 5 |
| 95 | J Larkman | B4 | 62 | 1996-2000 | 5 |
| 96 | S Lindsay | D6 | 48 | 1999-2003 | 5 |
| 97 | T Harvey | C6 | 51 | 1999-2003 | 5 |
| 98 | M Sullivan | C4 | 62 | 1999-2003 | 5 |
| 99 | G Herzog | D2 | 20 | 2001-2005 | 5 |
| 100 | B Dousha | B5 | 21 | 1994-1998 | 5 |
Last updated 17-May-2008. Send comments to Support about this web page.