| Top Strike Rates min: 10wkts 1ov's |
| All matches, Redhead 10-Oct-1953 to 15-Mar-2008 |
| # | Name | Team | Mts | Overs | Maids | Runs | Wkt's | BBowl | S/Rate |
| 1 | G Stanton | C (South) | 4 | 12.5 | - | 78 | 14 | 5-34 | 7.21 |
| 2 | P Kuba | E3 | 5 | 15.0 | 1 | 72 | 11 | 4-11 | 10.91 |
| 3 | S Box | D7 | 12 | 25.0 | 1 | 130 | 13 | 3-25 | 11.54 |
| 4 | Neil Forbes | C4 | 43 | 51.1 | 6 | 217 | 24 | 3-8 | 12.79 |
| 5 | M Jacques | AR4 | 15 | 41.6 | 2 | 213 | 25 | 5-28 | 13.36 |
| 6 | G Smith | C2 | 35 | 73.6 | 5 | 284 | 43 | 6-21 | 13.72 |
| 7 | R Turnbull | AR4 | 533 | 129.3 | 12 | 610 | 57 | 6-12 | 14.12 |
| 8 | A Davies | AR2 | 114 | 26.4 | - | 189 | 11 | 4-13 | 14.55 |
| 9 | W Burrows | B (South) | 17 | 33.6 | - | 256 | 18 | 4-11 | 15.00 |
| 10 | C Gribble | C2 | 38 | 181.0 | 13 | 835 | 96 | 6-41 | 15.08 |
| 11 | J Groth | B6 | 21 | 41.4 | 5 | 198 | 16 | 5-25 | 15.62 |
| 12 | L Burt | C4 | 7 | 37.0 | 3 | 181 | 14 | 4-45 | 15.86 |
| 13 | S Bland | E3 | 15 | 37.0 | 5 | 161 | 15 | 5-16 | 16.00 |
| 14 | J Burridge | C2 | 38 | 216.7 | 24 | 910 | 106 | 6-7 | 16.33 |
| 15 | A Taylor | B3 | 47 | 134.0 | 12 | 672 | 49 | 3-12 | 16.41 |
| 16 | N Solbrandt | AR3 | 68 | 99.0 | 3 | 457 | 36 | 5-29 | 16.50 |
| 17 | A Robertson | C (South) | 11 | 44.6 | 5 | 151 | 21 | 7-28 | 17.05 |
| 18 | D Rowe | C4 | 46 | 125.5 | 14 | 457 | 44 | 6-18 | 17.16 |
| 19 | S Reid | AR4 | 172 | 102.6 | 7 | 462 | 46 | 6-19 | 17.17 |
| 20 | M Taylor | AR3 | 54 | 143.2 | 6 | 757 | 50 | 5-9 | 17.20 |
| 21 | B Shipp | B1 | 27 | 21.5 | - | 111 | 10 | 3-25 | 17.30 |
| 22 | K Sazdanoff | C1 | 30 | 37.3 | 3 | 123 | 13 | 5-18 | 17.31 |
| 23 | G Blatchford | C4 | 13 | 58.6 | 4 | 256 | 27 | 6-14 | 17.41 |
| 24 | T Cherry | AR (East) | 39 | 176.1 | 15 | 708 | 80 | 7-24 | 17.61 |
| 25 | M Johnson | E3 | 34 | 38.2 | 2 | 247 | 17 | 3-35 | 17.65 |
| 26 | N Davies | AR4 | 159 | 62.1 | 1 | 388 | 21 | 5-44 | 17.76 |
| 27 | D Polglase | AR2 | 99 | 63.2 | 6 | 308 | 21 | 3-17 | 18.10 |
| 28 | S McLean | AR2 | 27 | 75.5 | 8 | 338 | 25 | 5-23 | 18.20 |
| 29 | Steven Carter | C2 | 37 | 107.5 | 12 | 438 | 47 | 7-36 | 18.32 |
| 30 | D LeRougetel | C7 | 35 | 46.1 | 1 | 322 | 15 | 3-21 | 18.47 |
| 31 | R Cook | C5 | 117 | 218.1 | 9 | 1187 | 70 | 4-12 | 18.70 |
| 32 | G Fielding | B2 | 87 | 366.2 | 30 | 1437 | 117 | 7-32 | 18.79 |
| 33 | M Lynch | B (South) | 19 | 122.6 | 7 | 587 | 52 | 6-1 | 18.88 |
| 34 | Colin Cocking | AR (East) | 22 | 61.3 | 2 | 297 | 26 | 4-3 | 18.88 |
| 35 | T O'Donnell | D3 | 18 | 75.5 | 2 | 455 | 24 | 5-37 | 18.96 |
| 36 | R Towers | B3 | 128 | 263.5 | 13 | 1283 | 83 | 6-40 | 19.07 |
| 37 | G Douglas | C5 | 15 | 76.4 | 4 | 357 | 24 | 5-31 | 19.17 |
| 38 | S Goverd | E3 | 35 | 207.5 | 33 | 608 | 77 | 5-5 | 19.34 |
| 39 | B Blatchford | B1 | 210 | 1141.2 | 166 | 3792 | 415 | 8-11 | 19.48 |
| 40 | M Wyborn | AR3 | 110 | 883.3 | 182 | 2983 | 272 | 7-26 | 19.49 |
| 41 | M Gillette | D3 | 28 | 149.3 | 13 | 651 | 46 | 6-32 | 19.50 |
| 42 | M Donaghue | AR3 | 80 | 55.3 | - | 264 | 17 | 3-1 | 19.59 |
| 43 | H Starrett | D2 | 17 | 36.0 | - | 168 | 11 | 3-28 | 19.64 |
| 44 | J Yates | C (South) | 47 | 241.1 | 31 | 871 | 98 | 8-12 | 19.68 |
| 45 | M Clarke | AR2 | 136 | 646.4 | 96 | 2304 | 197 | 6-30 | 19.70 |
| 46 | N Haddow | AR3 | 206 | 98.5 | 2 | 510 | 30 | 5-16 | 19.77 |
| 47 | Mark Frith | C4 | 92 | 238.3 | 14 | 1141 | 72 | 5-30 | 19.88 |
| 48 | K Bowd | AR3 | 194 | 693.4 | 84 | 2660 | 209 | 6-26 | 19.91 |
| 49 | V Burridge | AR (East) | 54 | 226.2 | 13 | 1024 | 90 | 8-38 | 20.11 |
| 50 | R Colvin | AR4 | 53 | 64.0 | 3 | 273 | 19 | 4-9 | 20.21 |
| 51 | P Holmes | AR4 | 74 | 403.0 | 64 | 1530 | 119 | 5-19 | 20.32 |
| 52 | I Dunn | C5 | 135 | 318.4 | 26 | 1481 | 94 | 4-12 | 20.34 |
| 53 | M Daley | AR4 | 93 | 46.1 | 9 | 265 | 14 | 5-17 | 20.36 |
| 54 | N Caldwell | C4 | 24 | 170.3 | 18 | 689 | 50 | 7-30 | 20.46 |
| 55 | M Davis | C5 | 184 | 450.3 | 16 | 2247 | 132 | 5-19 | 20.48 |
| 56 | M Sullivan | C4 | 62 | 239.2 | 5 | 1214 | 70 | 5-28 | 20.51 |
| 57 | L Van Der Weyde | C5 | 36 | 175.2 | 16 | 676 | 51 | 5-31 | 20.63 |
| 58 | N Holcombe | D4 | 83 | 37.5 | 1 | 253 | 11 | 3-16 | 20.64 |
| 59 | C Ingham | C3 | 33 | 217.7 | 27 | 699 | 84 | 7-37 | 20.75 |
| 60 | B Campbell | B1 | 29 | 173.7 | 18 | 680 | 67 | 6-19 | 20.76 |
| 61 | G Fallins | C (South) | 44 | 44.1 | 5 | 168 | 17 | 3-2 | 20.76 |
| 62 | L Milne | C2 | 23 | 176.5 | 28 | 648 | 68 | 8-45 | 20.78 |
| 63 | T Bowd | D2 | 138 | 854.1 | 118 | 3010 | 246 | 6-14 | 20.83 |
| 64 | P Rees | B1 | 14 | 52.2 | 6 | 202 | 15 | 4-10 | 20.93 |
| 65 | J Evans | C (South) | 39 | 168.1 | 19 | 621 | 64 | 6-37 | 21.02 |
| 66 | R Heath | AR (East) | 58 | 219.2 | 19 | 874 | 83 | 6-13 | 21.13 |
| 67 | I Coull | B1 | 78 | 319.3 | 36 | 1282 | 113 | 7-13 | 21.25 |
| 68 | G Ford | B6 | 49 | 128.3 | 7 | 655 | 36 | 6-48 | 21.42 |
| 69 | B Feeney | AR (East) | 38 | 388.2 | 59 | 1400 | 143 | 9-45 | 21.72 |
| 70 | C Mondy | B1 | 121 | 228.3 | 28 | 873 | 67 | 5-32 | 21.78 |
| 71 | N Price | AR3 | 32 | 123.3 | 11 | 576 | 34 | 5-29 | 21.79 |
| 72 | D Herbert | C6 | 49 | 54.5 | 5 | 273 | 15 | 4-44 | 21.93 |
| 73 | J Power | D5 | 17 | 209.0 | 40 | 492 | 57 | 9-39 | 22.00 |
| 74 | B Sill | AR (East) | 21 | 145.7 | 17 | 557 | 53 | 7-33 | 22.02 |
| 75 | G Dunn | AR2 | 53 | 263.0 | 35 | 974 | 71 | 5-14 | 22.23 |
| 76 | C Mitchell | AR3 | 98 | 576.2 | 82 | 2013 | 155 | 7-27 | 22.31 |
| 77 | A Hogan | D3 | 132 | 219.4 | 6 | 1339 | 59 | 5-46 | 22.34 |
| 78 | K Stahlhut | C2 | 30 | 214.5 | 36 | 700 | 61 | 6-33 | 22.34 |
| 79 | S Ferguson | AR2 | 153 | 316.5 | 31 | 1247 | 85 | 4-6 | 22.36 |
| 80 | S Reynolds | AR4 | 464 | 2646.4 | 256 | 10062 | 722 | 7-32 | 22.54 |
| 81 | C Skeen | C4 | 10 | 67.4 | 8 | 289 | 18 | 7-23 | 22.56 |
| 82 | S Love | AR3 | 71 | 414.3 | 43 | 1663 | 110 | 5-17 | 22.61 |
| 83 | N Smith | C6 | 59 | 181.2 | 21 | 694 | 48 | 4-20 | 22.67 |
| 84 | D Madden | AR3 | 49 | 147.2 | 10 | 662 | 39 | 5-44 | 22.67 |
| 85 | C Davies | AR2 | 136 | 238.5 | 13 | 1324 | 63 | 6-36 | 22.75 |
| 86 | P Davies | AR4 | 310 | 200.0 | 9 | 1032 | 59 | 4-13 | 22.81 |
| 87 | G Logue | AR3 | 52 | 217.0 | 23 | 913 | 57 | 7-34 | 22.84 |
| 88 | N Walsh | C5 | 38 | 251.3 | 30 | 1094 | 66 | 5-28 | 22.86 |
| 89 | J Vero | AR2 | 42 | 80.0 | 5 | 400 | 21 | 5-31 | 22.86 |
| 90 | T Harries | C7 | 25 | 65.1 | 7 | 300 | 17 | 3-29 | 23.00 |
| 91 | T Gasson | C2 | 36 | 222.5 | 28 | 807 | 77 | 6-8 | 23.13 |
| 92 | Jason Smith | D5 | 16 | 85.0 | 6 | 314 | 22 | 3-12 | 23.18 |
| 93 | G Herzog | D2 | 20 | 77.2 | 2 | 402 | 20 | 3-23 | 23.20 |
| 94 | C Graham | C6 | 17 | 38.4 | 1 | 224 | 10 | 3-43 | 23.20 |
| 95 | Nathan Forbes | C5 | 134 | 1025.2 | 119 | 3869 | 265 | 7-29 | 23.22 |
| 96 | J Banfield | E3 | 35 | 207.6 | 25 | 682 | 63 | 7-34 | 23.27 |
| 97 | T Freeman | AR2 | 118 | 62.1 | 3 | 357 | 16 | 3-4 | 23.31 |
| 98 | N Brett | AR2 | 92 | 790.3 | 169 | 2119 | 203 | 7-20 | 23.36 |
| 99 | S Terrill | C5 | 42 | 43.2 | 1 | 262 | 11 | 3-32 | 23.64 |
| 100 | M Coull | B1 | 77 | 272.4 | 21 | 1186 | 77 | 7-14 | 23.77 |
Last updated 17-May-2008. Send comments to Support about this web page.