| Hat Tricks |
| All matches, Redhead 10-Oct-1953 to 15-Mar-2008 |
| # | Name | Team | Date | Opposition | Ground | HT's |
| 1 | Neil Forbes | D6 | 19-Feb-2000 | Wallsend B.C. | Boolaroo Park | 1 |
| 2 | K Bowd | B2 | 28-Feb-2004 | Ulinga | Ulinga Park No.1 | 1 |
| 3 | R Turnbull | B4 | 08-Mar-1997 | Kotara | Novocastrian Park | 1 |
| 4 | M Wyborn | B2 | 11-Dec-2004 | M J Finnegans | Tuxford Park No.1 | 1 |
| 5 | K Stahlhut | D1 | 14-Nov-1981 | Kotara | Pickering Oval | 1 |
| 6 | N Bargwanna | C4 | 17-Feb-1979 | Stewart & Lloyds | Stewart & LLoyds No.2 | 1 |
| 7 | B Campbell | B1 | 01-Nov-1975 | Centennial | Liles Oval No.1 | 1 |
| 8 | B Blatchford | B2 | 12-Oct-1974 | West Leagues | Blackley Oval | 1 |
| 9 | I Coull | B2 | 18-Jan-1975 | Brodyards | District Park No.2 | 1 |
| 10 | C Ingham | C3 | 27-Oct-1973 | Bolton Point | Liles Oval No.1 | 1 |
| 11 | B Blatchford | C3 | 09-Mar-1974 | Mater Hospital | Liles Oval No.1 | 1 |
| 12 | J Yates | B (South) | 11-Oct-1958 | Carrington | Liles Oval No.1 | 1 |
| 13 | M Lynch | B (South) | 07-Feb-1959 | A'town Central | Adamstown No.3 | 1 |
| 14 | R Heath | C (South) | 19-Dec-1953 | Carrington | Liles Oval No.1 | 1 |
| 15 | G McCormack | B5 | 29-Oct-2005 | Rathmines | Rathmines Oval | 1 |
| 16 | N Brett | AR4 | 03-Dec-2005 | Mattara Hotel Zebras | Liles Oval No.1 | 1 |
| 17 | M Taylor | B5 | 10-Dec-2005 | Premier Hotel | District Park No.4 | 1 |
| 18 | A Wright | D2 | 22-Oct-2005 | Lake Macquarie | Boolaroo Park | 1 |
| 19 | C Mullington | B5 | 28-Jan-2006 | The Woodducks | Liles Oval No.2 | 1 |
| 20 | C Gribble | C2 | 04-Nov-1967 | YMCA | Liles Oval No.1 | 1 |
| 21 | P Madden | D3 | 24-Feb-2007 | Phoenix | Tarro Reserve No.1 | 1 |
| 22 | A Burrows | AR3 | 20-Oct-2007 | Nelson Bay | Liles Oval No.2 | 1 |
Last updated 17-May-2008. Send comments to Support about this web page.