Most 5 Wicket Innings
All matches, Redhead 10-Oct-1953 to 15-Mar-2008
# Name Team Mts Overs Avg 5WI
1 B Blatchford B1 210 1141 9.14 28
2 S Reynolds AR4 464 2646 13.94 26
3 M Wyborn AR3 110 883 10.97 18
4 B Feeney AR (East) 38 388 9.79 13
5 K Burrows AR4 154 1152 15.76 11
6 M Clarke AR2 136 646 11.70 10
7 Nathan Forbes C5 134 1025 14.60 10
8 J Yates C (South) 47 241 8.89 9
9 T Bowd D2 138 854 12.24 8
10 R Heath AR (East) 58 219 10.53 8
11 N Brett AR2 92 790 10.44 7
12 P Polglase D1 148 1239 12.43 7
13 J Stanbury AR4 154 928 13.51 6
14 C Ingham C3 33 217 8.32 6
15 M Lynch B (South) 19 122 11.29 6
16 K Bowd AR3 194 693 12.73 5
17 P McBlane B2 106 736 15.67 5
18 I Coull B1 78 319 11.35 5
19 D Zieleman AR4 103 910 14.32 5
20 K Stahlhut C2 30 214 11.48 5
21 V Burridge AR (East) 54 226 11.38 5
22 K Hogan AR4 129 922 15.15 4
23 P Holmes AR4 74 403 12.86 4
24 N Caldwell C4 24 170 13.78 4
25 N Bargwanna C4 99 621 13.01 4
26 J Burridge C2 38 216 8.58 4
27 S Goverd E3 35 207 7.90 4
28 J Banfield E3 35 207 10.83 4
29 B Campbell B1 29 173 10.15 4
30 F Standen C (South) 37 252 10.63 4
31 J Evans C (South) 39 168 9.70 4
32 S Love AR3 71 414 15.12 3
33 G Fielding B2 87 366 12.28 3
34 C Mitchell AR3 98 576 12.99 3
35 J Power D5 17 209 8.63 3
36 P McConkey C2 32 148 14.80 3
37 L Milne C2 23 176 9.53 3
38 T Cherry AR (East) 39 176 8.85 3
39 C Gribble C2 38 181 8.70 3
40 T Gasson C2 36 222 10.48 3
41 N Pedersen AR3 126 484 19.43 2
42 R Towers B3 128 263 15.46 2
43 S Stromberg AR4 205 826 19.41 2
44 T Faulkner B2 23 107 18.27 2
45 G Ford B6 49 128 18.19 2
46 B Frith C4 94 364 17.35 2
47 A Burrows AR3 101 759 15.90 2
48 C Bowd AR3 103 378 14.36 2
49 T O'Donnell D3 18 75 18.96 2
50 J McGuigan D3 83 533 21.12 2
51 M Gillette D3 28 149 14.15 2
52 M Coull B1 77 272 15.40 2
53 N Walsh C5 38 251 16.58 2
54 A Wright D5 68 397 14.41 2
55 J Carroll C5 61 325 16.81 2
56 S Peachey E3 34 205 11.60 2
57 G Blatchford C4 13 58 9.48 2
58 B Sill AR (East) 21 145 10.51 2
59 A Robertson C (South) 11 44 7.19 2
60 G Stanton C (South) 4 12 5.57 2
61 M Wondergem C5 52 164 21.49 2
62 R Mantle AR4 43 202 13.22 2
63 G Smith C2 35 73 6.60 2
64 C Davies AR2 136 238 21.02 1
65 M Davis C5 184 450 17.02 1
66 S Reid AR4 172 102 10.04 1
67 G Dunn AR2 53 263 13.72 1
68 N Davies AR4 159 62 18.48 1
69 R Turnbull AR4 533 129 10.70 1
70 N Haddow AR3 206 98 17.00 1
71 M Phillips B3 48 216 20.71 1
72 A Hogan D3 132 219 22.69 1
73 J Reid C5 124 131 20.73 1
74 D White D1 91 270 21.80 1
75 Mark Frith C4 92 238 15.85 1
76 M Sullivan C4 62 239 17.34 1
77 G Douglas C5 15 76 14.88 1
78 T Neat C6 29 140 18.53 1
79 N Solbrandt AR3 68 99 12.69 1
80 D Madden AR3 49 147 16.97 1
81 C Martin D3 24 130 20.43 1
82 M Daley AR4 93 46 18.93 1
83 J Groth B6 21 41 12.38 1
84 J Fielding D3 64 182 18.40 1
85 L Van Der Weyde C5 36 175 13.25 1
86 M Bowd B3 56 368 12.86 1
87 M Reeves C4 15 17 10.14 1
88 D Coolahan C1 112 283 19.76 1
89 G Logue AR3 52 217 16.02 1
90 Shayne Carter C5 64 200 21.85 1
91 J Vero AR2 42 80 19.05 1
92 M Taylor AR3 54 143 15.14 1
93 D Rowe C4 46 125 10.39 1
94 K Sazdanoff C1 30 37 9.46 1
95 C Mondy B1 121 228 13.03 1
96 S Bland E3 15 37 10.73 1
97 D Carlyle E3 26 8 3.17 1
98 B Metze E3 8 19 9.75 1
99 M Jacques AR4 15 41 8.52 1
100 R Rooke AR (South) 18 92 11.61 1

Last updated 17-May-2008. Send comments to Support about this web page.