| All-Rounders min: 1000runs 100wkts |
| All matches, Redhead 10-Oct-1953 to 15-Mar-2008 |
| # | Name | Team | Mts | Wkts | Runs |
| 1 | S Reynolds | AR4 | 464 | 722 | 5033 |
| 2 | B Blatchford | B1 | 210 | 415 | 2068 |
| 3 | J Stanbury | AR4 | 154 | 228 | 2943 |
| 4 | K Bowd | AR3 | 194 | 209 | 3184 |
| 5 | S Stromberg | AR4 | 205 | 162 | 3242 |
| 6 | Nathan Forbes | C5 | 134 | 265 | 1399 |
| 7 | P Polglase | D1 | 148 | 280 | 1256 |
| 8 | T Bowd | D2 | 138 | 246 | 1424 |
| 9 | M Clarke | AR2 | 136 | 197 | 1739 |
| 10 | N Brett | AR2 | 92 | 203 | 1614 |
| 11 | P McBlane | B2 | 106 | 162 | 1790 |
| 12 | N Pedersen | AR3 | 126 | 122 | 2035 |
| 13 | C Mitchell | AR3 | 98 | 155 | 1468 |
| 14 | S Love | AR3 | 71 | 110 | 1760 |
| 15 | M Davis | C5 | 184 | 132 | 1298 |
Last updated 17-May-2008. Send comments to Support about this web page.