| Top Catches |
| All matches, Redhead 10-Oct-1953 to 15-Mar-2008 |
| # | Name | Team | Mts | Catches |
| 1 | R Turnbull | AR4 | 533 | 347 |
| 2 | S Reynolds | AR4 | 464 | 129 |
| 3 | K Bowd | AR3 | 194 | 96 |
| 4 | N Haddow | AR3 | 206 | 94 |
| 5 | N Davies | AR4 | 159 | 80 |
| 6 | M Clarke | AR2 | 136 | 79 |
| 7 | S Stromberg | AR4 | 205 | 76 |
| 8 | I Morrison | AR3 | 175 | 75 |
| 9 | S Ferguson | AR2 | 153 | 71 |
| 10 | M Davis | C5 | 184 | 68 |
| 11 | I Dunn | C5 | 135 | 67 |
| 12 | M Crawford | AR4 | 179 | 62 |
| 13 | P Davies | AR4 | 310 | 61 |
| 14 | C Mondy | B1 | 121 | 60 |
| 15 | B Blatchford | B1 | 210 | 59 |
| 16 | T Freeman | AR2 | 118 | 57 |
| 17 | R Towers | B3 | 128 | 57 |
| 18 | N Pedersen | AR3 | 126 | 49 |
| 19 | A Harvey | B5 | 98 | 48 |
| 20 | W Masters | AR4 | 145 | 45 |
| 21 | C Bowd | AR3 | 103 | 45 |
| 22 | K Burrows | AR4 | 154 | 44 |
| 23 | M Donaghue | AR3 | 80 | 44 |
| 24 | T Bowd | D2 | 138 | 43 |
| 25 | M Brownsmith | AR3 | 137 | 43 |
| 26 | K Hogan | AR4 | 129 | 43 |
| 27 | M Leis | AR3 | 82 | 43 |
| 28 | J Stanbury | AR4 | 154 | 42 |
| 29 | Nathan Forbes | C5 | 134 | 41 |
| 30 | R Cook | C5 | 117 | 40 |
| 31 | P McBlane | B2 | 106 | 38 |
| 32 | S Reid | AR4 | 172 | 37 |
| 33 | A Hogan | D3 | 132 | 37 |
| 34 | N Smith | C6 | 59 | 37 |
| 35 | J Reid | C5 | 124 | 35 |
| 36 | P Polglase | D1 | 148 | 35 |
| 37 | T Harvey | C6 | 51 | 34 |
| 38 | C Mitchell | AR3 | 98 | 34 |
| 39 | C Davies | AR2 | 136 | 33 |
| 40 | J Nightingale | B6 | 89 | 33 |
| 41 | G Sheargold | C5 | 78 | 33 |
| 42 | S Love | AR3 | 71 | 32 |
| 43 | J Fielding | D3 | 64 | 32 |
| 44 | M Daley | AR4 | 93 | 31 |
| 45 | D Doyle | AR4 | 85 | 30 |
| 46 | D Zieleman | AR4 | 103 | 30 |
| 47 | G S Liles Jnr | AR (East) | 49 | 30 |
| 48 | N Solbrandt | AR3 | 68 | 28 |
| 49 | J Smith | C3 | 41 | 28 |
| 50 | J Vero | AR2 | 42 | 28 |
| 51 | S Richards | AR (East) | 45 | 28 |
| 52 | M Hore | C1 | 120 | 27 |
| 53 | R Heath | AR (East) | 58 | 27 |
| 54 | G Fielding | B2 | 87 | 26 |
| 55 | D White | D1 | 91 | 26 |
| 56 | A Wright | D5 | 68 | 26 |
| 57 | D Coolahan | C1 | 112 | 26 |
| 58 | M Coull | B1 | 77 | 25 |
| 59 | N Bargwanna | C4 | 99 | 25 |
| 60 | R Brooks | D4 | 95 | 24 |
| 61 | G Ford | B6 | 49 | 24 |
| 62 | A Taylor | B3 | 47 | 24 |
| 63 | A Ophir | B2 | 62 | 24 |
| 64 | M Bowd | B3 | 56 | 24 |
| 65 | K Howell | C2 | 38 | 24 |
| 66 | M Wyborn | AR3 | 110 | 23 |
| 67 | Mark Frith | C4 | 92 | 23 |
| 68 | M Taylor | AR3 | 54 | 23 |
| 69 | N Brett | AR2 | 92 | 22 |
| 70 | J Bowd | B3 | 69 | 22 |
| 71 | B Frith | C4 | 94 | 22 |
| 72 | N Burgess | C2 | 37 | 22 |
| 73 | A Burrows | AR3 | 101 | 21 |
| 74 | P Drury | C2 | 88 | 21 |
| 75 | C Skelton | C7 | 37 | 21 |
| 76 | T Cherry | AR (East) | 39 | 21 |
| 77 | C Scott | B2 | 62 | 20 |
| 78 | S Daley | B2 | 50 | 20 |
| 79 | J Burridge | C2 | 38 | 20 |
| 80 | T Neat | C6 | 29 | 19 |
| 81 | K Renwick | C5 | 52 | 19 |
| 82 | Glen Liles | AR4 | 54 | 19 |
| 83 | M Wondergem | C5 | 52 | 19 |
| 84 | R Mantle | AR4 | 43 | 19 |
| 85 | I Coull | B1 | 78 | 18 |
| 86 | D Wasson | B1 | 66 | 18 |
| 87 | R Sedgewick | AR (East) | 55 | 18 |
| 88 | T Gasson | C2 | 36 | 18 |
| 89 | M Carson | D5 | 17 | 18 |
| 90 | D Harvey | C4 | 113 | 17 |
| 91 | M Sullivan | C4 | 62 | 17 |
| 92 | R Colvin | AR4 | 53 | 17 |
| 93 | G Logue | AR3 | 52 | 17 |
| 94 | P Richardson | E3 | 35 | 17 |
| 95 | A C Johnson | B (South) | 20 | 17 |
| 96 | J Standen | C (South) | 30 | 17 |
| 97 | N Hawke | C3 | 45 | 16 |
| 98 | G Dunn | AR2 | 53 | 16 |
| 99 | A Baker | B2 | 28 | 16 |
| 100 | C Preston | AR3 | 58 | 16 |
Last updated 17-May-2008. Send comments to Support about this web page.