| Top Catches by Fieldsmen |
| All matches, Redhead 10-Oct-1953 to 15-Mar-2008 |
| # | Name | Team | Mts | Catches |
| 1 | S Reynolds | AR4 | 464 | 128 |
| 2 | K Bowd | AR3 | 194 | 96 |
| 3 | N Haddow | AR3 | 206 | 94 |
| 4 | M Clarke | AR2 | 136 | 79 |
| 5 | S Stromberg | AR4 | 205 | 76 |
| 6 | I Morrison | AR3 | 175 | 75 |
| 7 | M Davis | C5 | 184 | 68 |
| 8 | I Dunn | C5 | 135 | 67 |
| 9 | S Ferguson | AR2 | 153 | 65 |
| 10 | P Davies | AR4 | 310 | 61 |
| 11 | B Blatchford | B1 | 210 | 59 |
| 12 | T Freeman | AR2 | 118 | 57 |
| 13 | R Towers | B3 | 128 | 57 |
| 14 | R Turnbull | AR4 | 533 | 54 |
| 15 | W Masters | AR4 | 145 | 44 |
| 16 | C Bowd | AR3 | 103 | 44 |
| 17 | T Bowd | D2 | 138 | 43 |
| 18 | M Brownsmith | AR3 | 137 | 43 |
| 19 | K Hogan | AR4 | 129 | 43 |
| 20 | K Burrows | AR4 | 154 | 42 |
| 21 | Nathan Forbes | C5 | 134 | 41 |
| 22 | C Mondy | B1 | 121 | 41 |
| 23 | R Cook | C5 | 117 | 40 |
| 24 | J Stanbury | AR4 | 154 | 39 |
| 25 | P McBlane | B2 | 106 | 38 |
| 26 | A Hogan | D3 | 132 | 37 |
| 27 | M Crawford | AR4 | 179 | 36 |
| 28 | S Reid | AR4 | 172 | 36 |
| 29 | P Polglase | D1 | 148 | 35 |
| 30 | C Davies | AR2 | 136 | 33 |
| 31 | S Love | AR3 | 71 | 32 |
| 32 | J Nightingale | B6 | 89 | 32 |
| 33 | J Reid | C5 | 124 | 32 |
| 34 | N Davies | AR4 | 159 | 30 |
| 35 | D Zieleman | AR4 | 103 | 30 |
| 36 | N Pedersen | AR3 | 126 | 29 |
| 37 | M Daley | AR4 | 93 | 29 |
| 38 | N Solbrandt | AR3 | 68 | 28 |
| 39 | N Smith | C6 | 59 | 27 |
| 40 | M Hore | C1 | 120 | 27 |
| 41 | R Heath | AR (East) | 58 | 27 |
| 42 | G Fielding | B2 | 87 | 26 |
| 43 | D White | D1 | 91 | 26 |
| 44 | A Wright | D5 | 68 | 26 |
| 45 | D Coolahan | C1 | 112 | 26 |
| 46 | M Coull | B1 | 77 | 25 |
| 47 | N Bargwanna | C4 | 99 | 25 |
| 48 | D Doyle | AR4 | 85 | 24 |
| 49 | A Ophir | B2 | 62 | 24 |
| 50 | M Bowd | B3 | 56 | 24 |
| 51 | M Wyborn | AR3 | 110 | 23 |
| 52 | Mark Frith | C4 | 92 | 23 |
| 53 | N Brett | AR2 | 92 | 22 |
| 54 | M Leis | AR3 | 82 | 22 |
| 55 | B Frith | C4 | 94 | 22 |
| 56 | C Mitchell | AR3 | 98 | 22 |
| 57 | M Taylor | AR3 | 54 | 22 |
| 58 | N Burgess | C2 | 37 | 22 |
| 59 | J Bowd | B3 | 69 | 21 |
| 60 | G Ford | B6 | 49 | 21 |
| 61 | A Burrows | AR3 | 101 | 21 |
| 62 | P Drury | C2 | 88 | 21 |
| 63 | G Sheargold | C5 | 78 | 21 |
| 64 | T Cherry | AR (East) | 39 | 21 |
| 65 | C Scott | B2 | 62 | 20 |
| 66 | S Daley | B2 | 50 | 20 |
| 67 | J Burridge | C2 | 38 | 20 |
| 68 | T Neat | C6 | 29 | 19 |
| 69 | K Renwick | C5 | 52 | 19 |
| 70 | M Wondergem | C5 | 52 | 19 |
| 71 | R Mantle | AR4 | 43 | 19 |
| 72 | A Harvey | B5 | 98 | 18 |
| 73 | I Coull | B1 | 78 | 18 |
| 74 | D Wasson | B1 | 66 | 18 |
| 75 | R Sedgewick | AR (East) | 55 | 18 |
| 76 | T Gasson | C2 | 36 | 18 |
| 77 | D Harvey | C4 | 113 | 17 |
| 78 | M Sullivan | C4 | 62 | 17 |
| 79 | G Logue | AR3 | 52 | 17 |
| 80 | N Hawke | C3 | 45 | 16 |
| 81 | G Dunn | AR2 | 53 | 16 |
| 82 | J Smith | C3 | 41 | 16 |
| 83 | C Preston | AR3 | 58 | 16 |
| 84 | C Skelton | C7 | 37 | 16 |
| 85 | K Younger | AR (East) | 35 | 16 |
| 86 | G S Liles Jnr | AR (East) | 49 | 16 |
| 87 | R McCormack | AR (East) | 37 | 16 |
| 88 | J Larkman | B4 | 62 | 15 |
| 89 | R Brooks | D4 | 95 | 15 |
| 90 | S Lindsay | D6 | 48 | 15 |
| 91 | A Taylor | B3 | 47 | 15 |
| 92 | D Polglase | AR2 | 99 | 15 |
| 93 | R Colvin | AR4 | 53 | 15 |
| 94 | D Rowe | C4 | 46 | 15 |
| 95 | K Sazdanoff | C1 | 30 | 15 |
| 96 | S Peachey | E3 | 34 | 15 |
| 97 | J Yates | C (South) | 47 | 15 |
| 98 | S Dunn | C5 | 30 | 14 |
| 99 | N Walsh | C5 | 38 | 14 |
| 100 | Shayne Carter | C5 | 64 | 14 |
Last updated 17-May-2008. Send comments to Support about this web page.