Most Catches in an Innings
All matches, Redhead 10-Oct-1953 to 15-Mar-2008
# Name Team Date Opposition Ground Catches
1 K Sazdanoff B3 05-Jan-1985 Tech College Liles Oval No.1 5
2 J Standen D 16-Oct-1954 A'town Methodist Adamstown Brickyard 5
3 R Cook C6 07-Oct-2000 Tilligery Mallabula No.2 4
4 N Rutherford C4 11-Oct-2003 Toronto Liles Oval No.2 4
5 N Pedersen D2 12-Feb-2005 Mavericks Cook Park 4
6 A Harvey C6 25-Nov-2000 Tilligery Liles Oval No.1 3
7 I Morrison C6 02-Dec-2000 Sunnyside Wanderers Park 3
8 M Clarke C6 03-Feb-2001 Sunnyside Liles Oval No.1 3
9 M Clarke C6 17-Feb-2001 Awabakal Liles Oval No.1 3
10 I Morrison C3 06-Oct-2001 Dora Creek Wyee Oval 3
11 S Ferguson C3 20-Oct-2001 South Leagues Liles Oval No.1 3
12 M Easterbrook C3 27-Oct-2001 Maryland Tavern Shortland Cl. Reserve 3
13 M Clarke C3 17-Nov-2001 Rathmines Liles Oval No.1 3
14 K Bowd B5 09-Nov-2002 South Wallsend Elermore Vale Park 3
15 C Davies C6 09-Oct-1999 Dora Creek Wyee Oval 3
16 I Morrison B5 21-Dec-2002 Toronto RSL Memorial Waterboard Oval 3
17 K Bowd B5 01-Feb-2003 Wallsend RSL Juniors Liles Oval No.1 3
18 N Hawke C6 04-Mar-2000 Kotara Liles Oval No.1 3
19 S Stromberg AR4 13-Nov-1999 Cardiff Liles Oval No.1 3
20 N Haddow AR4 27-Nov-1999 Murrays Meats Aitchison Reserve 3
21 N Pedersen D6 16-Oct-1999 Royal Oak Hotel Boolaroo Park 3
22 N Davies B2 20-Dec-2003 Tech College Hexham Park 3
23 G Ford B1 21-Dec-2002 Beach Hotel Liles Oval No.1 3
24 N Smith C4 23-Nov-2002 Skyline Tarro Reserve No.1 3
25 N Smith C4 30-Nov-2002 Maryland Tavern Barton No.1 3
26 N Smith C4 04-Jan-2003 Warners Bay Barton No.2 3
27 D Herbert D5 16-Oct-1999 Tilligery   3
28 S Patterson D5 22-Jan-2000 Mavericks Boolaroo Park 3
29 S Reynolds B2 12-Jan-2002 Gateshead Tavern Liles Oval No.1 3
30 R Turnbull B2 02-Dec-2000 Newcastle Macedonia Liles Oval No.1 3
31 N Haddow B2 03-Feb-2001 Newcastle Macedonia District Park No.5 3
32 S Ferguson D3 17-Feb-2001 Toronto Finnan Oval No.1 3
33 T Cox C6 05-Jan-2002 Dora Creek Boolaroo Park 3
34 A Harvey C3 14-Nov-1998 Beresfield Tomago Oval 3
35 I Dunn C3 13-Feb-1999 West Leagues Liles Oval No.1 3
36 N Haddow B2 30-Jan-1999 Kotara Lugar Park 3
37 R Turnbull B2 13-Feb-1999 Adamstown Rosebuds Adamstown No.1 3
38 P McBlane B2 20-Feb-1999 Burwood Inn District Park No.4 3
39 K Bowd D4 18-Oct-1997 Lambton Salvos Liles Oval No.1 3
40 N Davies D4 25-Oct-1997 Eastlakes Liles Oval No.1 3
41 S Reid D4 13-Dec-1997 Eastlakes Tredinnick Oval 3
42 K Hogan D4 14-Feb-1998 Bahtabah Aitchison Reserve 3
43 S Stromberg B3 03-Jan-1998 Windale Liles Oval No.1 3
44 R Turnbull B3 31-Jan-1998 Fire Station Hotel Federal Park 3
45 R Turnbull B3 14-Mar-1998 Cardiff Workers Club Gregory Park 3
46 R Turnbull B4 19-Oct-1996 Blackbutt Hotel Arthur Edden Oval 3
47 R Towers B4 09-Nov-1996 Fire Station Hotel Federal Park 3
48 R Turnbull B4 18-Jan-1997 Kotara Liles Oval No.1 3
49 S Stromberg B6 30-Oct-1993 Nags Head Hotel Smith Park No.3 3
50 S Daley B2 24-Oct-1992 Morisset Bernie Goodwin Oval 3
51 A Ophir B2 06-Feb-1993 Mayfield Colts Liles Oval No.1 3
52 M Daley B2 06-Feb-1993 Mayfield Colts Liles Oval No.1 3
53 D Zieleman B3 02-Nov-1991 BHP Rec. Club Jack Findlay Sports Ctr 3
54 R Turnbull B3 29-Feb-1992 Jesmond Halls Haven Jesmond Park 3
55 Neil Forbes D4 06-Dec-2003 Phoenix Tomago Oval 3
56 A Taylor D3 06-Dec-2003 Phoenix Cook Park 3
57 C Mitchell D3 03-Jan-2004 Mavericks Cook Park 3
58 N Rutherford C4 15-Nov-2003 Heaton Warriors Heaton Park No.1 3
59 H Starrett C4 10-Jan-2004 Heaton Warriors Liles Oval No.2 3
60 S Arendts D2 04-Dec-2004 Medowie J.L. Boyd Oval 3
61 D Polglase AR4 06-Jan-1990 Warners Bay Seaman Oval No.1 3
62 M Clarke B2 22-Jan-2005 The Journeymen Liles Oval No.1 3
63 R Turnbull B1 11-Mar-1989 Knights Lugar Park 3
64 S Reynolds B1 06-Feb-1988 Beach Hotel Liles Oval No.1 3
65 R Turnbull AR4 16-Nov-1985 Barnsley Barnsley Oval 3
66 J Stanbury AR4 01-Feb-1986 Wallsend RSL Liles Oval No.1 3
67 G Sheargold D2 29-Jan-2005 Mayfield Sport & Rec Incitec Pivot Oval 3
68 M Davis D2 19-Feb-2005 Belmont Baptist Barton No.2 3
69 A Baker B2 26-Mar-2005 The Journeymen Gregory Park 3
70 C Mitchell C4 15-Jan-2005 The Lass O'Gowrie District Park No.1 3
71 B Hartnett D4 29-Jan-2005 Elliotts Lambton Harry Edwards Oval 3
72 J Smith B3 19-Jan-1985 Nelson Bay Nelson Bay Oval 3
73 R Turnbull B3 26-Jan-1985 YMCA Heaton Park No.2 3
74 R Turnbull C4 04-Dec-1982 Jesmond Uniting Jesmond Park 3
75 R Turnbull D1 30-Jan-1982 Maryville Tavern Waratah Oval No.3 3
76 J Power D5 11-Oct-1980 West Leagues Liles Oval No.1 3
77 I Morrison D5 20-Dec-1980 Toronto CtryClub Toronto No.2 3
78 P Richardson E3 26-Jan-1980 Birmingham Grdns Heaton Park No.1 3
79 A Woolmer C4 14-Oct-1978 Mary Ellen Hotel Myamblah Crescent 3
80 Glen Liles C4 24-Mar-1979 Waterboard C.C. Charlestown Oval 3
81 C Mondy C2 07-Jan-1978 Wallsend Jr Soccer Liles Oval No.1 3
82 I Coull B1 01-Nov-1975 Centennial Liles Oval No.1 3
83 J Smith B2 12-Oct-1974 West Leagues Blackley Oval 3
84 A C Johnson B (South) 17-Jan-1959 Hexham Hexham Park 3
85 A C Johnson B (South) 07-Feb-1959 A'town Central Adamstown No.3 3
86 L Milne AR (South) 15-Dec-1956 Nelson Bay Liles Oval No.1 3
87 S Richards AR (East) 03-Dec-1955 Birmingham Grdns Lambton Oval No.2 3
88 H Webber B5 19-Nov-2005 Hotel Jesmond Liles Oval No.2 3
89 G Logue C4 26-Nov-2005 Charlestown Barton No.2 3
90 J Vero AR4 25-Feb-2006 Elliotts Lambton Lambton Oval No.1 3
91 Nathan Forbes D2 29-Oct-2005 Warners Bay Liles Oval No.2 3
92 S Hogan D2 19-Nov-2005 Mayfield Sport & Rec Jack Findlay Sports Ctr 3
93 A Gill D2 10-Dec-2005 Lake Macquarie Liles Oval No.2 3
94 A Hogan C4 11-Feb-2006 Adamstown Sp&Rec Barton No.2 3
95 J Fielding C4 11-Feb-2006 Adamstown Sp&Rec Barton No.2 3
96 M Donaghue B5 25-Feb-2006 Phoenix Shortland Cl. Reserve 3
97 J Yates C (South) 05-Nov-1955 Swansea South   3
98 T Gasson D1 04-Feb-1967 Mayfield Liles Oval No.1 3
99 N Burgess D1 11-Feb-1967 Tighes Hill Liles Oval No.1 3
100 K Bowd AR3 18-Nov-2006 Nelson Bay Dick Burwell Oval 3

Last updated 17-May-2008. Send comments to Support about this web page.