Most Catches in an Innings by Fieldsmen
All matches, Redhead 10-Oct-1953 to 15-Mar-2008
# Name Team Date Opposition Ground Catches
1 K Sazdanoff B3 05-Jan-1985 Tech College Liles Oval No.1 5
2 R Cook C6 07-Oct-2000 Tilligery Mallabula No.2 4
3 N Rutherford C4 11-Oct-2003 Toronto Liles Oval No.2 4
4 I Morrison C6 02-Dec-2000 Sunnyside Wanderers Park 3
5 M Clarke C6 03-Feb-2001 Sunnyside Liles Oval No.1 3
6 M Clarke C6 17-Feb-2001 Awabakal Liles Oval No.1 3
7 I Morrison C3 06-Oct-2001 Dora Creek Wyee Oval 3
8 S Ferguson C3 20-Oct-2001 South Leagues Liles Oval No.1 3
9 M Clarke C3 17-Nov-2001 Rathmines Liles Oval No.1 3
10 K Bowd B5 09-Nov-2002 South Wallsend Elermore Vale Park 3
11 C Davies C6 09-Oct-1999 Dora Creek Wyee Oval 3
12 I Morrison B5 21-Dec-2002 Toronto RSL Memorial Waterboard Oval 3
13 K Bowd B5 01-Feb-2003 Wallsend RSL Juniors Liles Oval No.1 3
14 N Hawke C6 04-Mar-2000 Kotara Liles Oval No.1 3
15 S Stromberg AR4 13-Nov-1999 Cardiff Liles Oval No.1 3
16 N Haddow AR4 27-Nov-1999 Murrays Meats Aitchison Reserve 3
17 N Pedersen D6 16-Oct-1999 Royal Oak Hotel Boolaroo Park 3
18 G Ford B1 21-Dec-2002 Beach Hotel Liles Oval No.1 3
19 N Smith C4 30-Nov-2002 Maryland Tavern Barton No.1 3
20 S Patterson D5 22-Jan-2000 Mavericks Boolaroo Park 3
21 S Reynolds B2 12-Jan-2002 Gateshead Tavern Liles Oval No.1 3
22 N Haddow B2 03-Feb-2001 Newcastle Macedonia District Park No.5 3
23 S Ferguson D3 17-Feb-2001 Toronto Finnan Oval No.1 3
24 I Dunn C3 13-Feb-1999 West Leagues Liles Oval No.1 3
25 N Haddow B2 30-Jan-1999 Kotara Lugar Park 3
26 P McBlane B2 20-Feb-1999 Burwood Inn District Park No.4 3
27 K Bowd D4 18-Oct-1997 Lambton Salvos Liles Oval No.1 3
28 N Davies D4 25-Oct-1997 Eastlakes Liles Oval No.1 3
29 S Reid D4 13-Dec-1997 Eastlakes Tredinnick Oval 3
30 K Hogan D4 14-Feb-1998 Bahtabah Aitchison Reserve 3
31 S Stromberg B3 03-Jan-1998 Windale Liles Oval No.1 3
32 R Towers B4 09-Nov-1996 Fire Station Hotel Federal Park 3
33 S Stromberg B6 30-Oct-1993 Nags Head Hotel Smith Park No.3 3
34 S Daley B2 24-Oct-1992 Morisset Bernie Goodwin Oval 3
35 A Ophir B2 06-Feb-1993 Mayfield Colts Liles Oval No.1 3
36 M Daley B2 06-Feb-1993 Mayfield Colts Liles Oval No.1 3
37 D Zieleman B3 02-Nov-1991 BHP Rec. Club Jack Findlay Sports Ctr 3
38 Neil Forbes D4 06-Dec-2003 Phoenix Tomago Oval 3
39 A Taylor D3 06-Dec-2003 Phoenix Cook Park 3
40 C Mitchell D3 03-Jan-2004 Mavericks Cook Park 3
41 N Rutherford C4 15-Nov-2003 Heaton Warriors Heaton Park No.1 3
42 D Polglase AR4 06-Jan-1990 Warners Bay Seaman Oval No.1 3
43 M Clarke B2 22-Jan-2005 The Journeymen Liles Oval No.1 3
44 S Reynolds B1 06-Feb-1988 Beach Hotel Liles Oval No.1 3
45 J Stanbury AR4 01-Feb-1986 Wallsend RSL Liles Oval No.1 3
46 G Sheargold D2 29-Jan-2005 Mayfield Sport & Rec Incitec Pivot Oval 3
47 M Davis D2 19-Feb-2005 Belmont Baptist Barton No.2 3
48 B Hartnett D4 29-Jan-2005 Elliotts Lambton Harry Edwards Oval 3
49 J Smith B3 19-Jan-1985 Nelson Bay Nelson Bay Oval 3
50 J Power D5 11-Oct-1980 West Leagues Liles Oval No.1 3
51 I Morrison D5 20-Dec-1980 Toronto CtryClub Toronto No.2 3
52 A Woolmer C4 14-Oct-1978 Mary Ellen Hotel Myamblah Crescent 3
53 I Coull B1 01-Nov-1975 Centennial Liles Oval No.1 3
54 L Milne AR (South) 15-Dec-1956 Nelson Bay Liles Oval No.1 3
55 G Logue C4 26-Nov-2005 Charlestown Barton No.2 3
56 J Vero AR4 25-Feb-2006 Elliotts Lambton Lambton Oval No.1 3
57 Nathan Forbes D2 29-Oct-2005 Warners Bay Liles Oval No.2 3
58 S Hogan D2 19-Nov-2005 Mayfield Sport & Rec Jack Findlay Sports Ctr 3
59 A Hogan C4 11-Feb-2006 Adamstown Sp&Rec Barton No.2 3
60 J Yates C (South) 05-Nov-1955 Swansea South   3
61 T Gasson D1 04-Feb-1967 Mayfield Liles Oval No.1 3
62 N Burgess D1 11-Feb-1967 Tighes Hill Liles Oval No.1 3
63 K Bowd AR3 18-Nov-2006 Nelson Bay Dick Burwell Oval 3
64 M Taylor B3 02-Dec-2006 South Wallsend Liles Oval No.2 3
65 R Leis C7 16-Dec-2006 Windale Barton No.2 3
66 S Dunn C7 13-Jan-2007 Medowie Ferodale Oval 3
67 M Davis D3 27-Jan-2007 Valentine/Eleeba Liles Oval No.2 3
68 B Christiansen D5 17-Nov-2007 Jimmy's XI Liles Oval No.2 3
69 J Bone C5 17-Nov-2007 Kotara Barton No.2 3
70 I Dunn C5 02-Feb-2008 Mary Ellen Hotel Wanderers Park 3
71 N Davies AR4 20-Oct-2007 The Fots Alder Park No.2 3
72 K Bowd C6 07-Oct-2000 Tilligery Mallabula No.2 2
73 K Bowd C6 11-Nov-2000 Kotara Liles Oval No.1 2
74 M Davis C6 11-Nov-2000 Kotara Liles Oval No.1 2
75 M Clarke C6 25-Nov-2000 Tilligery Liles Oval No.1 2
76 A Harvey C6 09-Dec-2000 Wallsend B.C. Liles Oval No.1 2
77 I Morrison C6 27-Jan-2001 Tilligery Mallabula No.2 2
78 K Bowd C6 10-Feb-2001 Wallsend B.C. Federal Park 2
79 T Bowd C6 03-Mar-2001 Kotara Liles Oval No.1 2
80 N Hawke C6 03-Mar-2001 Kotara Liles Oval No.1 2
81 S Ferguson C3 13-Oct-2001 West Leagues Liles Oval No.1 2
82 T Freeman C3 20-Oct-2001 South Leagues Liles Oval No.1 2
83 S Ferguson C3 03-Nov-2001 Cooks Hill Liles Oval No.1 2
84 S Ferguson C3 17-Nov-2001 Rathmines Liles Oval No.1 2
85 M Clarke C3 08-Dec-2001 South Leagues Myamblah Crescent 2
86 M Clarke C3 05-Jan-2002 Bearing Dynamics Liles Oval No.1 2
87 T Freeman C3 19-Jan-2002 Dora Creek Wyee Oval 2
88 R Cook C3 26-Jan-2002 West Leagues Liles Oval No.1 2
89 I Morrison C3 16-Feb-2002 Cooks Hill Liles Oval No.1 2
90 M Clarke C3 23-Feb-2002 Bearing Dynamics Hexham Park 2
91 T Freeman B5 04-Jan-2003 South Wallsend Liles Oval No.1 2
92 M Clarke B5 18-Jan-2003 Stag & Hunter Wallarah Park 2
93 M Clarke B5 25-Jan-2003 Kotara Lugar Park 2
94 M Clarke B5 08-Feb-2003 NTO Googlies Smith Park No.3 2
95 M Wyborn B5 08-Mar-2003 Stag & Hunter Liles Oval No.1 2
96 K Bowd B2 01-Nov-2003 Tech College Liles Oval No.1 2
97 A Harvey C6 30-Oct-1999 Phoenix Tomago Oval 2
98 R Cook C6 30-Oct-1999 Phoenix Tomago Oval 2
99 A Harvey C6 20-Nov-1999 Kotara Liles Oval No.1 2
100 R Cook C6 11-Dec-1999 Adamstown Rosebuds Adamstown No.2 2

Last updated 17-May-2008. Send comments to Support about this web page.