| Most Matches Played |
| All matches, Redhead 10-Oct-1953 to 15-Mar-2008 |
| # | Name | Team | Matches |
| 1 | R Turnbull | AR4 | 533 |
| 2 | S Reynolds | AR4 | 464 |
| 3 | P Davies | AR4 | 310 |
| 4 | B Blatchford | B1 | 210 |
| 5 | N Haddow | AR3 | 206 |
| 6 | S Stromberg | AR4 | 205 |
| 7 | K Bowd | AR3 | 194 |
| 8 | M Davis | C5 | 184 |
| 9 | M Crawford | AR4 | 179 |
| 10 | I Morrison | AR3 | 175 |
| 11 | S Reid | AR4 | 172 |
| 12 | N Davies | AR4 | 159 |
| 13 | K Burrows | AR4 | 154 |
| 14 | J Stanbury | AR4 | 154 |
| 15 | S Ferguson | AR2 | 153 |
| 16 | P Polglase | D1 | 148 |
| 17 | W Masters | AR4 | 145 |
| 18 | T Bowd | D2 | 138 |
| 19 | M Brownsmith | AR3 | 137 |
| 20 | M Clarke | AR2 | 136 |
| 21 | C Davies | AR2 | 136 |
| 22 | I Dunn | C5 | 135 |
| 23 | Nathan Forbes | C5 | 134 |
| 24 | A Hogan | D3 | 132 |
| 25 | K Hogan | AR4 | 129 |
| 26 | R Towers | B3 | 128 |
| 27 | N Pedersen | AR3 | 126 |
| 28 | J Reid | C5 | 124 |
| 29 | C Mondy | B1 | 121 |
| 30 | M Hore | C1 | 120 |
| 31 | T Freeman | AR2 | 118 |
| 32 | R Cook | C5 | 117 |
| 33 | A Davies | AR2 | 114 |
| 34 | D Harvey | C4 | 113 |
| 35 | D Coolahan | C1 | 112 |
| 36 | M Wyborn | AR3 | 110 |
| 37 | P McBlane | B2 | 106 |
| 38 | C Bowd | AR3 | 103 |
| 39 | D Zieleman | AR4 | 103 |
| 40 | A Burrows | AR3 | 101 |
| 41 | D Polglase | AR2 | 99 |
| 42 | N Bargwanna | C4 | 99 |
| 43 | A Harvey | B5 | 98 |
| 44 | C Mitchell | AR3 | 98 |
| 45 | R Brooks | D4 | 95 |
| 46 | B Frith | C4 | 94 |
| 47 | M Daley | AR4 | 93 |
| 48 | N Brett | AR2 | 92 |
| 49 | Mark Frith | C4 | 92 |
| 50 | D White | D1 | 91 |
| 51 | J Nightingale | B6 | 89 |
| 52 | P Drury | C2 | 88 |
| 53 | G Fielding | B2 | 87 |
| 54 | D Doyle | AR4 | 85 |
| 55 | R Alexander | C4 | 84 |
| 56 | N Holcombe | D4 | 83 |
| 57 | J McGuigan | D3 | 83 |
| 58 | M Leis | AR3 | 82 |
| 59 | M Donaghue | AR3 | 80 |
| 60 | I Coull | B1 | 78 |
| 61 | G Sheargold | C5 | 78 |
| 62 | M Coull | B1 | 77 |
| 63 | P Holmes | AR4 | 74 |
| 64 | W Robertson | C3 | 73 |
| 65 | S Love | AR3 | 71 |
| 66 | S Robinson | D1 | 70 |
| 67 | J Bowd | B3 | 69 |
| 68 | N Solbrandt | AR3 | 68 |
| 69 | A Petraello | AR2 | 68 |
| 70 | M Turnbull | AR4 | 68 |
| 71 | A Wright | D5 | 68 |
| 72 | A Woolmer | C2 | 66 |
| 73 | D Wasson | B1 | 66 |
| 74 | J Fielding | D3 | 64 |
| 75 | Shayne Carter | C5 | 64 |
| 76 | P Spargo | AR3 | 62 |
| 77 | J Larkman | B4 | 62 |
| 78 | M Sullivan | C4 | 62 |
| 79 | A Ophir | B2 | 62 |
| 80 | C Scott | B2 | 62 |
| 81 | J Carroll | C5 | 61 |
| 82 | J Nelson | C3 | 60 |
| 83 | N Smith | C6 | 59 |
| 84 | C Preston | AR3 | 58 |
| 85 | R Heath | AR (East) | 58 |
| 86 | M Bowd | B3 | 56 |
| 87 | R Sedgewick | AR (East) | 55 |
| 88 | M Taylor | AR3 | 54 |
| 89 | Glen Liles | AR4 | 54 |
| 90 | V Burridge | AR (East) | 54 |
| 91 | G Dunn | AR2 | 53 |
| 92 | R Colvin | AR4 | 53 |
| 93 | G Logue | AR3 | 52 |
| 94 | K Renwick | C5 | 52 |
| 95 | M Wondergem | C5 | 52 |
| 96 | T Harvey | C6 | 51 |
| 97 | C Mullington | B3 | 51 |
| 98 | J Fallins | C (South) | 51 |
| 99 | Matt Frith Snr | C4 | 50 |
| 100 | S Daley | B2 | 50 |
Last updated 17-May-2008. Send comments to Support about this web page.