Most Catches in a Match by Fieldsmen
All matches, Redhead 10-Oct-1953 to 15-Mar-2008
# Name Team Date Opposition Ground Catches
1 K Sazdanoff B3 05-Jan-1985 Tech College Liles Oval No.1 5
2 R Cook C6 07-Oct-2000 Tilligery Mallabula No.2 4
3 N Rutherford C4 11-Oct-2003 Toronto Liles Oval No.2 4
4 T Gasson D1 04-Feb-1967 Mayfield Liles Oval No.1 4
5 I Morrison C6 02-Dec-2000 Sunnyside Wanderers Park 3
6 M Clarke C6 03-Feb-2001 Sunnyside Liles Oval No.1 3
7 M Clarke C6 17-Feb-2001 Awabakal Liles Oval No.1 3
8 I Morrison C3 06-Oct-2001 Dora Creek Wyee Oval 3
9 S Ferguson C3 20-Oct-2001 South Leagues Liles Oval No.1 3
10 M Clarke C3 17-Nov-2001 Rathmines Liles Oval No.1 3
11 K Bowd B5 09-Nov-2002 South Wallsend Elermore Vale Park 3
12 C Davies C6 09-Oct-1999 Dora Creek Wyee Oval 3
13 I Morrison B5 21-Dec-2002 Toronto RSL Memorial Waterboard Oval 3
14 K Bowd B5 01-Feb-2003 Wallsend RSL Juniors Liles Oval No.1 3
15 N Hawke C6 04-Mar-2000 Kotara Liles Oval No.1 3
16 S Stromberg AR4 13-Nov-1999 Cardiff Liles Oval No.1 3
17 N Haddow AR4 27-Nov-1999 Murrays Meats Aitchison Reserve 3
18 N Pedersen D6 16-Oct-1999 Royal Oak Hotel Boolaroo Park 3
19 G Ford B1 21-Dec-2002 Beach Hotel Liles Oval No.1 3
20 N Smith C4 30-Nov-2002 Maryland Tavern Barton No.1 3
21 S Patterson D5 22-Jan-2000 Mavericks Boolaroo Park 3
22 S Reynolds B2 12-Jan-2002 Gateshead Tavern Liles Oval No.1 3
23 N Haddow B2 03-Feb-2001 Newcastle Macedonia District Park No.5 3
24 S Ferguson D3 17-Feb-2001 Toronto Finnan Oval No.1 3
25 I Dunn C3 13-Feb-1999 West Leagues Liles Oval No.1 3
26 N Haddow B2 30-Jan-1999 Kotara Lugar Park 3
27 P McBlane B2 20-Feb-1999 Burwood Inn District Park No.4 3
28 K Bowd D4 18-Oct-1997 Lambton Salvos Liles Oval No.1 3
29 N Davies D4 25-Oct-1997 Eastlakes Liles Oval No.1 3
30 S Reid D4 13-Dec-1997 Eastlakes Tredinnick Oval 3
31 K Hogan D4 14-Feb-1998 Bahtabah Aitchison Reserve 3
32 S Stromberg B3 03-Jan-1998 Windale Liles Oval No.1 3
33 R Towers B4 09-Nov-1996 Fire Station Hotel Federal Park 3
34 S Stromberg B6 30-Oct-1993 Nags Head Hotel Smith Park No.3 3
35 S Daley B2 24-Oct-1992 Morisset Bernie Goodwin Oval 3
36 A Ophir B2 06-Feb-1993 Mayfield Colts Liles Oval No.1 3
37 M Daley B2 06-Feb-1993 Mayfield Colts Liles Oval No.1 3
38 D Zieleman B3 02-Nov-1991 BHP Rec. Club Jack Findlay Sports Ctr 3
39 Neil Forbes D4 06-Dec-2003 Phoenix Tomago Oval 3
40 A Taylor D3 06-Dec-2003 Phoenix Cook Park 3
41 C Mitchell D3 03-Jan-2004 Mavericks Cook Park 3
42 N Rutherford C4 15-Nov-2003 Heaton Warriors Heaton Park No.1 3
43 D Polglase AR4 06-Jan-1990 Warners Bay Seaman Oval No.1 3
44 M Clarke B2 22-Jan-2005 The Journeymen Liles Oval No.1 3
45 S Reynolds B1 06-Feb-1988 Beach Hotel Liles Oval No.1 3
46 J Stanbury AR4 01-Feb-1986 Wallsend RSL Liles Oval No.1 3
47 G Sheargold D2 29-Jan-2005 Mayfield Sport & Rec Incitec Pivot Oval 3
48 M Davis D2 19-Feb-2005 Belmont Baptist Barton No.2 3
49 B Hartnett D4 29-Jan-2005 Elliotts Lambton Harry Edwards Oval 3
50 J Smith B3 19-Jan-1985 Nelson Bay Nelson Bay Oval 3
51 J Power D5 11-Oct-1980 West Leagues Liles Oval No.1 3
52 I Morrison D5 20-Dec-1980 Toronto CtryClub Toronto No.2 3
53 A Woolmer C4 14-Oct-1978 Mary Ellen Hotel Myamblah Crescent 3
54 I Coull B1 01-Nov-1975 Centennial Liles Oval No.1 3
55 L Milne AR (South) 15-Dec-1956 Nelson Bay Liles Oval No.1 3
56 T Cherry D 20-Nov-1954 Lambton Lambton Oval No.1 3
57 D Searle D 08-Jan-1955 Stewart & Lloyds Stewart & LLoyds No.2 3
58 G Logue C4 26-Nov-2005 Charlestown Barton No.2 3
59 J Vero AR4 25-Feb-2006 Elliotts Lambton Lambton Oval No.1 3
60 Nathan Forbes D2 29-Oct-2005 Warners Bay Liles Oval No.2 3
61 S Hogan D2 19-Nov-2005 Mayfield Sport & Rec Jack Findlay Sports Ctr 3
62 A Hogan C4 11-Feb-2006 Adamstown Sp&Rec Barton No.2 3
63 J Yates C (South) 05-Nov-1955 Swansea South   3
64 J Burridge D1 14-Jan-1967 Cardiff/Boolaroo Liles Oval No.1 3
65 G Smith D1 14-Jan-1967 Cardiff/Boolaroo Liles Oval No.1 3
66 N Burgess D1 11-Feb-1967 Tighes Hill Liles Oval No.1 3
67 K Bowd AR3 18-Nov-2006 Nelson Bay Dick Burwell Oval 3
68 M Taylor B3 02-Dec-2006 South Wallsend Liles Oval No.2 3
69 R Leis C7 16-Dec-2006 Windale Barton No.2 3
70 S Dunn C7 13-Jan-2007 Medowie Ferodale Oval 3
71 M Davis D3 27-Jan-2007 Valentine/Eleeba Liles Oval No.2 3
72 B Christiansen D5 17-Nov-2007 Jimmy's XI Liles Oval No.2 3
73 J Bone C5 17-Nov-2007 Kotara Barton No.2 3
74 I Dunn C5 02-Feb-2008 Mary Ellen Hotel Wanderers Park 3
75 N Davies AR4 20-Oct-2007 The Fots Alder Park No.2 3
76 K Bowd C6 07-Oct-2000 Tilligery Mallabula No.2 2
77 K Bowd C6 11-Nov-2000 Kotara Liles Oval No.1 2
78 M Davis C6 11-Nov-2000 Kotara Liles Oval No.1 2
79 M Clarke C6 25-Nov-2000 Tilligery Liles Oval No.1 2
80 A Harvey C6 09-Dec-2000 Wallsend B.C. Liles Oval No.1 2
81 I Morrison C6 27-Jan-2001 Tilligery Mallabula No.2 2
82 K Bowd C6 10-Feb-2001 Wallsend B.C. Federal Park 2
83 T Bowd C6 03-Mar-2001 Kotara Liles Oval No.1 2
84 N Hawke C6 03-Mar-2001 Kotara Liles Oval No.1 2
85 S Ferguson C3 13-Oct-2001 West Leagues Liles Oval No.1 2
86 T Freeman C3 20-Oct-2001 South Leagues Liles Oval No.1 2
87 S Ferguson C3 03-Nov-2001 Cooks Hill Liles Oval No.1 2
88 S Ferguson C3 17-Nov-2001 Rathmines Liles Oval No.1 2
89 M Clarke C3 08-Dec-2001 South Leagues Myamblah Crescent 2
90 M Clarke C3 05-Jan-2002 Bearing Dynamics Liles Oval No.1 2
91 T Freeman C3 19-Jan-2002 Dora Creek Wyee Oval 2
92 R Cook C3 26-Jan-2002 West Leagues Liles Oval No.1 2
93 I Morrison C3 16-Feb-2002 Cooks Hill Liles Oval No.1 2
94 M Clarke C3 23-Feb-2002 Bearing Dynamics Hexham Park 2
95 T Freeman B5 04-Jan-2003 South Wallsend Liles Oval No.1 2
96 M Clarke B5 18-Jan-2003 Stag & Hunter Wallarah Park 2
97 M Clarke B5 25-Jan-2003 Kotara Lugar Park 2
98 M Clarke B5 08-Feb-2003 NTO Googlies Smith Park No.3 2
99 M Wyborn B5 08-Mar-2003 Stag & Hunter Liles Oval No.1 2
100 K Bowd B2 01-Nov-2003 Tech College Liles Oval No.1 2

Last updated 17-May-2008. Send comments to Support about this web page.