| Most Catches in a Season |
| All matches, Redhead 10-Oct-1953 to 15-Mar-2008 |
| # | Name | Team | Season | Mts | Catches |
| 1 | R Turnbull | B3 | 1984/85 | 20 | 20 |
| 2 | J Vero | AR3 | 2006/07 | 18 | 19 |
| 3 | R Turnbull | B3 | 1997/98 | 20 | 19 |
| 4 | M Carson | D5 | 2007/08 | 17 | 18 |
| 5 | M Clarke | C3 | 2001/02 | 18 | 18 |
| 6 | R Turnbull | B2 | 1998/99 | 18 | 18 |
| 7 | N Smith | C4 | 2002/03 | 18 | 17 |
| 8 | R Turnbull | B1 | 1995/96 | 16 | 17 |
| 9 | A C Johnson | B (South) | 1958/59 | 20 | 17 |
| 10 | M Donaghue | D2 | 2005/06 | 17 | 16 |
| 11 | R Turnbull | AR4 | 2007/08 | 14 | 15 |
| 12 | A Wright | D5 | 2007/08 | 19 | 15 |
| 13 | K Bowd | AR3 | 2006/07 | 20 | 15 |
| 14 | N Smith | C6 | 2001/02 | 20 | 15 |
| 15 | T Neat | C6 | 2001/02 | 18 | 15 |
| 16 | M Clarke | C6 | 2000/01 | 18 | 15 |
| 17 | N Davies | B2 | 2000/01 | 17 | 15 |
| 18 | R Turnbull | B4 | 1996/97 | 17 | 15 |
| 19 | R Turnbull | AR2 | 1986/87 | 18 | 15 |
| 20 | R Turnbull | C1 | 1983/84 | 18 | 15 |
| 21 | C Mondy | C2 | 1977/78 | 17 | 15 |
| 22 | M Leis | B3 | 2003/04 | 15 | 14 |
| 23 | K Bowd | B5 | 2002/03 | 19 | 14 |
| 24 | R Brooks | D4 | 2002/03 | 16 | 14 |
| 25 | S Ferguson | C3 | 2001/02 | 16 | 14 |
| 26 | R Turnbull | AR4 | 1999/00 | 18 | 14 |
| 27 | B Blatchford | C3 | 1973/74 | 19 | 14 |
| 28 | N Burgess | D1 | 1966/67 | 18 | 14 |
| 29 | G S Liles Jnr | C (South) | 1953/54 | 14 | 14 |
| 30 | S Claridge | AR2 | 2007/08 | 13 | 13 |
| 31 | R Turnbull | B2 | 2006/07 | 17 | 13 |
| 32 | Nathan Forbes | D2 | 2005/06 | 18 | 13 |
| 33 | J Fielding | C4 | 2005/06 | 17 | 13 |
| 34 | R Mantle | B3 | 2005/06 | 16 | 13 |
| 35 | T Freeman | B2 | 2004/05 | 19 | 13 |
| 36 | C Mitchell | C4 | 2004/05 | 18 | 13 |
| 37 | N Rutherford | C4 | 2003/04 | 16 | 13 |
| 38 | T Harvey | C6 | 2001/02 | 18 | 13 |
| 39 | I Morrison | C6 | 2000/01 | 16 | 13 |
| 40 | N Haddow | AR4 | 1999/00 | 15 | 13 |
| 41 | R Turnbull | B1 | 1988/89 | 19 | 13 |
| 42 | R Turnbull | B1 | 1987/88 | 17 | 13 |
| 43 | R Turnbull | C4 | 1982/83 | 18 | 13 |
| 44 | K Howell | C2 | 1967/68 | 19 | 13 |
| 45 | J Burridge | D1 | 1966/67 | 17 | 13 |
| 46 | M Davis | D3 | 2006/07 | 21 | 12 |
| 47 | M Donaghue | B3 | 2006/07 | 19 | 12 |
| 48 | G Sheargold | D3 | 2006/07 | 21 | 12 |
| 49 | C Skelton | D1 | 2005/06 | 13 | 12 |
| 50 | A Taylor | C4 | 2004/05 | 17 | 12 |
| 51 | N Haddow | D3 | 2003/04 | 17 | 12 |
| 52 | K Hogan | C4 | 2002/03 | 13 | 12 |
| 53 | G Ford | B1 | 2002/03 | 19 | 12 |
| 54 | I Morrison | C3 | 2001/02 | 16 | 12 |
| 55 | R Cook | C6 | 2000/01 | 17 | 12 |
| 56 | D Doyle | D3 | 2000/01 | 18 | 12 |
| 57 | A Harvey | C3 | 1998/99 | 16 | 12 |
| 58 | N Haddow | B2 | 1998/99 | 18 | 12 |
| 59 | P McBlane | B2 | 1998/99 | 13 | 12 |
| 60 | K Bowd | D4 | 1997/98 | 18 | 12 |
| 61 | K Hogan | D4 | 1997/98 | 20 | 12 |
| 62 | R Turnbull | AR4 | 1985/86 | 14 | 12 |
| 63 | Glen Liles | C4 | 1978/79 | 18 | 12 |
| 64 | J Smith | B2 | 1974/75 | 14 | 12 |
| 65 | C Bowd | B3 | 2006/07 | 21 | 11 |
| 66 | M Davis | D2 | 2004/05 | 22 | 11 |
| 67 | A Baker | B2 | 2004/05 | 16 | 11 |
| 68 | I Dunn | C4 | 2004/05 | 15 | 11 |
| 69 | N Haddow | C4 | 2004/05 | 17 | 11 |
| 70 | B Hartnett | D4 | 2004/05 | 17 | 11 |
| 71 | H Starrett | C4 | 2003/04 | 16 | 11 |
| 72 | S Love | C4 | 2002/03 | 17 | 11 |
| 73 | T Freeman | C3 | 2001/02 | 18 | 11 |
| 74 | N Davies | B2 | 2001/02 | 16 | 11 |
| 75 | R Turnbull | B2 | 2001/02 | 19 | 11 |
| 76 | K Bowd | C6 | 2000/01 | 17 | 11 |
| 77 | R Towers | B3 | 1997/98 | 17 | 11 |
| 78 | R Turnbull | B3 | 1991/92 | 14 | 11 |
| 79 | T Gasson | C2 | 1967/68 | 20 | 11 |
| 80 | K Howell | D1 | 1966/67 | 19 | 11 |
| 81 | S Richards | AR (South) | 1956/57 | 17 | 11 |
| 82 | T Cherry | C (South) | 1953/54 | 15 | 11 |
| 83 | M Taylor | B3 | 2006/07 | 20 | 10 |
| 84 | T Freeman | AR4 | 2005/06 | 15 | 10 |
| 85 | I Morrison | B2 | 2004/05 | 19 | 10 |
| 86 | N Pedersen | D2 | 2004/05 | 10 | 10 |
| 87 | Nathan Forbes | D4 | 2004/05 | 19 | 10 |
| 88 | M Brownsmith | D4 | 2003/04 | 18 | 10 |
| 89 | W Masters | B3 | 2003/04 | 13 | 10 |
| 90 | N Solbrandt | D3 | 2003/04 | 15 | 10 |
| 91 | M Crawford | D4 | 2002/03 | 20 | 10 |
| 92 | R Turnbull | B1 | 2002/03 | 20 | 10 |
| 93 | M Leis | B1 | 2002/03 | 20 | 10 |
| 94 | R Towers | B2 | 2001/02 | 15 | 10 |
| 95 | J Reid | D4 | 2001/02 | 15 | 10 |
| 96 | T Harvey | D6 | 2000/01 | 20 | 10 |
| 97 | M Clarke | C6 | 1999/00 | 16 | 10 |
| 98 | R Towers | AR4 | 1999/00 | 15 | 10 |
| 99 | J Nightingale | AR4 | 1999/00 | 15 | 10 |
| 100 | S Stromberg | B5 | 1994/95 | 16 | 10 |
Last updated 17-May-2008. Send comments to Support about this web page.